The following courses are part of study year two.
The course application codes and study periods are valid for the academic year 2019/2020. For other academic years, different application codes and study periods may apply
General Courses
Students from CTFYS or CINTE who miss the equivalent courses in previous degree are also required to take:
- DD2350 Algorithms, Data Structures and Complexity 9,5 credits or DD2352 Algorithms and Complexity 7.5 cr.
- SF1662 Discrete Mathematics 7,5 cr, SF1610 Discrete Mathematics, 7,5 cr. or SF1679 Discrete Mathematics 7.5 cr.
The course ID2200 Operating system 6 hp is compulsory for students from the engineering programme in Computer Science, who started 2011 or earlier.
The course Sustainability and Media Technology 7.5 credits is compulsory for studenter from the engineering programme in Media Technology.
Students from CINTE should not follow the course IK2218 Protocols and Principles of the Internet.
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2300 Program Integrating Course in Computer ScienceOne credit each academic year | 2.0 credits | 0.2 | 0.3 | 0.2 | 0.3 | |
DA231X Degree Project in Computer Science and Engineering, Second Cycle | 30.0 credits | 15.0 | 15.0 |
Specialisations
Track, Cognitive Systems (CSCS)
Courses (CSCS)
Students studying the Cognitive Systems track choose a subtrack consisting of mandatory and conitionally elective courses studied in year one and two
The student choose one of the subtrack:
1) Vision and robotics
2) Conversational system
Mandatory courses, subtrack Vision and Robotics:
DD2423 Image Analysis and Computer Vision, 7.5 credits
DD2424 Deep Learning in Data Science, 7.5 credits
DD2410 Introductory course in Robotics, 7,5 credits
Mandatory course, subtrack Conversational system:
DT2150 Project course in Cognitive Systems, 7,5 credits
Conditionally elective course, subtrack Conversational system (one of the courses must be chosen):
DT2119 Speech and Speaker Recognition 7,5 credits
DT2112 Speech technology 7,5 credits
Conditionally elective course, subtrack Conversational system (one of the courses must be chosen):
DD2424 Deep Learning in Data Science 7.5 credits
DD2437 Artificial Neural Networks and Deep Architectures 7.5 credits
DT2140 Multimodal Interaction and Interfaces 7.5 credits
DD2418 Language Engineering 6.0 credits
Subject to changes.
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2410 Introduction to RoboticsCompulsory for the subtrack Vision and robotics | 7.5 credits | 7.5 | ||||
DD2437 Artificial Neural Networks and Deep ArchitecturesConditionally elective for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DD2423 Image Analysis and Computer VisionCompulsory for the subtrack Vision and robotics | 7.5 credits | 7.5 | ||||
DT2140 Multimodal Interaction and InterfacesConditionally elective for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DT2150 Project in Cognitive SystemsCompulsory for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DT2112 Speech TechnologyConditionally elective for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DD2418 Language EngineeringConditionally elective for the subtrack Conversational systems | 6.0 credits | 6.0 | ||||
DD2424 Deep Learning in Data ScienceCompulsory for the subtrack Vision and robotics, Conditionally elective for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DT2119 Speech and Speaker RecognitionConditionally elective for the subtrack Conversational systems | 7.5 credits | 7.5 | ||||
DD2425 Robotics and Autonomous SystemsWill not be given. Replaced by DD2410 | 9.0 credits |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2429 Computational Photography | 6.0 credits | 6.0 | ||||
DM2350 Human Perception for Information Technology | 7.5 credits | 7.5 | ||||
SF2940 Probability Theory | 7.5 credits | 7.5 | ||||
DD2434 Machine Learning, Advanced Course | 7.5 credits | 7.5 | ||||
DD2447 Statistical Methods in Applied Computer Science | 6.0 credits | 6.0 | ||||
DT1130 Spectral Transforms | 7.5 credits | 7.5 | ||||
DT2410 Audio Technology | 7.5 credits | 7.5 | ||||
EL2320 Applied Estimation | 7.5 credits | 7.5 | ||||
DD2438 Artificial Intelligence and Multi Agent Systems | 15.0 credits | 7.0 | 8.0 | |||
DD2476 Search Engines and Information Retrieval Systems | 9.0 credits | 6.0 | 3.0 | |||
SF1861 Optimization | 6.0 credits | 6.0 |
Track, Data Science (CSDA)
Courses (CSDA)
Students studying the Data Science track choose a subtrack consisting of mandatory and conditionally elective courses studied in year one and two.
One of the subtracks must be chosen.
1. Machine Learning
2. Natural languages processing
3. Bioinformatics
Mandatory courses, subtrack Machine Learning
DD2424 Deep Learning in Data Science, 7.5 credits
Conditionally elective courses, subtrack Machine Learning (one of the courses must be chosen):
DD2434 Machine Learning, Advanced Course, 7.5 credits
DD2437 Artificial Neural Networks and Deep Architectures 7.5 credits
DD2420 Probabilistic Graphical Models, 7,5 credits
Mandatory courses, subtrack Natural Language Processing
DD2476 Search Engines and Information Retrieval Systems, 9.0 credits
DD2418 Language Engineering, 6.0 credits
Mandatory courses, subtrack Bioinformatics
SF2940 Probability Theory 7.5 credits
DD2404 Applied Bioinformatics, 7.5 credits
Subject to changes
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2430 Project Course in Data Science | 7.5 credits | 3.5 | 4.0 |
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
SF2940 Probability TheoryCompulsory for the subtrack Bioinformatics | 7.5 credits | 7.5 | ||||
DD2434 Machine Learning, Advanced CourseConditionally elective for the subtrack Machine learning | 7.5 credits | 7.5 | ||||
DD2420 Probabilistic Graphical ModelsConditionally elective for the subtrack Machine learning | 7.5 credits | 7.5 | ||||
DD2476 Search Engines and Information Retrieval SystemsCompulsory for the subtrack Natural Language Processing | 9.0 credits | 6.0 | 3.0 | |||
DD2418 Language EngineeringCompulsory for the subtrack Natural Language Processing | 6.0 credits | 6.0 | ||||
DD2424 Deep Learning in Data ScienceCompulsory for the subtrack Machine learning | 7.5 credits | 7.5 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2257 Visualization | 7.5 credits | 7.5 | ||||
DD2429 Computational Photography | 6.0 credits | 6.0 | ||||
DD2423 Image Analysis and Computer Vision | 7.5 credits | 7.5 | ||||
DD2447 Statistical Methods in Applied Computer Science | 6.0 credits | 6.0 | ||||
EL2320 Applied Estimation | 7.5 credits | 7.5 | ||||
DH2320 Introduction to Visualization and Computer Graphics | 6.0 credits | 6.0 | ||||
DH2321 Information Visualization | 6.0 credits | 6.0 | ||||
DT2112 Speech Technology | 7.5 credits | 7.5 | ||||
DD2438 Artificial Intelligence and Multi Agent Systems | 15.0 credits | 7.0 | 8.0 | |||
DT2119 Speech and Speaker Recognition | 7.5 credits | 7.5 | ||||
SF1861 Optimization | 6.0 credits | 6.0 | ||||
DD2425 Robotics and Autonomous Systems | 9.0 credits |
Track, Interaction Design (CSID)
Courses (CSID)
At least 15 credits from the conditionally elective courses must be taken.
Subject to changes.
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DH2413 Advanced Graphics and Interaction | 9.0 credits | 3.0 | 6.0 | |||
DM2630 User Experience Design and Evaluation | 9.0 credits | 4.5 | 4.5 | |||
DH2408 Evaluation Methods in Human-Computer Interaction | 6.0 credits | 6.0 | ||||
DT2140 Multimodal Interaction and Interfaces | 7.5 credits | 7.5 | ||||
DH2321 Information Visualization | 6.0 credits | 6.0 | ||||
DH2400 Physical Interaction Design and Realization | 7.5 credits | 7.5 | ||||
DH2632 Human-Computer Interaction, Research Seminars | 3.0 credits | 1.5 | 1.5 | |||
DH2642 Interaction Programming and the Dynamic Web | 7.5 credits | 4.5 | 3.0 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DM2518 Mobile Development with Web Technologies | 7.5 credits | 7.5 |
Track, Scientific Computing (CSSC)
Courses (CSSC)
Conditionally elective courses (One of the courses must be taken):
DD2437 Artificial Neural Networks and Deep Architectures 7.5 credits
DD257 Visualization, 7.5 credits
DD2365 Advanced computation in fluid mechanics, 7.5 credits
Subject to changes.
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2444 Project Course in Scientific Computing | 7.5 credits | 7.5 |
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2257 Visualization | 7.5 credits | 7.5 | ||||
DD2437 Artificial Neural Networks and Deep Architectures | 7.5 credits | 7.5 | ||||
DD2365 Advanced Computation in Fluid Mechanics | 7.5 credits | 7.5 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2443 Parallel and Distributed Computing | 7.5 credits | 7.5 | ||||
EL2820 Modelling of Dynamical Systems | 7.5 credits | 7.5 | ||||
SF2561 The Finite Element Method | 7.5 credits | 7.5 | ||||
DD2435 Mathematical Modelling of Biological Systems | 9.0 credits | 6.0 | 3.0 | |||
SF2565 Program Construction in C++ for Scientific Computing | 7.5 credits | 3.5 | 4.0 | |||
BB2280 Molecular Modeling | 7.5 credits | 7.5 | ||||
DD2360 Applied GPU Programming | 7.5 credits | 7.5 | ||||
DD2421 Machine Learning | 7.5 credits | 7.5 | ||||
DH2320 Introduction to Visualization and Computer Graphics | 6.0 credits | 6.0 | ||||
DT2212 Music Acoustics | 7.5 credits | 7.5 | ||||
HL2008 Simulation Methods in Medical Engineering | 7.5 credits | 7.5 | ||||
DD2402 Advanced Individual Course in Computational Biology | 6.0 credits | 3.0 | 3.0 | |||
DD2401 Neuroscience | 7.5 credits | 7.5 |
Track, Software Technology (CSST)
Courses (CSST)
Students studying the Software Technology track choose a subtrack consisting of mandatory and conditionally elective courses studied in year one and two
One of the following subtracks must be choosen:
- Computer Security
- Programming languages
- Software Engineering
Subtrack Computer Security
Mandatory courses
DD2448 Foundations of Cryptography 7,5 hp
DD2497 Project course in system security, 7,5 cr
Conditionally elective courses (one of the courses must be taken):
DD2460 Software Safety and Security, 7.5 credits
DD2496 Privacy-Enhancing Technologies, 7.5 credits
Subtrack Programming languages:
Mandatory courses:
DD2481 Principles of Programming Languages, 7.5 credits
DD2488 Compiler Construction, 9,0 credits
Condtionally elective courses (one of the courses must be chosen):
DD2457 Program Semantics and Analysis 6,0 hp
DD2372 Automata and Languages, 6,0 credits
Subtrack Software Engineering
Mandatory courses
DD2487 Large-scale Software Development, 7,5 hp
Conditionally elective course (at least two courses must be taken):
DD2443 Parallel and Distributed Computing 7.5 credits
DD2459 Software Reliability, 7.5 credits
DD2460 Software Safety and Security, 7.5 credits
DD2481 Principles of Programming Languages, 7.5 credits
Subject to changes
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2443 Parallel and Distributed ComputingCompulsory for the subtrack Programming languages | 7.5 credits | 7.5 | ||||
DD2496 Privacy Enhancing TechnologiesConditionally elective for the subtrack Computer Security | 7.5 credits | 7.5 | ||||
DD2488 Compiler ConstructionCompulsory for the subtrack Programming languages | 9.0 credits | 4.5 | 4.5 | |||
DD2497 Project course in System SecurityCompulsory for the subtrack Computer Security | 7.5 credits | 7.5 | ||||
DD2459 Software ReliabilityConditionally elective for the subtrack Software Engineering | 7.5 credits | 7.5 | ||||
DD2487 Large-Scale Software DevelopmentCompulsory for the subtrack Software Engineering | 7.5 credits | 7.5 | ||||
DD2448 Foundations of CryptographyCompulsory for the subtrack Computer Security | 7.5 credits | 7.5 | ||||
DD2460 Software Safety and SecurityConditionally elective for the subtrack Computer Scurity; Conditionally elective for the subtrack Software Engineering | 7.5 credits | 7.5 | ||||
DD2481 Principles of Programming LanguagesCompulsory for the subtrack Programming languages, conditionally elective for the subtrack Software Engineering | 7.5 credits | 7.5 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2458 Problem Solving and Programming under Pressure | 9.0 credits | 4.5 | 4.5 | |||
EP2500 Networked Systems SecurityComputer Security | 7.5 credits | 7.5 | ||||
EP2510 Advanced Networked Systems SecurityComputer Security | 7.5 credits | 7.5 | ||||
DD1389 Internet Programming | 6.0 credits | 6.0 | ||||
DD2421 Machine Learning | 7.5 credits | 7.5 | ||||
EP2520 Building Networked Systems SecurityComputer Security | 7.5 credits | 7.5 | ||||
ID1217 Concurrent Programming | 7.5 credits | 7.5 | ||||
DD2476 Search Engines and Information Retrieval Systems | 9.0 credits | 6.0 | 3.0 |
Track, Theoretical Computer Science (CSTC)
Courses (CSTC)
Students studying the Theoretical Computer Science track choose a subtrack consisting of mandatory and conditionally elective courses studied in year one and two.
One of the following subtracks must be choosen:
- Algorithms, Complexity and Cryptography
- Formal Methods and Semantics
Subtrack Algorithms, Complexity and Cryptography
Compulsory course, subtrack Algorithms, Complexity and Cryptography:
DD2448 Foundations of Cryptography, 7.5 credits
Conditionally elective courses, subtrack Algorithms, Complexity and Cryptography (at least one of the courses must be chosen):
DD2445 Complexity Theory, 7.5 credits
DD2442 Seminars on Theoretical Computer Science, 7.5 credits
Subtrack Formal Methods and Semantics:
Compulsory course, subtrack Formal Methods and Semantics:
DD2452 Formal Methods, 7.5 credits
Conditionally elective courses, subtrack Formal Methods and Semantics (at least one of the courses must be chosen):
DD2372 Automata and Languages, 6 credits
DD2442 Seminars on Theoretical Computer Science, 7.5 credits
DD2443 Parallel and Distributed Computing, 7.5 credits
DD2445 Complexity Theory, 7.5 credits
DD2448 Foundations of Cryptography, 7.5 credits
DD2459 Software Reliability 7.5 credits
DD2460 Software Safety and Security, 7.5 credits
At least one of the following courses in Mathematics must be taken:
SF2700 Analysis, Basic Course 9.0 credits
SF2724 Topics in Mathematics IV 7,5 hp
SF2730 Topics in Mathematics V 7,5 hp
SF2940 Probability Theory 7,5 hp
SF2972 Game theory 7,5 hp
Recommended elective courses:
Courses in more or less every field of mathematics, e.g., combinatorics, analysis, probability theory, optimization, logic, group theory, algebra, etc
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2467 Individual Project in Theoretical Computer Science | 7.5 credits | 4.0 | 3.5 |
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2443 Parallel and Distributed ComputingConditionally elective for the subtrack Formal Methods and Semantics | 7.5 credits | 7.5 | ||||
DD2452 Formal MethodsCompulsory for the subtrack Formal Methods and Semantics | 7.5 credits | 7.5 | ||||
SF2940 Probability TheoryConditionally elective course in Mathematics | 7.5 credits | 7.5 | ||||
DD2459 Software ReliabilityConditionally elective for the subtrack Formal Methods and Semantics | 7.5 credits | 7.5 | ||||
SF2972 Game TheoryConditionally elective course in Mathematics | 7.5 credits | 7.5 | ||||
DD2448 Foundations of CryptographyCompulsory for the subtrack Algorithms, Complexity and Cryptography; Conditionally elective for the subtrack Formal Methods and Semantics | 7.5 credits | 7.5 | ||||
DD2460 Software Safety and SecurityConditionally elective for the subtrack Formal Methods and Semantics | 7.5 credits | 7.5 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2447 Statistical Methods in Applied Computer Science | 6.0 credits | 6.0 | ||||
ID1217 Concurrent Programming | 7.5 credits | 7.5 |
Track, Visualization and Interactive Graphics (CSVG)
Courses (CSVG)
Minst tre av de villkorligt valfria kurserna måste läsas
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2470 Advanced Topics in Visualization and Computer Graphics | 6.0 credits | 6.0 |
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2257 Visualization | 7.5 credits | 7.5 | ||||
DH2413 Advanced Graphics and Interaction | 9.0 credits | 3.0 | 6.0 | |||
DH2650 Computer Game Design | 6.0 credits | 6.0 | ||||
DH2321 Information Visualization | 6.0 credits | 6.0 | ||||
DH2323 Computer Graphics and Interaction | 6.0 credits | 6.0 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
DD2429 Computational Photography | 6.0 credits | 6.0 | ||||
DM2350 Human Perception for Information Technology | 7.5 credits | 7.5 | ||||
DD2423 Image Analysis and Computer Vision | 7.5 credits | 7.5 | ||||
DD2356 Methods in High Performance Computing | 7.5 credits | 7.5 | ||||
DD2424 Deep Learning in Data Science | 7.5 credits | 7.5 |