The following courses are part of study year two.
The course application codes and study periods are valid for the academic year 2022/2023. For other academic years, different application codes and study periods may apply
Specialisations
Track, Renewable Energy (RENE)
Courses (RENE)
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
MJ2409 Applied Energy Technology, Project Course | 9.0 credits | 4.5 | 4.5 | |||
MJ2503 Small Scale Polygeneration | 6.0 credits | 3.0 | 3.0 |
Conditionally elective courses: select at least 15 credits.
EG2200 will not be given the academic year 2022/23.
MJ2507, MJ2513, MJ2517, MJ2520 and MJ2521 will not be given the academic year 2022/23.
Conditionally elective courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
SG2226 Wind Energy Aerodynamics | 6.0 credits | 6.0 | ||||
EG2100 Power System Analysis | 6.0 credits | 3.0 | 3.0 | |||
EG2340 Wind Power Systems | 7.5 credits | 3.5 | 4.0 | |||
EJ2201 Electrical Machines and Drives | 6.0 credits | 3.0 | 3.0 | |||
EJ2301 Power Electronics | 6.0 credits | 3.0 | 3.0 | |||
MJ2383 Energy System Economics, Modelling and Indicators for Sustainable Energy Development | 6.0 credits | 3.0 | 3.0 | |||
MJ2460 Green Building - Concept, Design, Construction and Operation | 6.0 credits | 3.0 | 3.0 | |||
MJ2505 Practical Optimization of Energy Networks | 6.0 credits | 3.0 | 3.0 | |||
EI2455 Smart Electrical Networks and Systems | 7.5 credits | 1.5 | 2.0 | 2.0 | 2.0 | |
AG2116 City Networks in Regional Contexts | 7.5 credits | 7.5 | ||||
ED2235 Atomic Physics for Fusion | 6.0 credits | 6.0 | ||||
ME2086 Global Energy Markets and Systems in Transition | 6.0 credits | 6.0 | ||||
SG2218 Turbulence | 7.5 credits | 7.5 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
MJ2523 Aircraft Propulsion, General Course | 6.0 credits | 6.0 | ||||
MJ2386 Energy Storage Technology | 6.0 credits | 3.0 | 3.0 | |||
MJ2434 Advanced Refrigeration and Heat Pump Technology | 6.0 credits | 3.0 | 3.0 | |||
MJ2506 Energy Technologies for Sustainable Transportation | 6.0 credits | 3.0 | 3.0 |
Track, Smart Cities (SMCS)
Courses (SMCS)
MJ273X Degree Project in Industrial Ecology, Second Cycle has been discontinued and has been replaced by AL227X Degree Project in Industrial Ecology, Second Cycle.
Mandatory courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
EI2600 Innovation and Entrepreneurship in Electric Power Engineering | 6.0 credits | 3.0 | 3.0 | |||
MJ2685 Smart Cities and Climate Mitigation Strategies- Project Based | 7.5 credits | 3.0 | 4.5 | |||
AL227X Degree Project in Industrial Ecology, Second Cycle | 30.0 credits | 15.0 | 15.0 |
Recommended courses
Course code and name | Appl.code | Scope | P1 | P2 | P3 | P4 |
---|---|---|---|---|---|---|
AH2170 Transport Data collection and Analysis | 7.5 credits | 7.5 | ||||
EH2720 Management of Projects | 7.5 credits | 7.5 | ||||
MJ2615 Introduction to Industrial Ecology, larger course | 7.5 credits | 7.5 | ||||
EJ2201 Electrical Machines and Drives | 6.0 credits | 3.0 | 3.0 | |||
AF2507 Sustainable Buildings - Concept, Design, Construction and Operation | 7.5 credits | 7.5 | ||||
AG2116 City Networks in Regional Contexts | 7.5 credits | 7.5 | ||||
AG2806 Environmental Aspects of the Built Environment | 7.5 credits | 7.5 | ||||
AL2181 Environmental System Analysis and Decision making | 7.5 credits | 7.5 |