Lev1: SEISMIC ANISOTROPY//SHEAR WAVE SPLITTING//UPPER MANTLE - Statistics for Organizations |
Statistics per Organization |
Number of publications, full counts |
Obs | Organization | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
---|---|---|---|---|---|---|---|
1 | Sweden-Uppsala University | 1 | . | 4 | 5 | 6 | 16 |
2 | Sweden-Geological Survey of Sweden | . | . | . | 3 | . | 3 |
3 | Sweden-Luleå University of Technology | 1 | . | . | . | . | 1 |
Number of publications, full counts |
Share of the total number of publications in the field, full counts (%) |
Obs | Organization | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
---|---|---|---|---|---|---|---|
1 | Sweden-Uppsala University | 0.3 | . | 0.8 | 0.8 | 0.8 | 0.6 |
2 | Sweden-Geological Survey of Sweden | . | . | . | 0.5 | . | 0.1 |
3 | Sweden-Luleå University of Technology | 0.3 | . | . | . | . | 0.0 |
Share of the total number of publications in the field, full counts (%) |
Number of publications among 10% most cited in field, full counts |
Obs | Organization | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
---|---|---|---|---|---|---|---|
1 | Sweden-Uppsala University | 0.0 | . | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Sweden-Geological Survey of Sweden | . | . | . | 0.0 | . | 0.0 |
3 | Sweden-Luleå University of Technology | 0.0 | . | . | . | . | 0.0 |
Number of publications among 10% most cited in field, full counts |
Share of publications among 10% most cited in field, fractionalized (%) |
Obs | Organization | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
---|---|---|---|---|---|---|---|
1 | Sweden-Uppsala University | 0.0 | . | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Sweden-Geological Survey of Sweden | . | . | . | 0.0 | . | 0.0 |
3 | Sweden-Luleå University of Technology | 0.0 | . | . | . | . | 0.0 |
Share of publications among 10% most cited in field, fractionalized (%) |
Field normalized citation rate (cf), fractionalized |
Obs | Organization | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | All years |
---|---|---|---|---|---|---|---|
1 | Sweden-Uppsala University | 0.15 | . | 0.98 | 0.75 | 0.78 | 0.80 |
2 | Sweden-Geological Survey of Sweden | . | . | . | 0.56 | . | 0.56 |
3 | Sweden-Luleå University of Technology | 0.15 | . | . | . | . | 0.15 |
Field normalized citation rate (cf), fractionalized |