Lev2: KIMBERLITE//JOURNAL OF PETROLOGY//CARBONATITE - Statistics for Organizations

Statistics per Organization

Number of publications, full counts

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 1887 2349 2513 2734 2792 12275
2 Russian Federation-Russian Academy of Sciences 87 403 490 538 554 2072
3 China-Chinese Academy of Sciences 20 33 78 122 196 449
4 Australia-Macquarie University 17 47 71 79 114 328
5 Germany-Max Planck Inst 46 60 60 77 41 284
6 Australia-Australian National University 33 50 61 62 63 269
7 United States-WOODS HOLE OCEANOG INST 47 55 59 44 45 250
8 United States-Carnegie Institution 30 42 67 55 46 240
9 United Kingdom-Durham University 13 34 34 74 81 236
10 United States-United States Geological Survey 76 42 33 26 31 208
11 Canada-University of Alberta 10 9 37 67 66 189
12 United Kingdom-University of Bristol 19 19 43 48 56 185
13 China-CHINA UNIV GEOSCI 2 5 31 59 86 183
14 Japan-University of Tokyo 36 23 24 51 44 178
15 Italy-National Research Council 21 21 39 48 42 171
16 Denmark-University of Copenhagen 19 39 49 40 21 168
17 Australia-University of Tasmania 27 24 28 37 49 165
18 Canada-University of Toronto 37 30 39 36 14 156
19 Russian Federation-Lomonosov Moscow State University 6 24 41 43 42 156
20 France-French National Centre for Scientific Research 14 19 39 35 46 153
21 United States-California Institute of Technology 21 41 33 33 22 150
22 United Kingdom-University of Edinburgh 28 36 30 26 28 148
23 United States-Columbia University 34 25 21 26 42 148
24 United States-UNIV HAWAII 30 24 24 41 28 147
25 South Africa-University of the Witwatersrand 20 24 33 29 35 141
26 United States-Massachusetts Institute of Technology 37 20 26 27 27 137
27 Switzerland-ETH Zurich 5 13 22 47 49 136
28 United Kingdom-OPEN UNIV 31 39 26 18 22 136
29 South Africa-University of Cape Town 28 27 38 24 18 135
30 China-CHINESE ACAD GEOL SCI 5 2 26 50 44 127
31 France-Université Montpellier 2 26 30 21 25 23 125
32 Japan-Kanazawa University 7 7 25 40 46 125
33 United Kingdom-University of Glasgow 17 25 35 31 17 125
34 USSR-Russian Academy of Sciences 119 . . . . 119
35 United Kingdom-University of Cambridge 17 15 17 25 42 116
36 United States-Oregon State University 17 20 17 30 30 114
37 United States-UNIV MARYLAND 4 20 28 30 29 111
38 United Kingdom-NAT HIST MUSEUM 8 19 15 37 31 110
39 China-University of Hong Kong . 4 24 39 40 107
40 France-Blaise Pascal University 16 9 24 22 35 106
41 Canada-University of British Columbia 5 15 12 35 37 104
42 Italy-Sapienza University of Rome 10 13 25 23 29 100
43 Canada-GEOL SURVEY CANADA 21 20 20 24 13 98
44 South Africa-University of Pretoria 11 28 43 12 4 98
45 Germany-Goethe University Frankfurt 1 16 22 28 29 96
46 Spain-Universidad de Granada 4 17 22 28 25 96
47 Australia-Commonwealth Scientific and Industrial Research Organisation 26 24 24 6 15 95
48 Canada-UNIV QUEBEC 11 19 25 28 11 94
49 United States-INDIANA UNIV 9 10 22 26 23 90
50 Australia-Monash University 8 16 19 23 23 89
51 Italy-Ist Nazl Geofis & Vulcanol . . 19 40 30 89
52 Japan-Kyoto University 8 14 13 22 32 89
53 Australia-University of Western Australia 15 7 6 23 36 87
54 Canada-LAKEHEAD UNIV 13 24 13 19 17 86
55 Japan-Japan Agcy Marine Earth Sci & Technol . . 1 32 53 86
56 Canada-McGill University 10 15 25 17 16 83
57 Germany-UNIV BAYREUTH 13 13 8 12 36 82
58 Canada-University of Western Ontario 33 24 15 7 2 81
59 Russian Federation-Saint Petersburg State University . 24 18 17 22 81
60 Australia-University of Melbourne 13 10 13 15 29 80
61 Finland-University of Oulu 7 17 11 16 29 80
62 Canada-CARLETON UNIV 16 23 13 11 15 78
63 France-Paris Diderot University 8 24 18 10 17 77
64 Italy-University of Florence 2 6 19 26 24 77
65 Denmark-Geological Survey of Denmark and Greenland 8 10 13 26 19 76
66 Germany-GEOFORSCHUNGSZENTRUM POTSDAM 1 15 26 28 6 76
67 Germany-Johannes Gutenberg Univ Mainz 2 8 22 26 18 76
68 Japan-Tohoku University 3 6 10 17 40 76
69 United States-University of California, San Diego 16 13 9 15 22 75
70 United Kingdom-UNIV LONDON 15 23 14 12 10 74
71 Japan-National Institute of Advanced Industrial Science and Technology 8 8 10 20 25 71
72 United Kingdom-University of Leicester 10 23 14 10 14 71
73 China-University of Science and Technology of China 2 10 20 24 13 69
74 France-ECOLE NORMALE SUPER LYON 1 6 28 19 15 69
75 Germany-University of Münster 7 4 12 19 27 69
76 United States-UNIV TEXAS 25 19 15 10 . 69
77 United Kingdom-Cardiff University . 4 19 19 26 68
78 Japan-Tokyo Institute of Technology 5 17 13 15 17 67
79 United States-UNIV MINNESOTA 7 11 19 19 9 65
80 Germany-University of Göttingen 14 18 15 8 9 64
81 Netherlands-VU University Amsterdam 7 10 15 15 17 64
82 Russian Federation-Novosibirsk State University . 1 1 10 51 63
83 United States-University of California, Santa Cruz 16 12 10 9 16 63
84 Finland-Geol Survey Finland 4 15 16 16 11 62
85 France-MUSEUM NATL HIST NAT 11 13 14 15 8 61
86 Japan-Okayama University 9 13 11 11 17 61
87 Russian Federation-VI VERNADSKII INST GEOCHEM & ANALYT CHEM . 44 9 8 . 61
88 China-Nanjing University 1 5 22 19 13 60
89 Germany-University of Cologne 11 12 17 10 9 59
90 United Kingdom-University of Leeds 23 20 4 5 7 59
91 United States-Brown University 1 4 7 18 29 59
92 Austria-University of Vienna 5 6 13 15 18 57
93 Italy-University of Perugia 6 11 19 11 10 57
94 United States-University of Michigan 11 14 5 14 13 57
95 South Africa-RHODES UNIV 11 11 12 7 15 56
96 Germany-Kiel University 2 4 25 15 9 55
97 Italy-University of Modena and Reggio Emilia 7 13 10 18 7 55
98 Italy-University of Padova 8 13 16 3 15 55
99 United States-University of Hawaii, Manoa 7 4 7 7 30 55
100 United States-University of Tennessee 6 18 15 6 10 55
101 USSR-VI VERNADSKII GEOCHEM & ANAL CHEM INST 55 . . . . 55

Number of publications, full counts



Bar chart of publication_year

Share of the total number of publications in the field, full counts (%)

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 100.0 100.0 100.0 100.0 100.0 100.0
2 Russian Federation-Russian Academy of Sciences 4.6 17.2 19.5 19.7 19.8 16.9
3 China-Chinese Academy of Sciences 1.1 1.4 3.1 4.5 7.0 3.7
4 Australia-Macquarie University 0.9 2.0 2.8 2.9 4.1 2.7
5 Germany-Max Planck Inst 2.4 2.6 2.4 2.8 1.5 2.3
6 Australia-Australian National University 1.7 2.1 2.4 2.3 2.3 2.2
7 United States-WOODS HOLE OCEANOG INST 2.5 2.3 2.3 1.6 1.6 2.0
8 United States-Carnegie Institution 1.6 1.8 2.7 2.0 1.6 2.0
9 United Kingdom-Durham University 0.7 1.4 1.4 2.7 2.9 1.9
10 United States-United States Geological Survey 4.0 1.8 1.3 1.0 1.1 1.7
11 Canada-University of Alberta 0.5 0.4 1.5 2.5 2.4 1.5
12 United Kingdom-University of Bristol 1.0 0.8 1.7 1.8 2.0 1.5
13 China-CHINA UNIV GEOSCI 0.1 0.2 1.2 2.2 3.1 1.5
14 Japan-University of Tokyo 1.9 1.0 1.0 1.9 1.6 1.5
15 Italy-National Research Council 1.1 0.9 1.6 1.8 1.5 1.4
16 Denmark-University of Copenhagen 1.0 1.7 1.9 1.5 0.8 1.4
17 Australia-University of Tasmania 1.4 1.0 1.1 1.4 1.8 1.3
18 Canada-University of Toronto 2.0 1.3 1.6 1.3 0.5 1.3
19 Russian Federation-Lomonosov Moscow State University 0.3 1.0 1.6 1.6 1.5 1.3
20 France-French National Centre for Scientific Research 0.7 0.8 1.6 1.3 1.6 1.2
21 United States-California Institute of Technology 1.1 1.7 1.3 1.2 0.8 1.2
22 United Kingdom-University of Edinburgh 1.5 1.5 1.2 1.0 1.0 1.2
23 United States-Columbia University 1.8 1.1 0.8 1.0 1.5 1.2
24 United States-UNIV HAWAII 1.6 1.0 1.0 1.5 1.0 1.2
25 South Africa-University of the Witwatersrand 1.1 1.0 1.3 1.1 1.3 1.1
26 United States-Massachusetts Institute of Technology 2.0 0.9 1.0 1.0 1.0 1.1
27 Switzerland-ETH Zurich 0.3 0.6 0.9 1.7 1.8 1.1
28 United Kingdom-OPEN UNIV 1.6 1.7 1.0 0.7 0.8 1.1
29 South Africa-University of Cape Town 1.5 1.1 1.5 0.9 0.6 1.1
30 China-CHINESE ACAD GEOL SCI 0.3 0.1 1.0 1.8 1.6 1.0
31 France-Université Montpellier 2 1.4 1.3 0.8 0.9 0.8 1.0
32 Japan-Kanazawa University 0.4 0.3 1.0 1.5 1.6 1.0
33 United Kingdom-University of Glasgow 0.9 1.1 1.4 1.1 0.6 1.0
34 USSR-Russian Academy of Sciences 6.3 . . . . 1.0
35 United Kingdom-University of Cambridge 0.9 0.6 0.7 0.9 1.5 0.9
36 United States-Oregon State University 0.9 0.9 0.7 1.1 1.1 0.9
37 United States-UNIV MARYLAND 0.2 0.9 1.1 1.1 1.0 0.9
38 United Kingdom-NAT HIST MUSEUM 0.4 0.8 0.6 1.4 1.1 0.9
39 China-University of Hong Kong . 0.2 1.0 1.4 1.4 0.9
40 France-Blaise Pascal University 0.8 0.4 1.0 0.8 1.3 0.9
41 Canada-University of British Columbia 0.3 0.6 0.5 1.3 1.3 0.8
42 Italy-Sapienza University of Rome 0.5 0.6 1.0 0.8 1.0 0.8
43 Canada-GEOL SURVEY CANADA 1.1 0.9 0.8 0.9 0.5 0.8
44 South Africa-University of Pretoria 0.6 1.2 1.7 0.4 0.1 0.8
45 Germany-Goethe University Frankfurt 0.1 0.7 0.9 1.0 1.0 0.8
46 Spain-Universidad de Granada 0.2 0.7 0.9 1.0 0.9 0.8
47 Australia-Commonwealth Scientific and Industrial Research Organisation 1.4 1.0 1.0 0.2 0.5 0.8
48 Canada-UNIV QUEBEC 0.6 0.8 1.0 1.0 0.4 0.8
49 United States-INDIANA UNIV 0.5 0.4 0.9 1.0 0.8 0.7
50 Australia-Monash University 0.4 0.7 0.8 0.8 0.8 0.7
51 Italy-Ist Nazl Geofis & Vulcanol . . 0.8 1.5 1.1 0.7
52 Japan-Kyoto University 0.4 0.6 0.5 0.8 1.1 0.7
53 Australia-University of Western Australia 0.8 0.3 0.2 0.8 1.3 0.7
54 Canada-LAKEHEAD UNIV 0.7 1.0 0.5 0.7 0.6 0.7
55 Japan-Japan Agcy Marine Earth Sci & Technol . . 0.0 1.2 1.9 0.7
56 Canada-McGill University 0.5 0.6 1.0 0.6 0.6 0.7
57 Germany-UNIV BAYREUTH 0.7 0.6 0.3 0.4 1.3 0.7
58 Canada-University of Western Ontario 1.7 1.0 0.6 0.3 0.1 0.7
59 Russian Federation-Saint Petersburg State University . 1.0 0.7 0.6 0.8 0.7
60 Australia-University of Melbourne 0.7 0.4 0.5 0.5 1.0 0.7
61 Finland-University of Oulu 0.4 0.7 0.4 0.6 1.0 0.7
62 Canada-CARLETON UNIV 0.8 1.0 0.5 0.4 0.5 0.6
63 France-Paris Diderot University 0.4 1.0 0.7 0.4 0.6 0.6
64 Italy-University of Florence 0.1 0.3 0.8 1.0 0.9 0.6
65 Denmark-Geological Survey of Denmark and Greenland 0.4 0.4 0.5 1.0 0.7 0.6
66 Germany-GEOFORSCHUNGSZENTRUM POTSDAM 0.1 0.6 1.0 1.0 0.2 0.6
67 Germany-Johannes Gutenberg Univ Mainz 0.1 0.3 0.9 1.0 0.6 0.6
68 Japan-Tohoku University 0.2 0.3 0.4 0.6 1.4 0.6
69 United States-University of California, San Diego 0.8 0.6 0.4 0.5 0.8 0.6
70 United Kingdom-UNIV LONDON 0.8 1.0 0.6 0.4 0.4 0.6
71 Japan-National Institute of Advanced Industrial Science and Technology 0.4 0.3 0.4 0.7 0.9 0.6
72 United Kingdom-University of Leicester 0.5 1.0 0.6 0.4 0.5 0.6
73 China-University of Science and Technology of China 0.1 0.4 0.8 0.9 0.5 0.6
74 France-ECOLE NORMALE SUPER LYON 0.1 0.3 1.1 0.7 0.5 0.6
75 Germany-University of Münster 0.4 0.2 0.5 0.7 1.0 0.6
76 United States-UNIV TEXAS 1.3 0.8 0.6 0.4 . 0.6
77 United Kingdom-Cardiff University . 0.2 0.8 0.7 0.9 0.6
78 Japan-Tokyo Institute of Technology 0.3 0.7 0.5 0.5 0.6 0.5
79 United States-UNIV MINNESOTA 0.4 0.5 0.8 0.7 0.3 0.5
80 Germany-University of Göttingen 0.7 0.8 0.6 0.3 0.3 0.5
81 Netherlands-VU University Amsterdam 0.4 0.4 0.6 0.5 0.6 0.5
82 Russian Federation-Novosibirsk State University . 0.0 0.0 0.4 1.8 0.5
83 United States-University of California, Santa Cruz 0.8 0.5 0.4 0.3 0.6 0.5
84 Finland-Geol Survey Finland 0.2 0.6 0.6 0.6 0.4 0.5
85 France-MUSEUM NATL HIST NAT 0.6 0.6 0.6 0.5 0.3 0.5
86 Japan-Okayama University 0.5 0.6 0.4 0.4 0.6 0.5
87 Russian Federation-VI VERNADSKII INST GEOCHEM & ANALYT CHEM . 1.9 0.4 0.3 . 0.5
88 China-Nanjing University 0.1 0.2 0.9 0.7 0.5 0.5
89 Germany-University of Cologne 0.6 0.5 0.7 0.4 0.3 0.5
90 United Kingdom-University of Leeds 1.2 0.9 0.2 0.2 0.3 0.5
91 United States-Brown University 0.1 0.2 0.3 0.7 1.0 0.5
92 Austria-University of Vienna 0.3 0.3 0.5 0.5 0.6 0.5
93 Italy-University of Perugia 0.3 0.5 0.8 0.4 0.4 0.5
94 United States-University of Michigan 0.6 0.6 0.2 0.5 0.5 0.5
95 South Africa-RHODES UNIV 0.6 0.5 0.5 0.3 0.5 0.5
96 Germany-Kiel University 0.1 0.2 1.0 0.5 0.3 0.4
97 Italy-University of Modena and Reggio Emilia 0.4 0.6 0.4 0.7 0.3 0.4
98 Italy-University of Padova 0.4 0.6 0.6 0.1 0.5 0.4
99 United States-University of Hawaii, Manoa 0.4 0.2 0.3 0.3 1.1 0.4
100 United States-University of Tennessee 0.3 0.8 0.6 0.2 0.4 0.4
101 USSR-VI VERNADSKII GEOCHEM & ANAL CHEM INST 2.9 . . . . 0.4

Share of the total number of publications in the field, full counts (%)



Bar chart of publication_year

Number of publications among 10% most cited in field, full counts

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 348.4 354.5 291.7 305.6 316.4 1616.6
2 Russian Federation-Russian Academy of Sciences 10.2 15.7 13.0 18.4 31.7 89.0
3 China-Chinese Academy of Sciences 6.5 0.5 8.0 15.9 22.2 53.1
4 Australia-Macquarie University 5.0 14.0 22.5 15.8 14.0 71.3
5 Germany-Max Planck Inst 20.5 17.5 15.5 20.3 13.5 87.3
6 Australia-Australian National University 15.9 17.0 16.5 17.0 16.4 82.8
7 United States-WOODS HOLE OCEANOG INST 22.0 22.5 11.5 11.5 11.5 79.0
8 United States-Carnegie Institution 11.1 22.6 21.0 14.4 16.8 85.8
9 United Kingdom-Durham University 1.0 15.8 13.0 13.0 14.3 57.1
10 United States-United States Geological Survey 19.0 11.4 4.5 3.5 3.3 41.6
11 Canada-University of Alberta 3.5 3.0 10.0 13.1 14.1 43.7
12 United Kingdom-University of Bristol 7.0 9.5 13.5 7.1 9.3 46.5
13 China-CHINA UNIV GEOSCI 0.0 1.0 2.0 6.4 2.9 12.4
14 Japan-University of Tokyo 5.0 4.0 3.0 2.0 5.3 19.3
15 Italy-National Research Council 2.0 3.5 6.0 4.5 3.4 19.4
16 Denmark-University of Copenhagen 0.5 9.5 4.5 5.2 3.8 23.6
17 Australia-University of Tasmania 17.0 4.0 13.0 8.5 13.0 55.5
18 Canada-University of Toronto 8.0 6.8 5.0 5.6 4.1 29.5
19 Russian Federation-Lomonosov Moscow State University 0.0 0.0 1.5 2.0 1.0 4.5
20 France-French National Centre for Scientific Research 2.5 4.0 6.5 10.0 12.0 35.0
21 United States-California Institute of Technology 9.0 14.5 8.9 9.7 6.3 48.5
22 United Kingdom-University of Edinburgh 4.5 8.4 1.0 1.5 6.8 22.2
23 United States-Columbia University 18.6 11.0 6.5 8.7 16.7 61.4
24 United States-UNIV HAWAII 10.3 7.5 5.0 4.9 4.1 31.7
25 South Africa-University of the Witwatersrand 1.0 2.5 1.0 1.5 3.8 9.8
26 United States-Massachusetts Institute of Technology 23.1 6.5 12.0 14.4 8.5 64.4
27 Switzerland-ETH Zurich 2.0 3.5 5.0 10.5 15.0 36.0
28 United Kingdom-OPEN UNIV 12.5 16.3 7.0 4.5 4.7 45.0
29 South Africa-University of Cape Town 5.5 1.4 8.3 2.5 4.0 21.8
30 China-CHINESE ACAD GEOL SCI 0.0 1.0 2.0 4.0 4.1 11.1
31 France-Université Montpellier 2 4.0 6.0 6.0 9.5 3.9 29.4
32 Japan-Kanazawa University 3.0 0.4 3.2 3.5 2.5 12.6
33 United Kingdom-University of Glasgow 2.0 6.9 9.0 8.6 2.0 28.6
34 USSR-Russian Academy of Sciences 7.0 . . . . 7.0
35 United Kingdom-University of Cambridge 8.0 4.0 5.0 5.4 6.6 29.0
36 United States-Oregon State University 4.5 5.5 2.0 9.5 3.2 24.7
37 United States-UNIV MARYLAND 2.0 8.5 11.0 7.3 7.0 35.8
38 United Kingdom-NAT HIST MUSEUM 0.0 1.5 1.5 3.6 3.0 9.6
39 China-University of Hong Kong . 1.0 6.9 12.5 6.8 27.1
40 France-Blaise Pascal University 3.5 1.0 4.5 2.7 9.0 20.7
41 Canada-University of British Columbia 1.0 2.5 3.5 5.0 1.5 13.5
42 Italy-Sapienza University of Rome 0.0 0.3 1.0 5.0 3.0 9.3
43 Canada-GEOL SURVEY CANADA 5.3 1.3 5.0 4.0 2.3 18.0
44 South Africa-University of Pretoria 1.0 0.0 1.0 0.5 0.0 2.5
45 Germany-Goethe University Frankfurt 0.0 3.0 5.5 7.1 5.5 21.1
46 Spain-Universidad de Granada 0.0 1.0 1.0 2.0 4.0 8.0
47 Australia-Commonwealth Scientific and Industrial Research Organisation 4.5 8.0 10.0 2.0 1.8 26.3
48 Canada-UNIV QUEBEC 2.0 2.5 0.0 1.5 2.3 8.3
49 United States-INDIANA UNIV 0.0 0.5 0.5 5.0 1.1 7.1
50 Australia-Monash University 1.0 2.5 2.0 5.5 4.1 15.1
51 Italy-Ist Nazl Geofis & Vulcanol . . 1.0 4.8 2.5 8.3
52 Japan-Kyoto University 2.0 3.0 3.0 0.0 2.2 10.2
53 Australia-University of Western Australia 3.0 1.0 1.0 3.5 5.9 14.4
54 Canada-LAKEHEAD UNIV 0.0 2.0 0.0 2.5 1.6 6.1
55 Japan-Japan Agcy Marine Earth Sci & Technol . . 1.0 1.0 7.9 9.9
56 Canada-McGill University 1.5 0.5 0.0 2.5 3.0 7.5
57 Germany-UNIV BAYREUTH 2.5 4.5 3.0 6.0 7.4 23.4
58 Canada-University of Western Ontario 4.5 3.0 2.0 0.0 0.0 9.5
59 Russian Federation-Saint Petersburg State University . 0.5 0.0 2.1 2.0 4.6
60 Australia-University of Melbourne 3.0 3.0 3.5 4.0 3.0 16.5
61 Finland-University of Oulu 0.5 0.0 0.0 1.0 4.2 5.7
62 Canada-CARLETON UNIV 1.0 2.5 1.0 1.5 2.0 8.0
63 France-Paris Diderot University 0.0 7.1 3.0 3.5 2.2 15.7
64 Italy-University of Florence 0.0 1.0 1.2 2.0 2.0 6.2
65 Denmark-Geological Survey of Denmark and Greenland 0.0 1.0 2.0 4.2 5.8 13.1
66 Germany-GEOFORSCHUNGSZENTRUM POTSDAM 0.0 0.0 3.0 9.9 0.0 12.9
67 Germany-Johannes Gutenberg Univ Mainz 0.0 1.0 2.0 6.0 3.0 12.0
68 Japan-Tohoku University 1.0 0.0 0.0 1.5 10.6 13.1
69 United States-University of California, San Diego 8.0 3.0 2.0 4.5 2.8 20.3
70 United Kingdom-UNIV LONDON 5.5 4.0 3.0 2.5 2.0 17.0
71 Japan-National Institute of Advanced Industrial Science and Technology 0.0 0.3 0.5 1.0 4.7 6.5
72 United Kingdom-University of Leicester 1.5 6.0 1.0 3.0 2.5 14.0
73 China-University of Science and Technology of China 0.0 0.0 1.0 4.0 4.1 9.1
74 France-ECOLE NORMALE SUPER LYON 0.0 3.0 3.0 0.5 2.0 8.5
75 Germany-University of Münster 1.0 2.0 6.3 3.5 7.1 19.9
76 United States-UNIV TEXAS 4.5 5.0 2.5 5.0 . 17.0
77 United Kingdom-Cardiff University . 0.0 4.0 5.0 3.8 12.8
78 Japan-Tokyo Institute of Technology 3.0 8.0 1.0 2.0 1.0 15.0
79 United States-UNIV MINNESOTA 2.0 2.0 9.5 7.0 4.0 24.5
80 Germany-University of Göttingen 2.0 9.5 4.0 0.0 1.0 16.5
81 Netherlands-VU University Amsterdam 0.5 3.0 4.0 2.0 0.8 10.3
82 Russian Federation-Novosibirsk State University . 0.0 0.0 0.5 11.0 11.5
83 United States-University of California, Santa Cruz 7.5 4.0 1.5 3.0 2.0 18.0
84 Finland-Geol Survey Finland 1.0 1.0 1.0 1.0 0.2 4.2
85 France-MUSEUM NATL HIST NAT 1.0 3.0 4.0 9.0 2.0 19.0
86 Japan-Okayama University 1.0 1.0 0.3 0.0 0.2 2.5
87 Russian Federation-VI VERNADSKII INST GEOCHEM & ANALYT CHEM . 0.0 1.5 0.5 . 2.0
88 China-Nanjing University 0.0 0.5 2.0 2.0 2.0 6.5
89 Germany-University of Cologne 3.0 2.5 0.5 2.0 3.3 11.3
90 United Kingdom-University of Leeds 4.0 4.0 0.0 2.5 1.0 11.5
91 United States-Brown University 0.0 1.0 0.0 3.5 5.1 9.6
92 Austria-University of Vienna 2.0 0.0 1.0 1.0 0.5 4.5
93 Italy-University of Perugia 0.0 2.0 2.0 1.0 0.0 5.0
94 United States-University of Michigan 0.5 4.6 0.0 3.0 2.7 10.8
95 South Africa-RHODES UNIV 0.0 0.0 0.5 0.0 0.0 0.5
96 Germany-Kiel University 0.0 1.0 4.0 3.7 0.5 9.2
97 Italy-University of Modena and Reggio Emilia 0.0 3.0 1.0 1.4 0.0 5.4
98 Italy-University of Padova 0.0 3.0 1.5 0.0 4.9 9.4
99 United States-University of Hawaii, Manoa 3.0 1.0 2.0 0.5 2.5 9.0
100 United States-University of Tennessee 0.5 2.0 2.0 0.0 2.5 7.0
101 USSR-VI VERNADSKII GEOCHEM & ANAL CHEM INST 0.0 . . . . 0.0

Number of publications among 10% most cited in field, full counts



Bar chart of publication_year

Share of publications among 10% most cited in field, fractionalized (%)

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 18.5 15.1 11.6 11.2 11.3 13.2
2 Russian Federation-Russian Academy of Sciences 8.1 2.4 1.5 2.0 3.2 2.5
3 China-Chinese Academy of Sciences 30.9 0.4 8.3 11.8 11.2 10.7
4 Australia-Macquarie University 29.8 25.5 30.3 23.1 12.0 21.7
5 Germany-Max Planck Inst 45.4 33.6 26.9 24.2 31.6 32.2
6 Australia-Australian National University 50.4 46.3 29.4 31.9 25.4 35.9
7 United States-WOODS HOLE OCEANOG INST 50.8 44.0 17.3 32.3 31.6 35.0
8 United States-Carnegie Institution 32.7 50.0 26.5 27.8 33.6 34.2
9 United Kingdom-Durham University 11.6 42.1 35.7 17.4 14.5 22.5
10 United States-United States Geological Survey 18.7 24.3 8.5 13.7 12.9 17.1
11 Canada-University of Alberta 45.6 38.3 30.5 20.4 19.3 24.9
12 United Kingdom-University of Bristol 33.0 62.0 32.4 14.6 17.8 30.2
13 China-CHINA UNIV GEOSCI 0.0 9.3 3.0 8.2 1.8 4.2
14 Japan-University of Tokyo 16.7 11.2 16.9 1.5 7.0 10.1
15 Italy-National Research Council 9.4 15.0 15.7 6.9 8.6 10.8
16 Denmark-University of Copenhagen 2.1 24.2 7.7 9.8 15.2 12.3
17 Australia-University of Tasmania 67.0 15.4 56.6 16.0 25.0 36.9
18 Canada-University of Toronto 12.2 25.3 13.5 16.7 29.8 17.2
19 Russian Federation-Lomonosov Moscow State University 0.0 0.0 2.0 3.6 1.9 2.0
20 France-French National Centre for Scientific Research 16.7 21.1 14.3 23.6 26.5 20.7
21 United States-California Institute of Technology 45.3 34.1 28.3 25.7 28.5 32.8
22 United Kingdom-University of Edinburgh 11.8 16.5 1.3 3.3 30.5 12.0
23 United States-Columbia University 57.6 39.9 40.0 29.2 39.0 42.8
24 United States-UNIV HAWAII 25.8 31.2 15.9 13.9 14.4 20.1
25 South Africa-University of the Witwatersrand 2.7 13.8 2.4 3.8 17.7 8.3
26 United States-Massachusetts Institute of Technology 70.6 43.9 40.8 65.5 35.3 52.6
27 Switzerland-ETH Zurich 39.1 16.7 23.2 26.8 30.2 27.0
28 United Kingdom-OPEN UNIV 38.9 43.3 22.8 29.9 24.6 34.9
29 South Africa-University of Cape Town 21.6 6.4 21.6 14.5 17.7 16.5
30 China-CHINESE ACAD GEOL SCI 0.0 60.0 3.9 7.0 9.6 7.6
31 France-Université Montpellier 2 14.1 22.9 30.6 42.6 11.3 23.2
32 Japan-Kanazawa University 54.5 7.6 10.5 12.5 7.3 13.6
33 United Kingdom-University of Glasgow 7.6 24.2 28.5 25.9 9.4 20.4
34 USSR-Russian Academy of Sciences 4.3 . . . . 4.3
35 United Kingdom-University of Cambridge 49.4 26.0 24.0 23.1 13.0 25.8
36 United States-Oregon State University 17.6 21.4 7.2 23.6 7.3 15.8
37 United States-UNIV MARYLAND 41.2 44.9 34.5 25.1 27.9 31.9
38 United Kingdom-NAT HIST MUSEUM 0.0 4.4 20.8 12.7 8.3 10.1
39 China-University of Hong Kong . 20.0 24.8 39.8 15.1 27.7
40 France-Blaise Pascal University 16.3 11.5 27.3 13.5 35.9 22.2
41 Canada-University of British Columbia 19.7 13.1 35.1 17.5 5.4 15.3
42 Italy-Sapienza University of Rome 0.4 3.8 1.6 17.4 7.7 6.4
43 Canada-GEOL SURVEY CANADA 22.9 2.9 25.6 16.5 15.3 16.9
44 South Africa-University of Pretoria 11.3 0.0 1.9 1.7 0.0 2.5
45 Germany-Goethe University Frankfurt 0.0 20.2 38.8 24.6 18.2 23.9
46 Spain-Universidad de Granada 0.0 6.9 2.8 4.8 15.0 6.8
47 Australia-Commonwealth Scientific and Industrial Research Organisation 17.0 35.1 43.7 32.8 23.8 29.0
48 Canada-UNIV QUEBEC 12.1 7.9 0.0 3.9 14.2 6.2
49 United States-INDIANA UNIV 0.0 4.1 2.2 24.7 8.0 10.2
50 Australia-Monash University 20.0 13.2 7.7 22.7 17.5 16.4
51 Italy-Ist Nazl Geofis & Vulcanol . . 2.3 7.5 7.8 6.2
52 Japan-Kyoto University 37.0 15.2 22.3 0.0 2.8 12.7
53 Australia-University of Western Australia 20.0 4.1 11.4 15.3 15.0 14.9
54 Canada-LAKEHEAD UNIV 0.0 7.0 0.0 18.0 7.5 7.4
55 Japan-Japan Agcy Marine Earth Sci & Technol . . 100.0 2.6 13.2 9.7
56 Canada-McGill University 18.8 7.4 0.0 8.3 28.8 10.5
57 Germany-UNIV BAYREUTH 8.6 41.2 29.6 52.3 21.6 27.7
58 Canada-University of Western Ontario 11.5 6.8 7.5 0.0 0.0 8.9
59 Russian Federation-Saint Petersburg State University . 1.8 0.0 8.0 8.6 4.2
