Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
554 | 15469 | 20.3 | 61% |
Classes in level above (level 4) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
12 | 989101 | ORTHOPEDICS//DENTISTRY, ORAL SURGERY & MEDICINE//SURGERY |
Classes in level below (level 2) |
ID, lev. below |
Publications | Label for level below |
---|---|---|
1088 | 9330 | STURGE WEBER SYNDROME//INFANTILE HEMANGIOMA//HEMANGIOMA |
2032 | 4912 | CHYLOTHORAX//LYMPHANGIOMA//CHYLOUS ASCITES |
3361 | 1227 | BODY PIERCING//TATTOO//TATTOOS |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | LYMPHANGIOMA | Author keyword | 545 | 75% | 3% | 395 |
2 | CHYLOTHORAX | Author keyword | 504 | 72% | 3% | 397 |
3 | STURGE WEBER SYNDROME | Author keyword | 267 | 80% | 1% | 164 |
4 | HEMANGIOMA | Author keyword | 265 | 38% | 4% | 549 |
5 | INFANTILE HEMANGIOMA | Author keyword | 265 | 87% | 1% | 131 |
6 | CHYLOUS ASCITES | Author keyword | 257 | 81% | 1% | 157 |
7 | PROTEUS SYNDROME | Author keyword | 234 | 84% | 1% | 127 |
8 | LYMPHATIC MALFORMATION | Author keyword | 230 | 86% | 1% | 117 |
9 | PORT WINE STAIN | Author keyword | 224 | 71% | 1% | 179 |
10 | KLIPPEL TRENAUNAY SYNDROME | Author keyword | 221 | 82% | 1% | 127 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | LYMPHANGIOMA | 545 | 75% | 3% | 395 | Search LYMPHANGIOMA | Search LYMPHANGIOMA |
2 | CHYLOTHORAX | 504 | 72% | 3% | 397 | Search CHYLOTHORAX | Search CHYLOTHORAX |
3 | STURGE WEBER SYNDROME | 267 | 80% | 1% | 164 | Search STURGE+WEBER+SYNDROME | Search STURGE+WEBER+SYNDROME |
4 | HEMANGIOMA | 265 | 38% | 4% | 549 | Search HEMANGIOMA | Search HEMANGIOMA |
5 | INFANTILE HEMANGIOMA | 265 | 87% | 1% | 131 | Search INFANTILE+HEMANGIOMA | Search INFANTILE+HEMANGIOMA |
6 | CHYLOUS ASCITES | 257 | 81% | 1% | 157 | Search CHYLOUS+ASCITES | Search CHYLOUS+ASCITES |
7 | PROTEUS SYNDROME | 234 | 84% | 1% | 127 | Search PROTEUS+SYNDROME | Search PROTEUS+SYNDROME |
8 | LYMPHATIC MALFORMATION | 230 | 86% | 1% | 117 | Search LYMPHATIC+MALFORMATION | Search LYMPHATIC+MALFORMATION |
9 | PORT WINE STAIN | 224 | 71% | 1% | 179 | Search PORT+WINE+STAIN | Search PORT+WINE+STAIN |
10 | KLIPPEL TRENAUNAY SYNDROME | 221 | 82% | 1% | 127 | Search KLIPPEL+TRENAUNAY+SYNDROME | Search KLIPPEL+TRENAUNAY+SYNDROME |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PORT WINE STAINS | 400 | 64% | 3% | 394 |
2 | HEMANGIOMAS | 365 | 44% | 4% | 630 |
3 | POSTOPERATIVE CHYLOTHORAX | 310 | 85% | 1% | 162 |
4 | VASCULAR MALFORMATIONS | 267 | 35% | 4% | 626 |
5 | MASSIVE OSTEOLYSIS | 265 | 88% | 1% | 127 |
6 | INFANTILE HEMANGIOMAS | 251 | 77% | 1% | 172 |
7 | CHYLOTHORAX | 248 | 60% | 2% | 269 |
8 | VENOUS MALFORMATIONS | 239 | 72% | 1% | 187 |
9 | SELECTIVE PHOTOTHERMOLYSIS | 202 | 63% | 1% | 202 |
10 | FACIAL HEMANGIOMAS | 187 | 98% | 0% | 48 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | LASERS IN SURGERY AND MEDICINE | 31 | 10% | 2% | 294 |
2 | JOURNAL OF COSMETIC AND LASER THERAPY | 12 | 17% | 0% | 66 |
3 | SEMINARS IN PLASTIC SURGERY | 1 | 11% | 0% | 9 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Clinical and Histopathological Diagnosis of Glomus Tumor: An Institutional Experience of 138 Cases | 2015 | 2 | 15 | 93% |
Propranolol for infantile haemangiomas: insights into the molecular mechanisms of action | 2010 | 165 | 39 | 56% |
Propranolol Treatment for Hemangioma of Infancy: Risks and Recommendations | 2009 | 130 | 9 | 78% |
The effectiveness of propranolol in treating infantile haemangiomas: a meta-analysis including 35 studies | 2014 | 9 | 42 | 88% |
Infantile Hemangiomas: An Update on Pathogenesis and Therapy | 2013 | 28 | 54 | 93% |
Partially involuting congenital hemangiomas: A report of 8 cases and review of the literature | 2014 | 8 | 14 | 93% |
Propranolol for Infantile Hemangiomas: Early Experience at a Tertiary Vascular Anomalies Center | 2010 | 74 | 9 | 89% |
Propranolol therapy for infantile haemangiomas: Review of the literature | 2010 | 65 | 9 | 100% |
Propranolol versus Corticosteroids in the Treatment of Infantile Hemangioma: A Systematic Review and Meta-Analysis | 2013 | 24 | 47 | 98% |
Proteus syndrome review: molecular, clinical, and pathologic features | 2014 | 7 | 22 | 95% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | VASC ANOMALIES | 101 | 70% | 0.5% | 85 |
2 | STUDY TREATMENT VASC BIRTHMARKS | 65 | 95% | 0.1% | 21 |
3 | VASC BIRTHMARK NEW YORK | 22 | 81% | 0.1% | 13 |
4 | HEMANGIOMA VASC MALFORMAT | 18 | 83% | 0.1% | 10 |
5 | VASC ANOMALIES CLIN | 18 | 89% | 0.1% | 8 |
6 | PEDIAT DERMATOL | 14 | 16% | 0.5% | 79 |
7 | PLAST ORAL SURGVASC ANOMALIES | 14 | 100% | 0.0% | 7 |
8 | LASERCARE CLIN | 13 | 80% | 0.1% | 8 |
9 | LASER PLAST AESTHET | 12 | 86% | 0.0% | 6 |
10 | BECKMAN LASER MED CLIN | 11 | 16% | 0.4% | 62 |
Related classes at same level (level 3) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000002141 | GASTROINTESTINAL STROMAL TUMOR//SARCOMA//SOLITARY FIBROUS TUMOR |
2 | 0.0000002111 | CONGENITAL DIAPHRAGMATIC HERNIA//GASTROSCHISIS//CONGENITAL CYSTIC ADENOMATOID MALFORMATION |
3 | 0.0000001861 | PLEOMORPHIC ADENOMA//ADENOID CYSTIC CARCINOMA//PAROTID GLAND |
4 | 0.0000001859 | PHOTODYNAMIC THERAPY//LASERS IN SURGERY AND MEDICINE//LASERS IN MEDICAL SCIENCE |
5 | 0.0000001831 | ALOPECIA AREATA//ANDROGENETIC ALOPECIA//ALOPECIA |
6 | 0.0000001759 | SUBARACHNOID HEMORRHAGE//INTRACRANIAL ANEURYSM//CEREBRAL ANEURYSM |
7 | 0.0000001750 | MELANOMA//UVEAL MELANOMA//MALIGNANT MELANOMA |
8 | 0.0000001675 | NUCHAL TRANSLUCENCY//TWIN TWIN TRANSFUSION SYNDROME//NON INVASIVE PRENATAL DIAGNOSIS |
9 | 0.0000001385 | VARICOSE VEINS//PRESSURE ULCER//PHLEBOLOGY |
10 | 0.0000001241 | CONTACT DERMATITIS//DERMATOLOGY//PSORIASIS |