Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
3895 | 537 | 37.5 | 7% |
Classes in level above (level 3) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
599 | 11867 | MUSIC//ETHNOMUSICOLOGY//POPULAR MUSIC AND SOCIETY |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
27495 | 187 | INTIMATE PUBLICS//LOTUS DEV//TIVOLI SOFTWARE |
30259 | 140 | BORTHWICK ARCH//CARLI//CHRISTIAN JEWISH RELATIONS |
30858 | 131 | BOMBA//OLMSTED//CAUSE |
34072 | 79 | FEMINIST BIOLOGY//HUMANITIES RELIGIOUS STUDIES//RURAL MOBILITY |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | BOMBA | Author keyword | 3 | 60% | 1% | 3 |
2 | OLMSTED | Author keyword | 1 | 33% | 0% | 2 |
3 | BORTHWICK ARCH | Address | 1 | 50% | 0% | 1 |
4 | CARLI | Author keyword | 1 | 50% | 0% | 1 |
5 | CAUSE | Address | 1 | 50% | 0% | 1 |
6 | CHRISTIAN JEWISH RELATIONS | Author keyword | 1 | 50% | 0% | 1 |
7 | FEMINIST BIOLOGY | Author keyword | 1 | 50% | 0% | 1 |
8 | HUMANITIES RELIGIOUS STUDIES | Address | 1 | 50% | 0% | 1 |
9 | INTERRACIALISM | Author keyword | 1 | 50% | 0% | 1 |
10 | INTIMATE PUBLICS | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | BOMBA | 3 | 60% | 1% | 3 | Search BOMBA | Search BOMBA |
2 | OLMSTED | 1 | 33% | 0% | 2 | Search OLMSTED | Search OLMSTED |
3 | CARLI | 1 | 50% | 0% | 1 | Search CARLI | Search CARLI |
4 | CHRISTIAN JEWISH RELATIONS | 1 | 50% | 0% | 1 | Search CHRISTIAN+JEWISH+RELATIONS | Search CHRISTIAN+JEWISH+RELATIONS |
5 | FEMINIST BIOLOGY | 1 | 50% | 0% | 1 | Search FEMINIST+BIOLOGY | Search FEMINIST+BIOLOGY |
6 | INTERRACIALISM | 1 | 50% | 0% | 1 | Search INTERRACIALISM | Search INTERRACIALISM |
7 | INTIMATE PUBLICS | 1 | 50% | 0% | 1 | Search INTIMATE+PUBLICS | Search INTIMATE+PUBLICS |
8 | LANDSCAPE ARCHITECTS | 1 | 50% | 0% | 1 | Search LANDSCAPE+ARCHITECTS | Search LANDSCAPE+ARCHITECTS |
9 | RACIALIZED SOCIAL SYSTEM | 1 | 50% | 0% | 1 | Search RACIALIZED+SOCIAL+SYSTEM | Search RACIALIZED+SOCIAL+SYSTEM |
10 | RURAL MOBILITY | 1 | 50% | 0% | 1 | Search RURAL+MOBILITY | Search RURAL+MOBILITY |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | AWAKENING | 3 | 100% | 1% | 3 |
2 | MORGESONS | 3 | 100% | 1% | 3 |
3 | CHOPIN KATE | 1 | 100% | 0% | 2 |
4 | EDNA PONTELLIER | 1 | 100% | 0% | 2 |
5 | STODDARD ELIZABETH | 1 | 100% | 0% | 2 |
6 | TROELTSCH | 1 | 100% | 0% | 2 |
7 | DEMAN PAUL | 0 | 33% | 0% | 1 |
8 | FINN | 0 | 33% | 0% | 1 |
9 | LEVINAS EMMANUEL | 0 | 17% | 0% | 1 |
10 | OXBOW | 0 | 17% | 0% | 1 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Reassessing the Irish 'monastic town' | 1998 | 2 | 2 | 100% |
Historical memories of slavery in the aftermath of reconstruction | 2003 | 1 | 1 | 100% |
'Higher womanhood' among the 'lower races': Julia McNair Henry in Puerto Rico and the 'burdens' of 1898 | 1999 | 3 | 1 | 100% |
'Still-longing-for-de-Old-Plantation': The visual parodies and racial national imaginary of US overseas expansionism, 1898-1903 | 1999 | 2 | 3 | 100% |
King Edward I's articles of Inquest on the Jews and coin-clipping, 1279 | 1999 | 1 | 2 | 100% |
Gianrinaldo Carli at the centre of the Milanese Enlightenment | 2006 | 0 | 5 | 100% |
THE ANTHROPOLOGY OF THEATER AND SPECTACLE | 1993 | 31 | 15 | 20% |
Gender and literary valorization: The awakening of a canonical novel | 2002 | 8 | 21 | 38% |
Deconstructing the mystical: The anti-mystical Kabbalism in Rabbi Hayyim of Volozhin's 'Nefesh ha-Hayyim' (A voice of non-Hasidic Lithuanian Orthodoxy in the late 18th-century) | 1999 | 2 | 4 | 50% |
From paix-perpetuelle to general neutrality: The works of Saint-Pierre in Italy during the 18th century | 1998 | 0 | 1 | 100% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BORTHWICK ARCH | 1 | 50% | 0.2% | 1 |
2 | CAUSE | 1 | 50% | 0.2% | 1 |
3 | HUMANITIES RELIGIOUS STUDIES | 1 | 50% | 0.2% | 1 |
4 | LOTUS DEV | 1 | 50% | 0.2% | 1 |
5 | MODERN LITERATURE CULTURE | 1 | 50% | 0.2% | 1 |
6 | PUBL POLICY URBAN PLANNING | 1 | 50% | 0.2% | 1 |
7 | TIVOLI SOFTWARE | 0 | 33% | 0.2% | 1 |
8 | ANGLOSAXON NORSE CELT | 0 | 25% | 0.2% | 1 |
9 | ENGLISH PHILOS | 0 | 25% | 0.2% | 1 |
10 | INVEST GEOHIST | 0 | 20% | 0.2% | 1 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000012006 | ART MARKETS//MODERN ARTISTS//ART AUCTIONS |
2 | 0.0000010023 | LITERATURE, AMERICAN//ESQ-A JOURNAL OF THE AMERICAN RENAISSANCE//POE STUDIES-DARK ROMANTICISM |
3 | 0.0000009538 | TRADITION-A JOURNAL OF ORTHODOX JEWISH THOUGHT//HGEBIET GE ICHTE VET MED HAUSTIERE//I HRUSOVSKY |
4 | 0.0000008867 | CAPABILITY APPROACH//ABUSE IN HEALTH CARE//JOURNAL OF HUMAN DEVELOPMENT AND CAPABILITIES |
5 | 0.0000008342 | PSYCHOLOGY, PSYCHOANALYSIS//INTERNATIONAL JOURNAL OF PSYCHOANALYSIS//JOURNAL OF THE AMERICAN PSYCHOANALYTIC ASSOCIATION |
6 | 0.0000008234 | MARK TWAIN JOURNAL//D H LAWRENCE REVIEW//LITERATURE, AMERICAN |
7 | 0.0000008228 | WINTERTHUR PORTFOLIO-A JOURNAL OF AMERICAN MATERIAL CULTURE//PRESIDENTIAL LIBRARIES//BERNARD MADOFF |
8 | 0.0000008032 | JOURNAL OF AMERICAN ETHNIC HISTORY//LABOR HISTORY//JOURNAL OF URBAN HISTORY |
9 | 0.0000007635 | HADRIANS WALL//EUGENE SUE//WILLIAM WRIGHT |
10 | 0.0000007261 | PARLIAMENT ACT//WATER MEADOWS//COMMUNITY COOKBOOKS |