Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
3405 | 1163 | 16.5 | 35% |
Classes in level above (level 3) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
509 | 18614 | ORTHOGONAL POLYNOMIALS//JOURNAL OF APPROXIMATION THEORY//INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
19474 | 439 | OPERATIONAL METHODS//MONOMIALITY PRINCIPLE//GENERATING RELATIONS |
22556 | 321 | MATRIX ORTHOGONAL POLYNOMIALS//MATRIX ORTHOGONALITY//ORTHOGONAL MATRIX POLYNOMIALS |
22576 | 320 | PRODUCTS OF ORBITS//OGDEN FUNDAMENTAL PHYS//DUAL POLYTOPES |
33865 | 83 | BRAFMAN POLYNOMIALS//DECOMPOSITION WITH RESPECT TO THE CYCLIC GROUP OF ORDER N//PETR DOUGLAS NEUMANN THEOREM |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | OPERATIONAL METHODS | Author keyword | 35 | 86% | 2% | 18 |
2 | MATRIX ORTHOGONAL POLYNOMIALS | Author keyword | 30 | 79% | 2% | 19 |
3 | MATRIX ORTHOGONALITY | Author keyword | 27 | 92% | 1% | 11 |
4 | MONOMIALITY PRINCIPLE | Author keyword | 23 | 72% | 2% | 18 |
5 | HERMITE MATRIX POLYNOMIALS | Author keyword | 20 | 100% | 1% | 9 |
6 | ORTHOGONAL MATRIX POLYNOMIALS | Author keyword | 19 | 64% | 2% | 18 |
7 | GENERATING MATRIX FUNCTION | Author keyword | 18 | 89% | 1% | 8 |
8 | GENERATING RELATIONS | Author keyword | 18 | 67% | 1% | 16 |
9 | MATRIX VALUED ORTHOGONAL POLYNOMIALS | Author keyword | 14 | 65% | 1% | 13 |
10 | JACOBI MATRIX POLYNOMIALS | Author keyword | 14 | 100% | 1% | 7 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | JACOBI TYPE | 31 | 92% | 1% | 12 |
2 | STRUCTURAL FORMULAS | 18 | 83% | 1% | 10 |
3 | VALUED ORTHOGONAL POLYNOMIALS | 17 | 79% | 1% | 11 |
4 | OPERATIONAL METHODS | 11 | 100% | 1% | 6 |
5 | ORDER HEAT EQUATION | 11 | 100% | 1% | 6 |
6 | SO9 | 8 | 100% | 0% | 5 |
7 | P NORMS | 8 | 62% | 1% | 8 |
8 | TSCHEBYSCHEV POLYNOMIALS | 6 | 80% | 0% | 4 |
9 | 2D POLYNOMIALS | 6 | 100% | 0% | 4 |
10 | GROUP REPRESENTATION THEORY | 5 | 63% | 0% | 5 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Evolution operator equations: integration with algebraic and finite-difference methods. Applications to physical problems in classical and quantum mechanics and quantum field theory | 1997 | 44 | 54 | 35% |
Products of Bessel functions and associated polynomials | 2015 | 0 | 4 | 100% |
WEYL-TITCHMARSH THEORY AND BORG-MARCHENKO-TYPE UNIQUENESS RESULTS FOR CMV OPERATORS WITH MATRIX-VALUED VERBLUNSKY COEFFICIENTS | 2007 | 12 | 52 | 25% |
MULTIPLICITY FORMULAS FOR A CLASS OF REPRESENTATIONS OF AFFINE KAC-MOODY ALGEBRAS | 1994 | 0 | 5 | 60% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | UNITA TECN SCI TECNOL FIS AVANZATE | 13 | 49% | 1.7% | 20 |
2 | GRP FIS TEOR MATEMAT PLICATA | 11 | 78% | 0.6% | 7 |
3 | UNITA FIS TEOR | 8 | 100% | 0.4% | 5 |
4 | RIC FRASCATI | 6 | 13% | 3.5% | 41 |
5 | CIEM FAMAF | 5 | 32% | 1.0% | 12 |
6 | FIS PLICATA | 4 | 17% | 2.1% | 24 |
7 | OGDEN FUNDAMENTAL PHYS | 3 | 45% | 0.4% | 5 |
8 | RICERCHE FRASCATI | 3 | 50% | 0.3% | 4 |
9 | DIPARTIMENTO INNOVAZ | 2 | 13% | 1.5% | 17 |
10 | GRP FIS TEOR MATEMAT PL | 2 | 67% | 0.2% | 2 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000018410 | ORTHOGONAL POLYNOMIALS//JOURNAL OF APPROXIMATION THEORY//SOBOLEV ORTHOGONAL POLYNOMIALS |
2 | 0.0000013911 | NEUTRIX LIMIT//HYPERASYMPTOTICS//INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS |
3 | 0.0000012542 | RANDOM MATRICES//KAC RICE FORMULA//SAMPLE COVARIANCE MATRICES |
4 | 0.0000011415 | RAMANUJAN JOURNAL//Q SERIES//BASIC HYPERGEOMETRIC SERIES |
5 | 0.0000010843 | DUNKL TRANSFORM//DUNKL OPERATORS//BRANCHING LAW |
6 | 0.0000009901 | CUTTING ANGLE METHOD//LIPSCHITZ PROGRAMMING//NEWTONS PROBLEM |
7 | 0.0000009027 | FIBONACCI QUARTERLY//PASCAL MATRIX//BOUNDED MOVEMENT |
8 | 0.0000008604 | WAVELENGTH DEPENDENT EFFECTS//GROUP QUANTIZATION//FIS TEOR COMPUTAC CARLOS 1 |
9 | 0.0000008296 | GENERALIZED MAXIMUM ENTROPY//ENTHALPY DISTRIBUTION//FRACTIONAL MOMENTS |
10 | 0.0000007949 | ALGEBRAIC BETHE ANSATZ//REFLECTION EQUATION//INTEGRABLE SPIN CHAINS VERTEX MODELS |