Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
3302 | 1347 | 34.4 | 10% |
Classes in level above (level 3) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
284 | 38090 | LITERATURE//LITERATURE, AMERICAN//LITERATURE, AFRICAN, AUSTRALIAN, CANADIAN |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
23774 | 280 | SALMAN RUSHDIE//MIDNIGHTS CHILDREN//RUSHDIE |
26776 | 202 | ADAPTATION-THE JOURNAL OF LITERATURE ON SCREEN STUDIES//ALAN WARNER//CATHERINE BREILLAT |
29284 | 155 | PLANETARY MEDICINE//BAMA//DALIT CHRISTIANS |
30079 | 143 | GLOBITAL MEMORY FIELD//REFLECTIVE DISCLOSURE//MEDIA WITNESSING |
30493 | 137 | MOHSIN HAMID//THE RELUCTANT FUNDAMENTALIST//BANANIA |
31205 | 126 | INT HUMANITIES//ACCOUNTING FINANCE INFORMAT SYST ECON//INNOVAT MANAGEMENT UNIT |
32306 | 110 | ARISTOCRATISM//JOHN C CALHOUN//LIMITED ACCESS SCHEDULE |
32986 | 99 | PERIODICALS HISTORY//PERIODICALS TRENDS//COLLECTIVE EMPOWERMENT |
33268 | 95 | DOCTORAL INTERDISCIPLINARY AGR NAT SCI//EESTI HUMANITAAR//ENVIRONMENTAL LIFESTYLES |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | SALMAN RUSHDIE | Author keyword | 7 | 44% | 1% | 12 |
2 | MIDNIGHTS CHILDREN | Author keyword | 4 | 67% | 0% | 4 |
3 | MOHSIN HAMID | Author keyword | 4 | 67% | 0% | 4 |
4 | THE RELUCTANT FUNDAMENTALIST | Author keyword | 3 | 100% | 0% | 3 |
5 | GLOBITAL MEMORY FIELD | Author keyword | 2 | 67% | 0% | 2 |
6 | PLANETARY MEDICINE | Author keyword | 2 | 67% | 0% | 2 |
7 | REFLECTIVE DISCLOSURE | Author keyword | 2 | 67% | 0% | 2 |
8 | MEDIA WITNESSING | Author keyword | 2 | 50% | 0% | 3 |
9 | RUSHDIE | Author keyword | 2 | 36% | 0% | 4 |
10 | BANANIA | Author keyword | 1 | 100% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | SALMAN RUSHDIE | 7 | 44% | 1% | 12 | Search SALMAN+RUSHDIE | Search SALMAN+RUSHDIE |
2 | MIDNIGHTS CHILDREN | 4 | 67% | 0% | 4 | Search MIDNIGHTS+CHILDREN | Search MIDNIGHTS+CHILDREN |
3 | MOHSIN HAMID | 4 | 67% | 0% | 4 | Search MOHSIN+HAMID | Search MOHSIN+HAMID |
4 | THE RELUCTANT FUNDAMENTALIST | 3 | 100% | 0% | 3 | Search THE+RELUCTANT+FUNDAMENTALIST | Search THE+RELUCTANT+FUNDAMENTALIST |
5 | GLOBITAL MEMORY FIELD | 2 | 67% | 0% | 2 | Search GLOBITAL+MEMORY+FIELD | Search GLOBITAL+MEMORY+FIELD |
6 | PLANETARY MEDICINE | 2 | 67% | 0% | 2 | Search PLANETARY+MEDICINE | Search PLANETARY+MEDICINE |
7 | REFLECTIVE DISCLOSURE | 2 | 67% | 0% | 2 | Search REFLECTIVE+DISCLOSURE | Search REFLECTIVE+DISCLOSURE |
8 | MEDIA WITNESSING | 2 | 50% | 0% | 3 | Search MEDIA+WITNESSING | Search MEDIA+WITNESSING |
9 | RUSHDIE | 2 | 36% | 0% | 4 | Search RUSHDIE | Search RUSHDIE |
10 | BANANIA | 1 | 100% | 0% | 2 | Search BANANIA | Search BANANIA |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BECHDEL ALISON | 9 | 83% | 0% | 5 |
2 | MOORS LAST SIGH | 3 | 100% | 0% | 3 |
3 | SATRAPI MARJANE | 3 | 100% | 0% | 3 |
4 | MAUS | 3 | 60% | 0% | 3 |
5 | RUSHDIE SALMAN | 3 | 60% | 0% | 3 |
6 | MIDNIGHTS CHILDREN | 2 | 67% | 0% | 2 |
7 | SATANIC VERSES RUSHDIE SALMAN | 2 | 67% | 0% | 2 |
8 | SPIEGELMAN ART MAUS | 2 | 67% | 0% | 2 |
9 | BILDUNGSROMAN | 1 | 50% | 0% | 2 |
10 | HUMBOLDT ALEXANDER VON | 1 | 50% | 0% | 2 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ADAPTATION-THE JOURNAL OF LITERATURE ON SCREEN STUDIES | 1 | 11% | 1% | 10 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Fifth International Association of Adaptation Studies Conference, The Centre for British Studies, Berlin, 30 September to 1 October 2010 | 2011 | 1 | 1 | 100% |
Social movements: Changing paradigms and forms of politics | 2001 | 88 | 17 | 12% |
Sixth Annual Association of Adaptation Studies Conference, Yeni Yuzyil University, Istanbul, 29-30 September 2011 | 2012 | 0 | 1 | 100% |
Going Back and Moving Forward: Intervening Postcolonial Interventions in Education | 2011 | 0 | 1 | 100% |
Parallax Perspectives on the Urban Problem | 2010 | 0 | 2 | 100% |
The picturesque, William Hodges, photographs, and some problems in recent interpretation of images of India | 2007 | 0 | 1 | 100% |
A better world is possible? Anthropology and social movements | 2005 | 0 | 2 | 100% |
Which role does literary text play in the post-colonial discourse? | 2005 | 0 | 3 | 100% |
New media, new war | 2001 | 1 | 2 | 100% |
The politics of Wittgenstein | 2004 | 0 | 1 | 100% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CLINTON AMER STUDIES | 1 | 50% | 0.1% | 2 |
2 | INT HUMANITIES | 1 | 33% | 0.1% | 2 |
3 | ACCOUNTING FINANCE INFORMAT SYST ECON | 1 | 50% | 0.1% | 1 |
4 | ARTS MEDIA ENGLISH | 1 | 50% | 0.1% | 1 |
5 | COURSE COMPOSIT | 1 | 50% | 0.1% | 1 |
6 | DOCTORAL INTERDISCIPLINARY AGR NAT SCI | 1 | 50% | 0.1% | 1 |
7 | EESTI HUMANITAAR | 1 | 50% | 0.1% | 1 |
8 | ETUDES IBERIQUES | 1 | 50% | 0.1% | 1 |
9 | EWHA HUMANITIES | 1 | 50% | 0.1% | 1 |
10 | FLEMISH COUNCIL FWO VLAANDEREN | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000015236 | LITERATURE, AFRICAN, AUSTRALIAN, CANADIAN//RESEARCH IN AFRICAN LITERATURES//ARIEL-A REVIEW OF INTERNATIONAL ENGLISH LITERATURE |
2 | 0.0000010537 | RICHARD FLANAGAN//MORETTI FRANCO//WORLD LITERATURE |
3 | 0.0000010215 | COLLECTIVE MEMORY//MEMORY STUDIES//ANNIVERSARY JOURNALISM |
4 | 0.0000010037 | CRITIQUE-STUDIES IN CONTEMPORARY FICTION//JONATHAN SAFRAN FOER//DON DELILLO |
5 | 0.0000009975 | PRACTICING ANTHROPOLOGY//PUBLIC ANTHROPOLOGY//DEVELOPMENT ANTHROPOLOGY |
6 | 0.0000008850 | CHILDRENS LITERATURE IN EDUCATION//LION AND THE UNICORN//INTERNATIONAL RESEARCH IN CHILDRENS LITERATURE |
7 | 0.0000007975 | EUROPEAN AMER LITERATU//STYLE//NARRATIVE |
8 | 0.0000007812 | ASSIA DJEBAR//DJEBAR//EXPRESSIONS MAGHREBINES |
9 | 0.0000007703 | ABDULRAZAK GURNAH//GURNAH//ROMESH GUNESEKERA |
10 | 0.0000007692 | ENGLISH IN AFRICA//SARAH WATERS//COETZEE |