Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
2733 | 2731 | 40.8 | 7% |
Classes in level above (level 3) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
512 | 18539 | FOLKLORE//ZEITSCHRIFT FUR PADAGOGIK//MOBILIZATION |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
12308 | 852 | FOLKLORE//WESTERN FOLKLORE//JOURNAL OF AMERICAN FOLKLORE |
18236 | 497 | ZEITSCHRIFT FUR VOLKSKUNDE//OSTERREICHISCHE ZEITSCHRIFT FUR VOLKSKUNDE//SCHWEIZERISCHES ARCHIV FUR VOLKSKUNDE |
22292 | 330 | FOLK MUSIC JOURNAL//RURAL MUSEUMS NETWORK//ELPH ONE |
27583 | 185 | HEPHAESTUS//COGNITIVE SIGNALS//FILOLOGIA CATALANA |
27866 | 180 | THE TRIAL//BLAEU//LAW AND RELIGION |
29458 | 152 | DT VERGLEICH VOLKSKUNDE//ETHNOGR HY//MATERIAL WORLD |
31159 | 127 | PSYCHO SOCIETAL//INTERACTION FORM//SCENIC UNDERSTANDING |
31209 | 126 | ARAB POLITICAL DISCOURSE//GENERATIVE DIALOGUE//GERMAN RENAISSANCE |
32095 | 113 | EIGHTEENTH CENTURY OPERA//HOMERIC QUESTION//OSSIANISM |
33663 | 87 | TOTEM AND TABOO//ZIYA GOKALP//CHILDRENS PREFERENCES |
33919 | 82 | TROBRIAND ISLANDS//KILIVILA//CUSHWA STUDY AMER CATHOLICISM |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | FOLKLORE | WoS category | 501 | 33% | 46% | 1269 |
2 | WESTERN FOLKLORE | Journal | 108 | 42% | 7% | 197 |
3 | JOURNAL OF AMERICAN FOLKLORE | Journal | 89 | 35% | 8% | 209 |
4 | ZEITSCHRIFT FUR VOLKSKUNDE | Journal | 83 | 49% | 5% | 123 |
5 | FOLK MUSIC JOURNAL | Journal | 78 | 65% | 3% | 74 |
6 | FABULA | Journal | 64 | 39% | 5% | 131 |
7 | JOURNAL OF FOLKLORE RESEARCH | Journal | 64 | 38% | 5% | 134 |
8 | OSTERREICHISCHE ZEITSCHRIFT FUR VOLKSKUNDE | Journal | 51 | 48% | 3% | 77 |
9 | SCHWEIZERISCHES ARCHIV FUR VOLKSKUNDE | Journal | 36 | 38% | 3% | 76 |
10 | NEW YORK FOLKLORE | Journal | 12 | 31% | 1% | 31 |
Web of Science journal categories |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | Folklore | 501 | 33% | 46% | 1269 |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | PSYCHO SOCIETAL | 3 | 100% | 0% | 3 | Search PSYCHO+SOCIETAL | Search PSYCHO+SOCIETAL |
2 | RESIDENTIAL MULTI LOCALITY | 3 | 100% | 0% | 3 | Search RESIDENTIAL+MULTI+LOCALITY | Search RESIDENTIAL+MULTI+LOCALITY |
3 | TROBRIAND ISLANDS | 3 | 50% | 0% | 4 | Search TROBRIAND+ISLANDS | Search TROBRIAND+ISLANDS |
4 | ALAN DUNDES | 3 | 60% | 0% | 3 | Search ALAN+DUNDES | Search ALAN+DUNDES |
5 | AFS ETHNOGRAPHIC THESAURUS FOLKLORISTS | 2 | 67% | 0% | 2 | Search AFS+ETHNOGRAPHIC+THESAURUS+FOLKLORISTS | Search AFS+ETHNOGRAPHIC+THESAURUS+FOLKLORISTS |
6 | KILIVILA | 2 | 67% | 0% | 2 | Search KILIVILA | Search KILIVILA |
7 | PUBLIC FOLKLORE | 2 | 67% | 0% | 2 | Search PUBLIC+FOLKLORE | Search PUBLIC+FOLKLORE |
8 | INTERACTION FORM | 1 | 50% | 0% | 2 | Search INTERACTION+FORM | Search INTERACTION+FORM |
9 | MEIER JOHN | 1 | 100% | 0% | 2 | Search MEIER+JOHN | Search MEIER+JOHN |
10 | PERSONAL EXPERIENCE NARRATIVES | 1 | 50% | 0% | 2 | Search PERSONAL+EXPERIENCE+NARRATIVES | Search PERSONAL+EXPERIENCE+NARRATIVES |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | FOLKLORE | 17 | 36% | 1% | 39 |
2 | FOLKLORISTICS | 9 | 64% | 0% | 9 |
3 | AMERICAN FOLKLORE | 4 | 67% | 0% | 4 |
4 | SHARP CECIL | 4 | 75% | 0% | 3 |
5 | FAIRY TALES | 3 | 50% | 0% | 4 |
6 | VERNACULAR WEB | 3 | 60% | 0% | 3 |
7 | JOKE CYCLE | 2 | 67% | 0% | 2 |
8 | KIOWA | 1 | 100% | 0% | 2 |
9 | MERRIE ENGLAND | 1 | 100% | 0% | 2 |
10 | ORAL LITERARY CRITICISM | 1 | 100% | 0% | 2 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | WESTERN FOLKLORE | 108 | 42% | 7% | 197 |
2 | JOURNAL OF AMERICAN FOLKLORE | 89 | 35% | 8% | 209 |
3 | ZEITSCHRIFT FUR VOLKSKUNDE | 83 | 49% | 5% | 123 |
4 | FOLK MUSIC JOURNAL | 78 | 65% | 3% | 74 |
5 | FABULA | 64 | 39% | 5% | 131 |
6 | JOURNAL OF FOLKLORE RESEARCH | 64 | 38% | 5% | 134 |
7 | OSTERREICHISCHE ZEITSCHRIFT FUR VOLKSKUNDE | 51 | 48% | 3% | 77 |
8 | SCHWEIZERISCHES ARCHIV FUR VOLKSKUNDE | 36 | 38% | 3% | 76 |
9 | FOLKLORE | 18 | 19% | 3% | 87 |
10 | NEW YORK FOLKLORE | 12 | 31% | 1% | 31 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Electronic hybridity: The persistent processes of the vernacular web | 2008 | 17 | 17 | 53% |
Folklore's crisis (History of a disciplinary subject) | 1998 | 28 | 17 | 71% |
Skeletal Dysplasia in Ancient Egypt | 2008 | 6 | 4 | 100% |
Origin and uses of primum non nocere - Above all, do no harm! | 2005 | 73 | 4 | 25% |
Dwarfs in ancient Egypt | 2006 | 10 | 4 | 100% |
'Bring me the head of James Macpherson': The execution of 'Ossian' and the wellsprings of folkloristic discourse | 2001 | 7 | 10 | 90% |
Policy silences: why Canada needs a National First Nations, Inuit and Metis health policy | 2013 | 1 | 2 | 50% |
The name is the thing (American Folklore Society) | 1998 | 13 | 15 | 53% |
Constituting Folklore: A Case for Critical Folklore Studies | 2009 | 3 | 37 | 41% |
Stories of female and male readers. Reflections on the history and problematics of literacy | 2000 | 6 | 7 | 57% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | VOLKSKUNDE | 8 | 60% | 0.3% | 9 |
2 | KULTURANTHROPOL EUROPA ETHNOL | 5 | 55% | 0.2% | 6 |
3 | FOLKLORE STUDIES | 4 | 56% | 0.2% | 5 |
4 | EUROPA ETHNOL | 4 | 38% | 0.3% | 8 |
5 | ELPH ONE | 2 | 44% | 0.1% | 4 |
6 | UMPETER GRP MULTILOCAL FAMILIES | 2 | 67% | 0.1% | 2 |
7 | EUROP ETHNOL | 2 | 50% | 0.1% | 3 |
8 | FOLKLORE | 2 | 31% | 0.2% | 5 |
9 | VOLKSKUNDE KULTURANTHROPOL | 2 | 33% | 0.1% | 4 |
10 | ESTONIAN COMPARAT FOLKLORE | 1 | 33% | 0.1% | 3 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000029610 | MORAL PANIC//GOSSIP//FOLKLORE |
2 | 0.0000014025 | ETHNOMUSICOLOGY//MUSIC//WORLD OF MUSIC |
3 | 0.0000009143 | GRAFFITI//STREET ART//ENGLISH LITERARY STUDIES |
4 | 0.0000009078 | OCEANIA//JOURNAL OF THE ROYAL ANTHROPOLOGICAL INSTITUTE//MAN |
5 | 0.0000007821 | AFRICAN ARTS//WITS ART MUSEUM//CREAT ARTS AFRICA |
6 | 0.0000007289 | HOLOCAUST EDUCATION//RAISING ACHIEVEMENT//HOLOCAUST LITERATURE |
7 | 0.0000007004 | ARAB MIDDLE E STUDIES//GERALD D HINES ARCHITECTURE//SERVICE ORIENTED EVENT DRIVEN PROGRAMMING |
8 | 0.0000006783 | MITTEILUNGEN DER OSTERREICHISCHEN GEOGRAPHISCHEN GESELLSCHAFT//PROCESS PRODUCED DATA//TEILPROJEKT A1 |
9 | 0.0000006273 | WILDLIFE DOCUMENTARY//TREME//CHEMISTRY COLLECTIONS |
10 | 0.0000005839 | COLLINGWOOD//HIST NEW MEDIA//AFFECTIVE HISTORY |