Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
265 | 18799 | 39.7 | 51% |
Classes in level above (level 3) |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
398 | 3460 | SEAGRASS//ZOSTERA MARINA//POSIDONIA OCEANICA |
1345 | 2610 | RHODOPHYTA//PHYCOLOGIA//CERAMIALES |
1864 | 2380 | KELP//MACROCYSTIS PYRIFERA//LAMINARIALES |
3834 | 1824 | GRACILARIA//KAPPAPHYCUS//GIGARTINA SKOTTSBERGII |
7086 | 1331 | FUCOIDAN//SULFATED POLYSACCHARIDES//FUCOIDANS |
8540 | 1173 | MESOGRAZERS//PHLOROTANNINS//AMPITHOE LONGIMANA |
8598 | 1169 | GREEN TIDE//ULVA//ULVA PROLIFERA |
11749 | 893 | BETAINE LIPID//DGTA//DGTS |
13394 | 775 | FUCUS CERANOIDES//MARINE PHYTOBENTHOS//BRITANNIA MINE |
14457 | 702 | BANGIALES//PORPHYRA//PORPHYRA YEZOENSIS |
16550 | 582 | CAULERPA TAXIFOLIA//CAULERPA RACEMOSA//CAULERPENYNE |
17586 | 528 | BATRACHOSPERMALES//BATRACHOSPERMUM//FRESHWATER RED ALGAE |
19443 | 441 | BETA AGARASE//AGARASE//NEOAGAROBIOSE |
20780 | 385 | FLORIDOSIDE//GALDIERIA SULPHURARIA//DIGENEASIDE |
24574 | 258 | PICHIA ANGOPHORAE//GELIDIUM AMANSII//HATCHERY DIET |
27272 | 191 | PLEUROCAPSA//ENDOPHYTON//PRIONITIS LANCEOLATA |
33142 | 97 | RED MICROALGAE//PORPHYRIDIUM SP//RED MICROALGA |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | RHODOPHYTA | Author keyword | 1173 | 76% | 4% | 816 |
2 | BOTANICA MARINA | Journal | 1150 | 58% | 7% | 1310 |
3 | SEAGRASS | Author keyword | 904 | 61% | 5% | 969 |
4 | ZOSTERA MARINA | Author keyword | 514 | 78% | 2% | 341 |
5 | FUCOIDAN | Author keyword | 440 | 69% | 2% | 371 |
6 | PHYCOLOGIA | Journal | 394 | 40% | 4% | 774 |
7 | JOURNAL OF APPLIED PHYCOLOGY | Journal | 356 | 35% | 4% | 834 |
8 | POSIDONIA OCEANICA | Author keyword | 333 | 67% | 2% | 301 |
9 | MACROALGAE | Author keyword | 311 | 42% | 3% | 573 |
10 | GRACILARIA | Author keyword | 293 | 82% | 1% | 173 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | RHODOPHYTA | 1173 | 76% | 4% | 816 | Search RHODOPHYTA | Search RHODOPHYTA |
2 | SEAGRASS | 904 | 61% | 5% | 969 | Search SEAGRASS | Search SEAGRASS |
3 | ZOSTERA MARINA | 514 | 78% | 2% | 341 | Search ZOSTERA+MARINA | Search ZOSTERA+MARINA |
4 | FUCOIDAN | 440 | 69% | 2% | 371 | Search FUCOIDAN | Search FUCOIDAN |
5 | POSIDONIA OCEANICA | 333 | 67% | 2% | 301 | Search POSIDONIA+OCEANICA | Search POSIDONIA+OCEANICA |
6 | MACROALGAE | 311 | 42% | 3% | 573 | Search MACROALGAE | Search MACROALGAE |
7 | GRACILARIA | 293 | 82% | 1% | 173 | Search GRACILARIA | Search GRACILARIA |
8 | CAULERPA TAXIFOLIA | 287 | 92% | 1% | 114 | Search CAULERPA+TAXIFOLIA | Search CAULERPA+TAXIFOLIA |
9 | SEAWEED | 279 | 45% | 2% | 460 | Search SEAWEED | Search SEAWEED |
10 | SEAGRASSES | 224 | 68% | 1% | 198 | Search SEAGRASSES | Search SEAGRASSES |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | RHODOPHYTA | 1266 | 69% | 6% | 1088 |
2 | GIGARTINALES | 1008 | 91% | 2% | 409 |
3 | THALASSIA TESTUDINUM | 828 | 78% | 3% | 550 |
4 | SEAWEEDS | 589 | 64% | 3% | 572 |
5 | EELGRASS ZOSTERA MARINA | 550 | 73% | 2% | 416 |
6 | ZOSTERA MARINA L | 380 | 73% | 2% | 287 |
7 | CYMODOCEA NODOSA | 368 | 86% | 1% | 190 |
8 | L DELILE | 347 | 96% | 1% | 105 |
9 | PHAEOPHYCEAE | 342 | 64% | 2% | 331 |
10 | POSIDONIA OCEANICA | 334 | 62% | 2% | 345 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BOTANICA MARINA | 1150 | 58% | 7% | 1310 |
2 | PHYCOLOGIA | 394 | 40% | 4% | 774 |
3 | JOURNAL OF APPLIED PHYCOLOGY | 356 | 35% | 4% | 834 |
4 | AQUATIC BOTANY | 286 | 29% | 4% | 838 |
5 | JOURNAL OF PHYCOLOGY | 210 | 22% | 5% | 863 |
6 | CRYPTOGAMIE ALGOLOGIE | 168 | 44% | 2% | 288 |
7 | EUROPEAN JOURNAL OF PHYCOLOGY | 109 | 32% | 2% | 283 |
8 | PHYCOLOGICAL RESEARCH | 77 | 39% | 1% | 157 |
9 | BRITISH PHYCOLOGICAL JOURNAL | 39 | 27% | 1% | 127 |
10 | ALGAE | 27 | 44% | 0% | 47 |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Fucoidan: Structure and bioactivity | 2008 | 202 | 89 | 88% |
Chemical Structures and Bioactivities of Sulfated Polysaccharides from Marine Algae | 2011 | 129 | 150 | 85% |
Holothurian Fucosylated Chondroitin Sulfate | 2014 | 12 | 53 | 92% |
Ecological impacts of invading seaweeds: a meta-analysis of their effects at different trophic levels | 2015 | 3 | 51 | 59% |
Fucoidan as a Marine Anticancer Agent in Preclinical Development | 2014 | 18 | 104 | 58% |
Biological activities and potential health benefits of sulfated polysaccharides derived from marine algae | 2011 | 112 | 110 | 68% |
The future of seagrass meadows | 2002 | 386 | 79 | 80% |
Seagrasses and eutrophication | 2007 | 159 | 152 | 82% |
Biological activities and potential industrial applications of fucose rich sulfated polysaccharides and fucoidans isolated from brown seaweeds: A review | 2012 | 44 | 75 | 75% |
Species are hypotheses: avoid connectivity assessments based on pillars of sand | 2015 | 4 | 123 | 24% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ENVIRONM MOL ALGAL | 137 | 87% | 0.4% | 67 |
2 | PHYCOL GRP | 81 | 66% | 0.4% | 76 |
3 | MOL PHYLOGENET EVOLUT | 79 | 82% | 0.2% | 46 |
4 | GRP PHYCOL | 75 | 91% | 0.2% | 31 |
5 | EQUIPE ECOSYST LITTORAUX | 70 | 89% | 0.2% | 32 |
6 | MARINE PLANT ECOL GRP | 41 | 85% | 0.1% | 22 |
7 | SEAWEED UNIT | 41 | 87% | 0.1% | 20 |
8 | JACKSON ESTUARINE | 39 | 49% | 0.3% | 58 |
9 | ENVIRONM MARIN LITTORAL | 38 | 70% | 0.2% | 32 |
10 | MARINE BIOL CULTURE ECT | 32 | 88% | 0.1% | 15 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000009969 | JOURNAL OF SHELLFISH RESEARCH//JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY//ABALONE |
2 | 0.0000008850 | JOURNAL OF AQUATIC PLANT MANAGEMENT//PODOSTEMACEAE//AQUATIC BOTANY |
3 | 0.0000008010 | SOFT CORAL//MARINE BIOTECHNOL OURCES//FUCOXANTHIN |
4 | 0.0000006856 | CORAL REEFS//CORAL//SYMBIODINIUM |
5 | 0.0000006781 | IRGAROL 1051//BIOFOULING//FOULING RELEASE |
6 | 0.0000006780 | SEA URCHIN//ECHINODERM//SEA CUCUMBER |
7 | 0.0000006743 | BUCILLAMINE//POLIGEENAN//METHYLFLAVONOLAMINE |
8 | 0.0000006645 | UV B RADIATION//UV B//MYCOSPORINE LIKE AMINO ACIDS |
9 | 0.0000006066 | SHREDDERS//PERIPHYTON//AQUATIC HYPHOMYCETES |
10 | 0.0000005962 | MICROALGAE//PHOTOBIOREACTOR//BOTRYOCOCCUS BRAUNII |