Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
1172 | 8982 | 38.1 | 73% |
Classes in level above (level 3) |
Classes in level below (level 1) |
ID, lev. below | Publications | Label for level below |
---|---|---|
217 | 3857 | PHARMACEUTICALS//PPCPS//EMERGING CONTAMINANTS |
3193 | 1964 | VETERINARY ANTIBIOTICS//VETERINARY ANTIBIOTIC//TETRACYCLINES |
11471 | 912 | PARABENS//PARABEN//BUTYL PARABEN |
13596 | 762 | ANTISEPTIC RESISTANCE//QACA B//BIOCIDE RESISTANCE |
17312 | 541 | TRICLOSAN//TRICLOCARBAN//METHYL TRICLOSAN |
17803 | 518 | HHCB//SYNTHETIC MUSKS//POLYCYCLIC MUSKS |
24521 | 259 | AL ZARQA UNIV//PRESERVATIVE EFFICACY//EFFICACY OF ANTIMICROBIAL PRESERVATION |
28392 | 169 | DIRECT DEGRADATION PATHWAY//KILLING TIME//MODIFIED DEGRADATION PATHWAY |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | PHARMACEUTICALS | Author keyword | 343 | 29% | 11% | 1009 |
2 | TRICLOSAN | Author keyword | 218 | 46% | 4% | 356 |
3 | PARABENS | Author keyword | 157 | 58% | 2% | 180 |
4 | PPCPS | Author keyword | 108 | 68% | 1% | 96 |
5 | EMERGING CONTAMINANTS | Author keyword | 101 | 50% | 2% | 147 |
6 | POLYCYCLIC MUSKS | Author keyword | 99 | 88% | 1% | 46 |
7 | SYNTHETIC MUSKS | Author keyword | 96 | 91% | 0% | 40 |
8 | HHCB | Author keyword | 93 | 91% | 0% | 39 |
9 | VETERINARY ANTIBIOTICS | Author keyword | 81 | 79% | 1% | 52 |
10 | TRICLOCARBAN | Author keyword | 75 | 71% | 1% | 61 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | PHARMACEUTICALS | 343 | 29% | 11% | 1009 | Search PHARMACEUTICALS | Search PHARMACEUTICALS |
2 | TRICLOSAN | 218 | 46% | 4% | 356 | Search TRICLOSAN | Search TRICLOSAN |
3 | PARABENS | 157 | 58% | 2% | 180 | Search PARABENS | Search PARABENS |
4 | PPCPS | 108 | 68% | 1% | 96 | Search PPCPS | Search PPCPS |
5 | EMERGING CONTAMINANTS | 101 | 50% | 2% | 147 | Search EMERGING+CONTAMINANTS | Search EMERGING+CONTAMINANTS |
6 | POLYCYCLIC MUSKS | 99 | 88% | 1% | 46 | Search POLYCYCLIC+MUSKS | Search POLYCYCLIC+MUSKS |
7 | SYNTHETIC MUSKS | 96 | 91% | 0% | 40 | Search SYNTHETIC+MUSKS | Search SYNTHETIC+MUSKS |
8 | HHCB | 93 | 91% | 0% | 39 | Search HHCB | Search HHCB |
9 | VETERINARY ANTIBIOTICS | 81 | 79% | 1% | 52 | Search VETERINARY+ANTIBIOTICS | Search VETERINARY+ANTIBIOTICS |
10 | TRICLOCARBAN | 75 | 71% | 1% | 61 | Search TRICLOCARBAN | Search TRICLOCARBAN |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PERSONAL CARE PRODUCTS | 1774 | 68% | 17% | 1537 |
2 | AQUATIC ENVIRONMENT | 748 | 43% | 15% | 1343 |
3 | PHARMACEUTICALS | 678 | 33% | 19% | 1710 |
4 | VETERINARY ANTIBIOTICS | 673 | 80% | 5% | 416 |
5 | SEWAGE TREATMENT PLANTS | 374 | 42% | 8% | 693 |
6 | TREATMENT PLANTS | 253 | 31% | 8% | 687 |
7 | PHARMACEUTICAL RESIDUES | 251 | 71% | 2% | 203 |
8 | FLUOROQUINOLONE ANTIBACTERIAL AGENTS | 213 | 78% | 2% | 140 |
9 | WIDELY USED BIOCIDE | 202 | 93% | 1% | 77 |
10 | HUMAN PHARMACEUTICALS | 193 | 66% | 2% | 178 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
A review on the occurrence of micropollutants in the aquatic environment and their fate and removal during wastewater treatment | 2014 | 83 | 172 | 67% |
Occurrence of pharmaceutical compounds in urban wastewater: Removal, mass load and environmental risk after a secondary treatment-A review | 2012 | 214 | 142 | 92% |
Antibiotics in the aquatic environment - A review - Part I | 2009 | 575 | 127 | 75% |
Urban wastewater treatment plants as hotspots for the release of antibiotics in the environment: A review | 2013 | 111 | 148 | 67% |
Ecotoxicological aspects related to the presence of pharmaceuticals in the aquatic environment | 2010 | 305 | 192 | 80% |
Occurrence, fate and behavior of parabens in aquatic environments: A review | 2015 | 3 | 77 | 75% |
Pharmaceutical residues in environmental waters and wastewater: current state of knowledge and future research | 2011 | 186 | 139 | 82% |
Emerging organic contaminants in groundwater: A review of sources, fate and occurrence | 2012 | 149 | 147 | 61% |
Human health risk assessment of pharmaceuticals and personal care products in plant tissue due to biosolids and manure amendments, and wastewater irrigation | 2015 | 2 | 66 | 88% |
Analysis and advanced oxidation treatment of a persistent pharmaceutical compound in wastewater and wastewater sludge-carbamazepine | 2014 | 21 | 201 | 76% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PREVENT MED PUBL HLTH IMMUNOL MED MICROBIO | 27 | 92% | 0.1% | 11 |
2 | WATER SOIL QUAL GRP | 27 | 51% | 0.4% | 37 |
3 | CATALAN WATER ICRA | 27 | 27% | 0.9% | 85 |
4 | IIAA FOOD ANAL | 21 | 54% | 0.3% | 27 |
5 | THU VEOLIA JOINT ADV ENVIRONM TECHNOL | 15 | 82% | 0.1% | 9 |
6 | WORSFOLD WATER QUAL | 10 | 41% | 0.2% | 19 |
7 | SECT ENVIRONM CHEM | 10 | 38% | 0.2% | 21 |
8 | IDAEA | 10 | 15% | 0.6% | 58 |
9 | CLIN PHARMACOL CLIN TOXICOL | 10 | 58% | 0.1% | 11 |
10 | ENVIRONM ASSESSMENT WATER STUDIES IDAEA | 10 | 58% | 0.1% | 11 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000024872 | BISPHENOL A//NONYLPHENOL//VITELLOGENIN |
2 | 0.0000016171 | CATALYTIC OZONATION//PHOTO FENTON//CATALYTIC WET AIR OXIDATION |
3 | 0.0000013177 | ANTIBIOTIC USE//ANTIMICROBIAL STEWARDSHIP//ANTIBIOTIC RESISTANCE |
4 | 0.0000012491 | AIRCRAFT DEICING FLUID//AIRPORT RUNOFF//PVA DEGRADING ENZYME |
5 | 0.0000010477 | ETHOXYQUIN//MULTIPLE PULSE AMPEROMETRY//BATCH INJECTION ANALYSIS |
6 | 0.0000009813 | CHLORAMPHENICOL//JOURNAL OF VETERINARY PHARMACOLOGY AND THERAPEUTICS//TETRACYCLINES |
7 | 0.0000008655 | ION EXCLUSION CHROMATOGRAPHY//TDCPP//ORGANOPHOSPHATE ESTERS |
8 | 0.0000008418 | MOLECULAR IMPRINTING//MOLECULARLY IMPRINTED POLYMER//MOLECULARLY IMPRINTED POLYMERS |
9 | 0.0000007617 | PHTHALATES//DEHP//DI2 ETHYLHEXYL PHTHALATE |
10 | 0.0000007317 | PFOS//PFOA//PERFLUOROOCTANE SULFONATE |