Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
1028 | 9751 | 16.1 | 34% |
Classes in level above (level 3) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
338 | 32956 | PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS//NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIAT//GYROTRON |
Classes in level below (level 1) |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS | Journal | 550 | 45% | 9% | 926 |
2 | PARTICLE ACCELERATORS | Journal | 105 | 61% | 1% | 112 |
3 | PROTON ENGN FRONTIER PROJECT | Address | 91 | 67% | 1% | 82 |
4 | BEAM DYNAMICS | Author keyword | 81 | 48% | 1% | 123 |
5 | PEFP | Author keyword | 65 | 90% | 0% | 28 |
6 | STORAGE RING | Author keyword | 63 | 34% | 2% | 151 |
7 | DYNAMIC APERTURE | Author keyword | 55 | 69% | 0% | 47 |
8 | ELECTRON COOLING | Author keyword | 51 | 46% | 1% | 84 |
9 | SPACE CHARGE DOMINATED BEAMS | Author keyword | 50 | 84% | 0% | 27 |
10 | CHINESE PHYSICS C | Journal | 45 | 14% | 3% | 292 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | BEAM DYNAMICS | 81 | 48% | 1% | 123 | Search BEAM+DYNAMICS | Search BEAM+DYNAMICS |
2 | PEFP | 65 | 90% | 0% | 28 | Search PEFP | Search PEFP |
3 | STORAGE RING | 63 | 34% | 2% | 151 | Search STORAGE+RING | Search STORAGE+RING |
4 | DYNAMIC APERTURE | 55 | 69% | 0% | 47 | Search DYNAMIC+APERTURE | Search DYNAMIC+APERTURE |
5 | ELECTRON COOLING | 51 | 46% | 1% | 84 | Search ELECTRON+COOLING | Search ELECTRON+COOLING |
6 | SPACE CHARGE DOMINATED BEAMS | 50 | 84% | 0% | 27 | Search SPACE+CHARGE+DOMINATED+BEAMS | Search SPACE+CHARGE+DOMINATED+BEAMS |
7 | RF GUN | 43 | 57% | 1% | 52 | Search RF+GUN | Search RF+GUN |
8 | RFQ | 33 | 49% | 0% | 48 | Search RFQ | Search RFQ |
9 | SUPERCONDUCTING CAVITY | 31 | 53% | 0% | 41 | Search SUPERCONDUCTING+CAVITY | Search SUPERCONDUCTING+CAVITY |
10 | PHOTO INJECTOR | 30 | 84% | 0% | 16 | Search PHOTO+INJECTOR | Search PHOTO+INJECTOR |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MULTIPACTOR DISCHARGE | 45 | 83% | 0% | 25 |
2 | DELTA F SIMULATION | 44 | 85% | 0% | 23 |
3 | HALO FORMATION | 41 | 60% | 0% | 44 |
4 | DOMINATED BEAMS | 38 | 89% | 0% | 17 |
5 | PERIODIC FOCUSING FIELD | 37 | 100% | 0% | 14 |
6 | FRS ESR FACILITY | 35 | 72% | 0% | 28 |
7 | CHAMBER TRANSPORT | 33 | 83% | 0% | 19 |
8 | CHARGE DOMINATED BEAMS | 33 | 83% | 0% | 19 |
9 | CHARGED PARTICLE BEAM | 27 | 72% | 0% | 21 |
10 | STORED EXOTIC NUCLEI | 27 | 83% | 0% | 15 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS | 550 | 45% | 9% | 926 |
2 | PARTICLE ACCELERATORS | 105 | 61% | 1% | 112 |
3 | CHINESE PHYSICS C | 45 | 14% | 3% | 292 |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
The science and technology of superconducting cavities for accelerators | 2001 | 53 | 10 | 100% |
Stability properties of the transverse envelope equations describing intense ion beam transport | 2004 | 53 | 15 | 93% |
ELECTRON COOLING - THEORY, EXPERIMENT, APPLICATION | 1990 | 227 | 47 | 51% |
Beta decay of highly charged ions | 2011 | 32 | 177 | 45% |
High energy particle colliders: past 20 years, next 20 years and beyond | 2012 | 11 | 22 | 73% |
Mass and lifetime measurements of exotic nuclei in storage rings | 2008 | 78 | 112 | 31% |
The PEFP 20-MeV proton linear accelerator | 2008 | 21 | 4 | 100% |
Superconducting Radio-Frequency Cavities | 2014 | 2 | 28 | 93% |
Generation of initial kinetic distributions for simulation of long-pulse charged particle beams with high space-charge intensity | 2009 | 13 | 50 | 92% |
Review of single bunch instabilities driven by an electron cloud | 2004 | 28 | 17 | 88% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PROTON ENGN FRONTIER PROJECT | 91 | 67% | 0.8% | 82 |
2 | CLASSE | 29 | 75% | 0.2% | 21 |
3 | AURORA SOFTWARE TESTING SL | 24 | 82% | 0.1% | 14 |
4 | CORNELL ACCELERATOR BASED SCI EDUC | 23 | 69% | 0.2% | 20 |
5 | ACCELERATOR SCI | 14 | 41% | 0.3% | 26 |
6 | PARTICLE ACCELERAT PHYS TECHNOL | 13 | 80% | 0.1% | 8 |
7 | PULSED POWER POWER ELECT | 13 | 30% | 0.4% | 36 |
8 | HEAVY ION PHYS | 12 | 14% | 0.8% | 80 |
9 | CORNELL ACCELERATOR BASED SCI EDUC CLASSE | 12 | 86% | 0.1% | 6 |
10 | PEFP | 8 | 62% | 0.1% | 8 |
Related classes at same level (level 2) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000018426 | FREE ELECTRON LASER//PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS//FREE ELECTRON LASERS |
2 | 0.0000014152 | ELECTRON CYCLOTRON RESONANCE ION SOURCE//ECR ION SOURCE//ECRIS |
3 | 0.0000014014 | ELECT ENGN OPTOELECT TECHNOL//GAN PHOTOCATHODE//GAAS PHOTOCATHODE |
4 | 0.0000010368 | SPIN PHYS//POLARIZED ATOMIC BEAM SOURCE//SIBERIAN SNAKES |
5 | 0.0000010153 | IMPREGNATED CATHODES//OXIDE CATHODE//SCANDATE CATHODE |
6 | 0.0000008697 | GYROTRON//IEEE TRANSACTIONS ON PLASMA SCIENCE//TRAVELING WAVE TUBE TWT |
7 | 0.0000007643 | WEDGE AND STRIP ANODE//CANONICAL ABERRATION THEORY//OPT PHYS ELECT ENGN |
8 | 0.0000007299 | FIELD EMISSION//VACUUM MICROELECTRONICS//FIELD EMITTER ARRAY |
9 | 0.0000007227 | NEUTRAL BEAM INJECTION//INERTIAL ELECTROSTATIC CONFINEMENT//NEUTRAL BEAM INJECTOR |
10 | 0.0000005983 | ASTEC VACUUM SCI GRP//SPINNING ROTOR GAUGE//TURBOMOLECULAR PUMP |