Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
9528 | 1080 | 34.3 | 35% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
375 | 16480 | JOURNAL OF MAMMALOGY//MAMMALIA//ACTA THERIOLOGICA |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | SOREX ARANEUS | Author keyword | 106 | 73% | 8% | 81 |
2 | COMMON SHREW | Author keyword | 36 | 71% | 3% | 29 |
3 | CROCIDURA | Author keyword | 28 | 64% | 3% | 28 |
4 | CHROMOSOME RACES | Author keyword | 27 | 70% | 2% | 23 |
5 | CROCIDURINAE | Author keyword | 22 | 81% | 1% | 13 |
6 | SORICIDAE | Author keyword | 21 | 41% | 4% | 40 |
7 | NEOMYS | Author keyword | 21 | 73% | 1% | 16 |
8 | SOREX | Author keyword | 15 | 39% | 3% | 31 |
9 | NEOMYS FODIENS | Author keyword | 13 | 69% | 1% | 11 |
10 | SOREX ARANEUS GROUP | Author keyword | 11 | 100% | 1% | 6 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | SOREX ARANEUS | 106 | 73% | 8% | 81 | Search SOREX+ARANEUS | Search SOREX+ARANEUS |
2 | COMMON SHREW | 36 | 71% | 3% | 29 | Search COMMON+SHREW | Search COMMON+SHREW |
3 | CROCIDURA | 28 | 64% | 3% | 28 | Search CROCIDURA | Search CROCIDURA |
4 | CHROMOSOME RACES | 27 | 70% | 2% | 23 | Search CHROMOSOME+RACES | Search CHROMOSOME+RACES |
5 | CROCIDURINAE | 22 | 81% | 1% | 13 | Search CROCIDURINAE | Search CROCIDURINAE |
6 | SORICIDAE | 21 | 41% | 4% | 40 | Search SORICIDAE | Search SORICIDAE |
7 | NEOMYS | 21 | 73% | 1% | 16 | Search NEOMYS | Search NEOMYS |
8 | SOREX | 15 | 39% | 3% | 31 | Search SOREX | Search SOREX |
9 | NEOMYS FODIENS | 13 | 69% | 1% | 11 | Search NEOMYS+FODIENS | Search NEOMYS+FODIENS |
10 | SOREX ARANEUS GROUP | 11 | 100% | 1% | 6 | Search SOREX+ARANEUS+GROUP | Search SOREX+ARANEUS+GROUP |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | INSECTIVORA | 188 | 59% | 20% | 212 |
2 | SORICIDAE | 149 | 67% | 13% | 136 |
3 | KARYOTYPIC RACES | 86 | 96% | 2% | 26 |
4 | COMMON SHREW | 62 | 56% | 7% | 76 |
5 | ARANEUS | 50 | 81% | 3% | 30 |
6 | CHROMOSOME RACES | 29 | 65% | 3% | 28 |
7 | POLISH POPULATIONS | 26 | 100% | 1% | 11 |
8 | MULTISPECIES COMMUNITY | 24 | 91% | 1% | 10 |
9 | NEOMYS FODIENS | 21 | 78% | 1% | 14 |
10 | LEGUCKI MLYN | 21 | 90% | 1% | 9 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Evolution of the common shrew Sorex araneus: chromosomal and molecular aspects | 2002 | 36 | 75 | 76% |
Bergmann's rule in shrews: geographical variation of body size in Palearctic Sorex species | 2003 | 47 | 42 | 43% |
A taxonomical re-evaluation of the Valais chromosome race of the common shrew Sorex araneus (Insectivora : Soricidae) | 2002 | 30 | 46 | 76% |
THE COMMON SHREW (SOREX ARANEUS) AS A MODEL SPECIES IN ECOLOGICAL AND EVOLUTIONARY STUDIES | 2009 | 8 | 49 | 82% |
A composite species-level phylogeny of the 'Insectivora' (Mammalia : Order Lipotyphla Haeckel, 1866) | 2003 | 41 | 52 | 38% |
REVISION OF SOREX-ARANEUS L CHROMOSOME NOMENCLATURE, AND RACE N NEW TO FINLAND | 1994 | 22 | 9 | 100% |
Chromosomal evolution of the common shrew Sorex araneus L. from the Southern Urals and Siberia in the postglacial period | 2001 | 15 | 20 | 90% |
Field protocols for the genomic era | 2009 | 5 | 4 | 75% |
Distribution of two chromosome races of the common shrew (Sorex araneus L.) in the hybrid zone: Can a change of the dispersal mode maintain independent gene frequencies? | 2008 | 2 | 13 | 85% |
Geographical distribution and habitat occurrence of the Water Shrew (Neomys fodiens) in the Weald of South-East England | 2002 | 11 | 16 | 81% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ZOOL ECOL ANIM | 4 | 23% | 1.4% | 15 |
2 | ASIAT BLACK BEAR MANAGEMENT TEAM | 3 | 100% | 0.3% | 3 |
3 | SERV MED PREVENT HOSP | 2 | 43% | 0.3% | 3 |
4 | MAMMAL ECOL EVOLUT GRP | 1 | 100% | 0.2% | 2 |
5 | RNR | 1 | 100% | 0.2% | 2 |
6 | SHINE | 1 | 50% | 0.2% | 2 |
7 | SEVERTZOV ECOL EVOLUT | 1 | 24% | 0.5% | 5 |
8 | ANIM MANAGEMENT | 1 | 16% | 0.6% | 7 |
9 | ANIM MANAGEMENT OURCES | 1 | 14% | 0.6% | 7 |
10 | CAMPBELL STUDY ANIM WELF | 1 | 40% | 0.2% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000123639 | MUS MUSCULUS DOMESTICUS//HOUSE MOUSE//RB FUSION |
2 | 0.0000118023 | SPALAX LEUCODON//ARVICOLINAE//NANNOSPALAX |
3 | 0.0000106368 | CLETHRIONOMYS GAPPERI//FOREST FLOOR SMALL MAMMALS//PEROMYSCUS LEUCOPUS |
4 | 0.0000085821 | BIOL ANIM UDI ZOOL//BIO ERSTAT CONSERVACIO//UFFICIO OPERAT NUORO |
5 | 0.0000073668 | TRICOLOGY//ANIMAL HAIRS//GUARD HAIRS |
6 | 0.0000069495 | LEUCISM//REFERENCE ECT//SORICINAE |
7 | 0.0000066602 | MAMMIFE OISEAUX//SOCIAL FLEXIBILITY//MASTOMYS NATALENSIS |
8 | 0.0000062315 | POUCHED AMPHISTOMES//BOHOL ISLAND//FISCHOEDERIUS COBBOLDI |
9 | 0.0000062214 | DENT SCI MUSEUM//OLIGODONTY//UPPER THIRD INCISOR |
10 | 0.0000060971 | AGED RELATED CHANGES//AGEING RAT//HISTOENZYMIC DISTRIBUTION |