Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
7767 | 1251 | 40.8 | 32% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
513 | 14377 | DEMOGRAPHY//POPULATION AND DEVELOPMENT REVIEW//STUDIES IN FAMILY PLANNING |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | DEMOGRAPHIC RESEARCH | Journal | 25 | 18% | 10% | 131 |
2 | FERTILITY INTENTIONS | Author keyword | 19 | 51% | 2% | 27 |
3 | EUROPEAN JOURNAL OF POPULATION-REVUE EUROPEENNE DE DEMOGRAPHIE | Journal | 17 | 19% | 6% | 77 |
4 | LOW FERTILITY | Author keyword | 11 | 43% | 2% | 20 |
5 | LOWEST LOW FERTILITY | Author keyword | 11 | 100% | 0% | 6 |
6 | PARITY PROGRESSION | Author keyword | 8 | 75% | 0% | 6 |
7 | DEMOG UNIT | Address | 7 | 28% | 2% | 21 |
8 | VIENNA DEMOG | Address | 5 | 19% | 2% | 24 |
9 | TOTAL FERTILITY RATE | Author keyword | 5 | 32% | 1% | 12 |
10 | COHORT FERTILITY | Author keyword | 4 | 75% | 0% | 3 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | FERTILITY INTENTIONS | 19 | 51% | 2% | 27 | Search FERTILITY+INTENTIONS | Search FERTILITY+INTENTIONS |
2 | LOW FERTILITY | 11 | 43% | 2% | 20 | Search LOW+FERTILITY | Search LOW+FERTILITY |
3 | LOWEST LOW FERTILITY | 11 | 100% | 0% | 6 | Search LOWEST+LOW+FERTILITY | Search LOWEST+LOW+FERTILITY |
4 | PARITY PROGRESSION | 8 | 75% | 0% | 6 | Search PARITY+PROGRESSION | Search PARITY+PROGRESSION |
5 | TOTAL FERTILITY RATE | 5 | 32% | 1% | 12 | Search TOTAL+FERTILITY+RATE | Search TOTAL+FERTILITY+RATE |
6 | COHORT FERTILITY | 4 | 75% | 0% | 3 | Search COHORT+FERTILITY | Search COHORT+FERTILITY |
7 | FERTILITY INTENTION | 3 | 50% | 0% | 5 | Search FERTILITY+INTENTION | Search FERTILITY+INTENTION |
8 | INTERGENERATIONAL TRANSMISSION OF FERTILITY | 3 | 100% | 0% | 3 | Search INTERGENERATIONAL+TRANSMISSION+OF+FERTILITY | Search INTERGENERATIONAL+TRANSMISSION+OF+FERTILITY |
9 | THIRD BIRTHS | 3 | 100% | 0% | 3 | Search THIRD+BIRTHS | Search THIRD+BIRTHS |
10 | VALUE OF CHILDREN | 3 | 37% | 1% | 7 | Search VALUE+OF+CHILDREN | Search VALUE+OF+CHILDREN |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | LOWEST LOW FERTILITY | 74 | 67% | 5% | 66 |
2 | FEMALE EMPLOYMENT | 22 | 47% | 3% | 35 |
3 | UNITED STATES FERTILITY | 21 | 85% | 1% | 11 |
4 | 2ND BIRTHS | 16 | 58% | 2% | 19 |
5 | FAMILY FORMATION | 16 | 25% | 4% | 56 |
6 | SWEDISH WOMEN BORN | 15 | 88% | 1% | 7 |
7 | CHILDBEARING | 14 | 10% | 11% | 135 |
8 | MENS CHILDBEARING DESIRES | 14 | 100% | 1% | 7 |
9 | FERTILITY DECISIONS | 13 | 58% | 1% | 15 |
10 | SOCIETAL TRANSITION | 11 | 100% | 0% | 6 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | DEMOGRAPHIC RESEARCH | 25 | 18% | 10% | 131 |
2 | EUROPEAN JOURNAL OF POPULATION-REVUE EUROPEENNE DE DEMOGRAPHIE | 17 | 19% | 6% | 77 |
3 | EUROPEAN JOURNAL OF POPULATION | 4 | 21% | 1% | 16 |
4 | ZEITSCHRIFT FUR FAMILIENFORSCHUNG | 2 | 12% | 1% | 14 |
5 | ADVANCES IN LIFE COURSE RESEARCH | 2 | 12% | 1% | 15 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Re-theorizing Family Demographics | 2015 | 2 | 54 | 35% |
The End of "Lowest-Low" Fertility ? | 2009 | 72 | 33 | 82% |
Why do people postpone parenthood? Reasons and social policy incentives | 2011 | 66 | 93 | 54% |
The emergence of lowest-low fertility in Europe during the 1990s | 2002 | 272 | 54 | 52% |
Low fertility at the turn of the twenty-first century | 2006 | 35 | 59 | 68% |
France: High and stable fertility | 2008 | 17 | 9 | 78% |
Economic and social implications of aging societies | 2014 | 3 | 28 | 21% |
ECONOMIC INSECURITY AND FERTILITY INTENTIONS: THE CASE OF ITALY | 2014 | 1 | 45 | 49% |
Fertility and women's employment in industrialized nations | 2000 | 174 | 54 | 39% |
Immigration and ethnic change in low-fertility countries: A third demographic transition | 2006 | 59 | 29 | 28% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | DEMOG UNIT | 7 | 28% | 1.7% | 21 |
2 | VIENNA DEMOG | 5 | 19% | 1.9% | 24 |
3 | GRP SOCIAL DYNAM FERTIL | 4 | 75% | 0.2% | 3 |
4 | DEMOG GEODEMOG | 2 | 28% | 0.4% | 5 |
5 | CARLO F DONDENA SOCIAL DYNAM | 2 | 21% | 0.6% | 7 |
6 | WORLD POPULAT PROGRAM | 1 | 18% | 0.5% | 6 |
7 | DEMOG SOCIOL PROGRAM | 1 | 17% | 0.5% | 6 |
8 | AGE COHORT CHANGE PROJECT | 1 | 40% | 0.2% | 2 |
9 | EMPIR ANGEW SOZIOL EMPAS | 1 | 40% | 0.2% | 2 |
10 | GEPS | 1 | 40% | 0.2% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000247064 | INTENSITY REGRESSION//INTENSITY REGRESSION MODEL//MIGRANT FERTILITY |
2 | 0.0000240900 | COHABITATION//UNION FORMATION//MARRIAGE |
3 | 0.0000233707 | MATERNITY LEAVE//FAMILY GAP//CAREER INTERRUPTION |
4 | 0.0000227998 | VOLUNTARY CHILDLESSNESS//CHILDLESSNESS//CHILDLESS |
5 | 0.0000142899 | POPULATION//DEMOGRAPHIC SITUATION//RECH SOCIALE |
6 | 0.0000106990 | REPLACEMENT MIGRATION//HEADSHIP RATES//PROGRAM POPULAT STUDIES |
7 | 0.0000101615 | STUDIES IN FAMILY PLANNING//FAMILY PLANNING//INTERNATIONAL FAMILY PLANNING PERSPECTIVES |
8 | 0.0000093659 | LEAVING HOME//HOME LEAVING//NEST LEAVING |
9 | 0.0000070584 | TRUNCATION BIAS//PARITY PROGRESSION RATIO//TEMPORARY SEPARATION |
10 | 0.0000070423 | SOCIOL SOCIAL STRATIFICAT 2//ASSORTATIVE MARRIAGE//COHORT SIZE |