Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
5084 | 1609 | 23.8 | 58% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
764 | 11708 | LANGMUIR BLODGETT FILMS//LANGMUIR BLODGETT FILM//J AGGREGATE |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | LANGMUIR BLODGETT FILMS | Author keyword | 15 | 10% | 9% | 141 |
2 | ZINC ARACHIDATE | Author keyword | 14 | 100% | 0% | 7 |
3 | FRONTIER TECHNOL MINATO KU | Address | 11 | 100% | 0% | 6 |
4 | MAHARASHTRA | Address | 6 | 80% | 0% | 4 |
5 | PEC RAYONS X | Address | 4 | 67% | 0% | 4 |
6 | LB MULTILAYERS | Author keyword | 4 | 75% | 0% | 3 |
7 | 1 3 BIS P IMINOBENZOIC ACID INDANE | Author keyword | 3 | 100% | 0% | 3 |
8 | LANGMUIR BLODGETT THIN FILMS | Author keyword | 3 | 60% | 0% | 3 |
9 | MOLECULAR REORGANIZATION | Author keyword | 3 | 60% | 0% | 3 |
10 | SCI ENGN PHYS BUNKYO KU | Address | 3 | 60% | 0% | 3 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | LEAD STEARATE | 37 | 100% | 1% | 14 |
2 | CADMIUM ARACHIDATE | 30 | 52% | 3% | 41 |
3 | ARACHIDATE | 25 | 65% | 1% | 24 |
4 | MANGANESE STEARATE | 15 | 82% | 1% | 9 |
5 | YTTRIUM ARACHIDATE | 11 | 100% | 0% | 6 |
6 | STEARATE | 11 | 25% | 2% | 37 |
7 | CHAIN ALKYLAMMONIUM SALTS | 8 | 100% | 0% | 5 |
8 | MONOLAYER DEPOSITION | 8 | 100% | 0% | 5 |
9 | DOCOSANOIC ACID | 6 | 71% | 0% | 5 |
10 | CDCL2 SUBPHASES | 6 | 100% | 0% | 4 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
The structures of Langmuir-Blodgett films of fatty acids and their salts | 2001 | 94 | 154 | 73% |
LANGMUIR-BLODGETT-FILMS | 1994 | 353 | 76 | 39% |
Langmuir-Blodgett patterning: A bottom-up way to build mesostructures over large areas | 2007 | 98 | 37 | 35% |
Langmuir-Blodgett film structure | 1997 | 69 | 189 | 62% |
Structure Formation by Dynamic Self-Assembly | 2012 | 12 | 70 | 41% |
THE COLLOID-CHEMICAL APPROACH TO NANOSTRUCTURED MATERIALS | 1995 | 647 | 119 | 13% |
Ordering and growth of Langmuir-Blodgett films: X-ray scattering studies | 2002 | 68 | 100 | 33% |
Preparation of Q-state particles in Langmuir-Blodgett films | 2001 | 22 | 83 | 72% |
INSOLUBLE MONOLAYERS OF WEAKLY IONIZING LOW MOLAR MASS MATERIALS AND THEIR DEPOSITION TO FORM LANGMUIR-BLODGETT MULTILAYERS | 1991 | 92 | 89 | 52% |
AN APPLIED SCIENCE PERSPECTIVE OF LANGMUIR-BLODGETT FILMS | 1985 | 390 | 70 | 41% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | FRONTIER TECHNOL MINATO KU | 11 | 100% | 0.4% | 6 |
2 | MAHARASHTRA | 6 | 80% | 0.2% | 4 |
3 | PEC RAYONS X | 4 | 67% | 0.2% | 4 |
4 | SCI ENGN PHYS BUNKYO KU | 3 | 60% | 0.2% | 3 |
5 | OID CHEM OID TECHNOL | 2 | 67% | 0.1% | 2 |
6 | VERNADSKI GEOCHEM ANALYT CHEM | 2 | 67% | 0.1% | 2 |
7 | DIPARTIMENTO INGN MAT AMB | 2 | 50% | 0.2% | 3 |
8 | GRP THIN ORGAN FILMS | 2 | 43% | 0.2% | 3 |
9 | ENGN CHEM SCI TECHNOL6101 HAKOZAKI | 1 | 50% | 0.1% | 2 |
10 | CIMUR | 1 | 40% | 0.1% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000235653 | PHOTOCURRENT GENERATION SYSTEM//POLYMER LANGMUIR BLODGETT FILM//POLYMER LB FILM |
2 | 0.0000199486 | HEMICYANINE//SELF ASSEMBLED FILM//CHEM MOLEC ENGN |
3 | 0.0000184269 | LANGMUIR BLODGETT TECHNIQUES//AUDMIT2 ANION//IN PLANE CONDUCTIVITY |
4 | 0.0000181214 | BREWSTER ANGLE MICROSCOPY//LANGMUIR MONOLAYERS//MED PHYSICOCHEM |
5 | 0.0000141215 | MIXED MONOLAYERS//MONOLAYER INTERACTION//POLYMERIZED SILICIC ACID |
6 | 0.0000136756 | MAXWELL DISPLACEMENT CURRENT//ELECTROSTATIC PHENOMENA//LB |
7 | 0.0000109933 | NANOWORLD//AFM MICROPHOTOGRAPHY//BIOSENSING EFFECT |
8 | 0.0000091302 | PHARMACEUT SCI PHARMACEUT MIZUHO KU//COBALTOUS PORPHYRIN//SHOJA KU |
9 | 0.0000087120 | NONAMPHIPHILIC//UV VIS ABSORPTION AND FLUORESCENCE SPECTROSCOPY//NON AMPHIPHILIC |
10 | 0.0000078638 | CERASOME//SUPERMOL GRP//WORLD PREMIER INT WPI MAT NANOARCHITECTON |