Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
4236 | 1746 | 42.1 | 45% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2374 | 3842 | VIDEO GAMES//MEDIA VIOLENCE//VIOLENT VIDEO GAMES |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | MEDIA VIOLENCE | Author keyword | 70 | 70% | 3% | 58 |
2 | VIOLENT VIDEO GAMES | Author keyword | 62 | 80% | 2% | 39 |
3 | VIDEO GAMES | Author keyword | 52 | 24% | 11% | 193 |
4 | GAMES AND CULTURE | Journal | 25 | 38% | 3% | 53 |
5 | PATHOLOGICAL GAMING | Author keyword | 21 | 90% | 1% | 9 |
6 | VIOLENT COMPUTER GAMES | Author keyword | 21 | 90% | 1% | 9 |
7 | MASSIVELY MULTIPLAYER ONLINE ROLE PLAYING GAMES | Author keyword | 15 | 71% | 1% | 12 |
8 | GENERAL LEARNING MODEL | Author keyword | 12 | 86% | 0% | 6 |
9 | BEHAV PL SCI CRIMINAL JUSTICE | Address | 11 | 52% | 1% | 15 |
10 | PROSOCIAL MEDIA | Author keyword | 11 | 100% | 0% | 6 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | MEDIA VIOLENCE | 70 | 70% | 3% | 58 | Search MEDIA+VIOLENCE | Search MEDIA+VIOLENCE |
2 | VIOLENT VIDEO GAMES | 62 | 80% | 2% | 39 | Search VIOLENT+VIDEO+GAMES | Search VIOLENT+VIDEO+GAMES |
3 | VIDEO GAMES | 52 | 24% | 11% | 193 | Search VIDEO+GAMES | Search VIDEO+GAMES |
4 | PATHOLOGICAL GAMING | 21 | 90% | 1% | 9 | Search PATHOLOGICAL+GAMING | Search PATHOLOGICAL+GAMING |
5 | VIOLENT COMPUTER GAMES | 21 | 90% | 1% | 9 | Search VIOLENT+COMPUTER+GAMES | Search VIOLENT+COMPUTER+GAMES |
6 | MASSIVELY MULTIPLAYER ONLINE ROLE PLAYING GAMES | 15 | 71% | 1% | 12 | Search MASSIVELY+MULTIPLAYER+ONLINE+ROLE+PLAYING+GAMES | Search MASSIVELY+MULTIPLAYER+ONLINE+ROLE+PLAYING+GAMES |
7 | GENERAL LEARNING MODEL | 12 | 86% | 0% | 6 | Search GENERAL+LEARNING+MODEL | Search GENERAL+LEARNING+MODEL |
8 | PROSOCIAL MEDIA | 11 | 100% | 0% | 6 | Search PROSOCIAL+MEDIA | Search PROSOCIAL+MEDIA |
9 | GENERAL AGGRESSION MODEL | 10 | 61% | 1% | 11 | Search GENERAL+AGGRESSION+MODEL | Search GENERAL+AGGRESSION+MODEL |
10 | VIDEO GAME ADDICTION | 10 | 61% | 1% | 11 | Search VIDEO+GAME+ADDICTION | Search VIDEO+GAME+ADDICTION |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MEDIA VIOLENCE | 133 | 61% | 8% | 142 |
2 | TELEVISION VIOLENCE | 77 | 53% | 6% | 100 |
3 | VIOLENT VIDEO GAMES | 64 | 52% | 5% | 87 |
4 | VIDEO GAMES | 55 | 30% | 9% | 154 |
5 | PHYSIOLOGICAL AROUSAL | 36 | 43% | 4% | 65 |
6 | ELECTRONIC GAMES | 30 | 100% | 1% | 12 |
7 | TV VIOLENCE | 26 | 69% | 1% | 22 |
8 | AGGRESSIVE THOUGHTS | 21 | 57% | 1% | 25 |
9 | ONLINE GAMES | 21 | 41% | 2% | 40 |
10 | FILM VIOLENCE | 15 | 88% | 0% | 7 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | GAMES AND CULTURE | 25 | 38% | 3% | 53 |
2 | CYBERPSYCHOLOGY BEHAVIOR AND SOCIAL NETWORKING | 9 | 12% | 4% | 71 |
3 | MEDIA PSYCHOLOGY | 7 | 14% | 3% | 44 |
4 | JOURNAL OF MEDIA PSYCHOLOGY-THEORIES METHODS AND APPLICATIONS | 2 | 13% | 1% | 11 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Video Games Do Affect Social Outcomes A Meta-Analytic Review of the Effects of Violent and Prosocial Video Game Play | 2014 | 18 | 88 | 93% |
Toward a consensus definition of pathological video-gaming: A systematic review of psychometric assessment tools | 2013 | 24 | 75 | 52% |
Internet Gaming Addiction: A Systematic Review of Empirical Research | 2012 | 45 | 71 | 49% |
Engagement in digital entertainment games: A systematic review | 2012 | 32 | 56 | 64% |
Human aggression | 2002 | 766 | 64 | 27% |
The scientific research potential of virtual worlds | 2007 | 194 | 8 | 38% |
Virtual worlds - past, present, and future: New directions in social computing | 2009 | 80 | 29 | 41% |
The influence of violent media on children and adolescents: a public-health approach | 2005 | 85 | 47 | 66% |
Violent video games and aggression: A review of the literature | 1999 | 55 | 23 | 91% |
Policy Statement-Media Violence | 2009 | 43 | 54 | 56% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BEHAV PL SCI CRIMINAL JUSTICE | 11 | 52% | 0.9% | 15 |
2 | INT GAMING UNIT | 10 | 32% | 1.4% | 25 |
3 | MENTAL HLTH MEDIA | 8 | 70% | 0.4% | 7 |
4 | STUDY VIOLENCE | 5 | 32% | 0.7% | 13 |
5 | MIND MEDIA INTER E NETWORK DESIGN | 4 | 75% | 0.2% | 3 |
6 | EMERGING MEDIA COMMUN PROGRAM | 2 | 43% | 0.2% | 3 |
7 | ADV MEDIA AMSTERDAM CAMERA | 1 | 50% | 0.1% | 2 |
8 | FLSHASE LCMI UNIT | 1 | 100% | 0.1% | 2 |
9 | HERBERT ST DRUG ALCOHOL CLIN | 1 | 50% | 0.1% | 2 |
10 | MEDIA FAMILY | 1 | 100% | 0.1% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000174954 | VIDEO GAME TRAINING//ACTION VIDEO GAMES//ACTION VIDEO GAME |
2 | 0.0000140174 | AGGRESSION QUESTIONNAIRE//INTERPERSONAL AGGRESSION//INSTRUMENTAL AND EXPRESSIVE BELIEFS |
3 | 0.0000138763 | FILM VIDEO MEDIA STUDIES//ENTERTAINMENT EDUCATION//NARRATIVE ENGAGEMENT |
4 | 0.0000137686 | PARENTAL MEDIATION//VIDEO DEFICIT//EDUCATIONAL TELEVISION |
5 | 0.0000137149 | INTERNET ADDICTION//PROBLEMATIC INTERNET USE//CYBERPSYCHOLOGY BEHAVIOR AND SOCIAL NETWORKING |
6 | 0.0000112313 | GAME BASED LEARNING//INTERACTIVE LEARNING ENVIRONMENTS//DIGITAL GAME BASED LEARNING |
7 | 0.0000085073 | POPULAR MUSIC AND SOCIETY//RAP MUSIC//HIP HOP |
8 | 0.0000083656 | SOCIAL INFORMATION PROCESSING//PROACTIVE AGGRESSION//REACTIVE AGGRESSION |
9 | 0.0000079605 | PRESENCE-TELEOPERATORS AND VIRTUAL ENVIRONMENTS//FEAR OF FLYING//PL TECHNOL NEUROPSYCHOL |
10 | 0.0000068859 | JOURNAL OF BROADCASTING & ELECTRONIC MEDIA//JOURNAL OF MEDIA ECONOMICS//TELEVISION VIEWING HABITS |