Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
34831 | 60 | 20.5 | 51% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
1027 | 9751 | SILYL ENOL ETHERS//NAZAROV CYCLIZATION//OXA DI PI METHANE REARRANGEMENT |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | LIPPIA INTEGRIFOLIA | Author keyword | 3 | 50% | 7% | 4 |
2 | ARGONNE ADV PHOTON SOURCE | Address | 1 | 50% | 2% | 1 |
3 | CYCLOPROPYLCARBINOLS | Author keyword | 0 | 33% | 2% | 1 |
4 | VERBENACEAC | Author keyword | 0 | 25% | 2% | 1 |
5 | CYCLOOCTANES | Author keyword | 0 | 17% | 2% | 1 |
6 | NAPHTHALENONES | Author keyword | 0 | 17% | 2% | 1 |
7 | MOLECULAR ASYMMETRY | Author keyword | 0 | 10% | 2% | 1 |
8 | 4 5 SECO AFRICAN 4 5 DIONE | Author keyword | 0 | 100% | 2% | 1 |
9 | ADV RADIAT SOURCESARGONNE | Address | 0 | 100% | 2% | 1 |
10 | AFRICANOL | Author keyword | 0 | 100% | 2% | 1 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | LIPPIA INTEGRIFOLIA | 3 | 50% | 7% | 4 | Search LIPPIA+INTEGRIFOLIA | Search LIPPIA+INTEGRIFOLIA |
2 | CYCLOPROPYLCARBINOLS | 0 | 33% | 2% | 1 | Search CYCLOPROPYLCARBINOLS | Search CYCLOPROPYLCARBINOLS |
3 | VERBENACEAC | 0 | 25% | 2% | 1 | Search VERBENACEAC | Search VERBENACEAC |
4 | CYCLOOCTANES | 0 | 17% | 2% | 1 | Search CYCLOOCTANES | Search CYCLOOCTANES |
5 | NAPHTHALENONES | 0 | 17% | 2% | 1 | Search NAPHTHALENONES | Search NAPHTHALENONES |
6 | MOLECULAR ASYMMETRY | 0 | 10% | 2% | 1 | Search MOLECULAR+ASYMMETRY | Search MOLECULAR+ASYMMETRY |
7 | 4 5 SECO AFRICAN 4 5 DIONE | 0 | 100% | 2% | 1 | Search 4+5+SECO+AFRICAN+4+5+DIONE | Search 4+5+SECO+AFRICAN+4+5+DIONE |
8 | AFRICANOL | 0 | 100% | 2% | 1 | Search AFRICANOL | Search AFRICANOL |
9 | BENZIMIDAZOLE CYCLOPHANE | 0 | 100% | 2% | 1 | Search BENZIMIDAZOLE+CYCLOPHANE | Search BENZIMIDAZOLE+CYCLOPHANE |
10 | BETA CYPERONE SYNTHESIS | 0 | 100% | 2% | 1 | Search BETA+CYPERONE+SYNTHESIS | Search BETA+CYPERONE+SYNTHESIS |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | AFRICANOL | 11 | 78% | 12% | 7 |
2 | POROUS COMPLEXES | 4 | 75% | 5% | 3 |
3 | ISOAFRICANOL | 3 | 100% | 5% | 3 |
4 | AFRICANONE | 3 | 60% | 5% | 3 |
5 | LIPPIA INTEGRIFOLIA | 2 | 43% | 5% | 3 |
6 | TRANSANNULAR CYCLIZATION REACTION | 1 | 100% | 3% | 2 |
7 | BISABOLANE TYPE SESQUITERPENES | 0 | 33% | 2% | 1 |
8 | DELTA 915 AFRICANENE | 0 | 25% | 2% | 1 |
9 | CHIRAL CONSTITUENTS | 0 | 17% | 2% | 1 |
10 | SUPRAMOLECULAR SOLIDS | 0 | 14% | 2% | 1 |
Journals |
Reviews |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ARGONNE ADV PHOTON SOURCE | 1 | 50% | 1.7% | 1 |
2 | ADV RADIAT SOURCESARGONNE | 0 | 100% | 1.7% | 1 |
3 | AGILENT TECHNOL J AN LTD | 0 | 100% | 1.7% | 1 |
4 | INQUINOA CONICET QUIM ORGAN | 0 | 100% | 1.7% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000234467 | BOTCINOLIDE//BOTRYANE//BOTRYDIAL |
2 | 0.0000233025 | VINIGROL//OXY COPE REACTION//OXY COPE REARRANGEMENT |
3 | 0.0000215355 | LIPPIA ALBA//LIPPIA MULTIFLORA//VERBENACEAE |
4 | 0.0000212166 | ZERUMBONE//ZINGIBER ZERUMBET//ZINGIBER ZERUMBET SMITH |
5 | 0.0000184062 | TRIMELAMOL//HEXAMETHYLMELAMINE//DEHYDROEMETINE |
6 | 0.0000166194 | 6 BETA EUDESMANOLIDES//ALPHA SANTONIN//SANTONIN |
7 | 0.0000144458 | CYCLOPROPYLBORONIC ACID//ALUMINUM CARBENOID//FR 900848 |
8 | 0.0000138126 | DRIED SHIITAKE MUSHROOM//MELITTIS MELISSOPHYLLUM//BOT PHYTOCHIM MYCOL |
9 | 0.0000134939 | JASMONOIDES//ODOR STRUCTURE RELATIONSHIP//S ETHYL LACTATE |
10 | 0.0000127152 | XANTHOHUMOL//8 PRENYLNARINGENIN//HOPS |