Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
32565 | 106 | 32.2 | 69% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2855 | 2422 | GAMMA ORYZANOL//ORYZANOL//HEAD RICE YIELD |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | MGN 3 | Author keyword | 23 | 86% | 11% | 12 |
2 | BIOBRAN | Author keyword | 6 | 80% | 4% | 4 |
3 | SOYBEAN BROTH | Author keyword | 2 | 67% | 2% | 2 |
4 | BASIC CLIN IMMUNOL | Address | 2 | 12% | 15% | 16 |
5 | ARABINOXYLAN RICE BRAN | Author keyword | 1 | 100% | 2% | 2 |
6 | BLACK SOYBEAN SEED COAT EXTRACT | Author keyword | 1 | 50% | 2% | 2 |
7 | HUMAN LEUKEMIC U937 CELLS | Author keyword | 1 | 100% | 2% | 2 |
8 | ANTIHYPERTENSIVE FACTOR | Author keyword | 1 | 50% | 1% | 1 |
9 | LEUCONOSTOC MESENTEROIDES SUBSP DEXTRANICUM | Author keyword | 1 | 50% | 1% | 1 |
10 | LEUKEMIC U937 CELL | Author keyword | 1 | 50% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | MGN 3 | 23 | 86% | 11% | 12 | Search MGN+3 | Search MGN+3 |
2 | BIOBRAN | 6 | 80% | 4% | 4 | Search BIOBRAN | Search BIOBRAN |
3 | SOYBEAN BROTH | 2 | 67% | 2% | 2 | Search SOYBEAN+BROTH | Search SOYBEAN+BROTH |
4 | ARABINOXYLAN RICE BRAN | 1 | 100% | 2% | 2 | Search ARABINOXYLAN+RICE+BRAN | Search ARABINOXYLAN+RICE+BRAN |
5 | BLACK SOYBEAN SEED COAT EXTRACT | 1 | 50% | 2% | 2 | Search BLACK+SOYBEAN+SEED+COAT+EXTRACT | Search BLACK+SOYBEAN+SEED+COAT+EXTRACT |
6 | HUMAN LEUKEMIC U937 CELLS | 1 | 100% | 2% | 2 | Search HUMAN+LEUKEMIC+U937+CELLS | Search HUMAN+LEUKEMIC+U937+CELLS |
7 | ANTIHYPERTENSIVE FACTOR | 1 | 50% | 1% | 1 | Search ANTIHYPERTENSIVE+FACTOR | Search ANTIHYPERTENSIVE+FACTOR |
8 | LEUCONOSTOC MESENTEROIDES SUBSP DEXTRANICUM | 1 | 50% | 1% | 1 | Search LEUCONOSTOC+MESENTEROIDES+SUBSP+DEXTRANICUM | Search LEUCONOSTOC+MESENTEROIDES+SUBSP+DEXTRANICUM |
9 | LEUKEMIC U937 CELL | 1 | 50% | 1% | 1 | Search LEUKEMIC+U937+CELL | Search LEUKEMIC+U937+CELL |
10 | CANCER CELL SURVIVAL | 1 | 25% | 2% | 2 | Search CANCER+CELL+SURVIVAL | Search CANCER+CELL+SURVIVAL |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MGN 3 | 7 | 64% | 7% | 7 |
2 | EHRLICH CARCINOMA | 4 | 56% | 5% | 5 |
3 | BOILED EXTRACT | 3 | 100% | 3% | 3 |
4 | MGN 3 BIOBRAN | 2 | 44% | 4% | 4 |
5 | MODIFIED ARABINOXYLAN | 2 | 33% | 4% | 4 |
6 | BRAN MGN 3 BIOBRAN | 1 | 50% | 1% | 1 |
7 | PROSTAGLANDIN E2 INHIBITS PRODUCTION | 1 | 50% | 1% | 1 |
8 | RICE BRAN MGN 3 BIOBRAN | 1 | 25% | 2% | 2 |
9 | RON | 1 | 10% | 5% | 5 |
10 | KUROSU | 1 | 22% | 2% | 2 |
Journals |
Reviews |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BASIC CLIN IMMUNOL | 2 | 12% | 15% | 16 |
2 | SERV EXPT ANIM | 0 | 25% | 0.9% | 1 |
3 | LEHRSTUHL KARDIOL INTENS MED | 0 | 14% | 0.9% | 1 |
4 | HEMATOONCOL STEM CELL TRANSPLANTAT | 0 | 13% | 0.9% | 1 |
5 | 10 OKATOME | 0 | 100% | 0.9% | 1 |
6 | DEV 7101 GINZA CHUO KU | 0 | 100% | 0.9% | 1 |
7 | GRP IMMUNOMYCOTOXICOL | 0 | 100% | 0.9% | 1 |
8 | IMAGING FUNCT DIAG | 0 | 100% | 0.9% | 1 |
9 | INNATE IMMUNE GRP | 0 | 100% | 0.9% | 1 |
10 | KOGA TORY | 0 | 100% | 0.9% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000179084 | GAMMA ORYZANOL//ORYZANOL//RICE BRAN OIL |
2 | 0.0000086478 | PDCD4//PROGRAMMED CELL DEATH 4//PROGRAMMED CELL DEATH 4 PDCD4 |
3 | 0.0000083100 | ARABINOXYLAN//ARABINOXYLANS//XYLANASE INHIBITOR |
4 | 0.0000075149 | AC TECNOL ALIMENTOS ORIGEN ANIM//KEY PL NUTR TOXICOL//FLAVOBACTERIUM AURANTIACUM |
5 | 0.0000071775 | CEPHARANTHINE//STEPHANIA ROTUNDA//CEPHARANTHIN |
6 | 0.0000068683 | SCAPULOCOSTAL SYNDROME//CABRINI HOSP PUBL HLTH PREVENT MED//HOSP NORWAY IMMUNOL RHEUMATOL |
7 | 0.0000066633 | TEMPE//TEMPEH//RHIZOPUS OLIGOSPORUS |
8 | 0.0000066315 | BOVINE COLOSTRUM//HYPERIMMUNE BOVINE COLOSTRUM//BOVINE LATE COLOSTRUM |
9 | 0.0000062613 | ENGRAFTMENT SYNDROME//AUTOLOGOUS GRAFT VERSUS HOST DISEASE//AUTOLOGOUS GVHD |
10 | 0.0000060883 | OK 432//OK432//PROD LIFECYCLE MED INFORMAT |