Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
3087 | 1989 | 26.1 | 53% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
220 | 19970 | FOOT & ANKLE INTERNATIONAL//HALLUX VALGUS//ANKLE |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | HALLUX VALGUS | Author keyword | 768 | 84% | 21% | 416 |
2 | HALLUX RIGIDUS | Author keyword | 306 | 90% | 7% | 131 |
3 | BUNION | Author keyword | 140 | 86% | 4% | 72 |
4 | FIRST METATARSOPHALANGEAL JOINT | Author keyword | 86 | 84% | 2% | 47 |
5 | METATARSUS PRIMUS VARUS | Author keyword | 68 | 100% | 1% | 22 |
6 | CHEILECTOMY | Author keyword | 65 | 93% | 1% | 25 |
7 | FOOT & ANKLE INTERNATIONAL | Journal | 65 | 13% | 23% | 465 |
8 | HALLUX LIMITUS | Author keyword | 59 | 90% | 1% | 26 |
9 | SCARF OSTEOTOMY | Author keyword | 51 | 91% | 1% | 21 |
10 | FIRST METATARSAL | Author keyword | 38 | 78% | 1% | 25 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | HALLUX VALGUS | 768 | 84% | 21% | 416 | Search HALLUX+VALGUS | Search HALLUX+VALGUS |
2 | HALLUX RIGIDUS | 306 | 90% | 7% | 131 | Search HALLUX+RIGIDUS | Search HALLUX+RIGIDUS |
3 | BUNION | 140 | 86% | 4% | 72 | Search BUNION | Search BUNION |
4 | FIRST METATARSOPHALANGEAL JOINT | 86 | 84% | 2% | 47 | Search FIRST+METATARSOPHALANGEAL+JOINT | Search FIRST+METATARSOPHALANGEAL+JOINT |
5 | METATARSUS PRIMUS VARUS | 68 | 100% | 1% | 22 | Search METATARSUS+PRIMUS+VARUS | Search METATARSUS+PRIMUS+VARUS |
6 | CHEILECTOMY | 65 | 93% | 1% | 25 | Search CHEILECTOMY | Search CHEILECTOMY |
7 | HALLUX LIMITUS | 59 | 90% | 1% | 26 | Search HALLUX+LIMITUS | Search HALLUX+LIMITUS |
8 | SCARF OSTEOTOMY | 51 | 91% | 1% | 21 | Search SCARF+OSTEOTOMY | Search SCARF+OSTEOTOMY |
9 | FIRST METATARSAL | 38 | 78% | 1% | 25 | Search FIRST+METATARSAL | Search FIRST+METATARSAL |
10 | HALLUX ABDUCTOVALGUS | 38 | 93% | 1% | 14 | Search HALLUX+ABDUCTOVALGUS | Search HALLUX+ABDUCTOVALGUS |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | HALLUX VALGUS | 261 | 71% | 10% | 208 |
2 | CHEVRON OSTEOTOMY | 211 | 89% | 5% | 96 |
3 | BUNIONECTOMY | 155 | 93% | 3% | 57 |
4 | SCARF OSTEOTOMY | 138 | 96% | 2% | 44 |
5 | 1ST METATARSOPHALANGEAL JOINT | 123 | 69% | 5% | 104 |
6 | 1ST METATARSAL | 119 | 82% | 3% | 69 |
7 | PRIMUS VARUS | 118 | 95% | 2% | 39 |
8 | CHEILECTOMY | 110 | 93% | 2% | 41 |
9 | METATARSUS PRIMUS VARUS | 102 | 95% | 2% | 35 |
10 | PROXIMAL METATARSAL OSTEOTOMY | 102 | 100% | 2% | 30 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | FOOT & ANKLE INTERNATIONAL | 65 | 13% | 23% | 465 |
2 | JOURNAL OF FOOT & ANKLE SURGERY | 17 | 11% | 7% | 137 |
3 | FOOT & ANKLE | 13 | 14% | 4% | 86 |
4 | JOURNAL OF FOOT AND ANKLE RESEARCH | 8 | 16% | 2% | 46 |
5 | CLINICS IN PODIATRIC MEDICINE AND SURGERY | 7 | 18% | 2% | 36 |
6 | JOURNAL OF THE AMERICAN PODIATRY ASSOCIATION | 5 | 12% | 2% | 40 |
7 | FOOT AND ANKLE CLINICS | 5 | 12% | 2% | 36 |
8 | FOOT AND ANKLE SURGERY | 2 | 11% | 1% | 20 |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
The Pathogenesis of Hallux Valgus | 2011 | 23 | 109 | 82% |
Current concepts review: Hallux rigidus | 2008 | 40 | 45 | 98% |
Hallux valgus: Demographics, etiology, and radiographic assessment | 2007 | 63 | 52 | 94% |
Prevalence of hallux valgus in the general population: a systematic review and meta-analysis | 2010 | 42 | 47 | 66% |
Percutaneous forefoot surgery | 2014 | 1 | 14 | 86% |
Relationship of Frontal Plane Rotation of First Metatarsal to Proximal Articular Set Angle and Hallux Alignment in Patients Undergoing Tarsometatarsal Arthrodesis for Hallux Abducto Valgus: A Case Series and Critical Review of the Literature | 2013 | 5 | 15 | 100% |
Gait parameters associated with hallux valgus: a systematic review | 2013 | 8 | 48 | 69% |
Current concepts review: Hallux valgus Part II: Operative treatment | 2007 | 39 | 105 | 99% |
Does Total Joint Replacement or Arthrodesis of the First Metatarsophalangeal Joint Yield Better Functional Results? A Systematic Review of the Literature | 2010 | 18 | 24 | 96% |
Hallux valgus and hypermobility of the first ray: facts and fiction | 2013 | 5 | 26 | 92% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PODIATRY | 9 | 14% | 3.1% | 61 |
2 | PODIATR SURG | 7 | 25% | 1.2% | 24 |
3 | LOWER EXTREM GAIT STUDIES PROGRAM | 5 | 28% | 0.8% | 15 |
4 | FOOT ANKLE UNIT | 5 | 33% | 0.6% | 12 |
5 | ORTHOPAED PODIATRY SPORTS MED | 5 | 33% | 0.6% | 12 |
6 | COMMUNITY HLTH AGING HLTH POLICY | 4 | 75% | 0.2% | 3 |
7 | PODIATR | 3 | 57% | 0.2% | 4 |
8 | COURSE REHABIL | 3 | 100% | 0.2% | 3 |
9 | VITAL CARE RECONSTRUCT MED | 3 | 100% | 0.2% | 3 |
10 | FOOT ANKLE IDENCY PROGRAM | 3 | 60% | 0.2% | 3 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000223639 | PLANTAR PLATE//MORTONS NEUROMA//WEIL OSTEOTOMY |
2 | 0.0000202525 | BRACHYMETATARSIA//CONGENITAL BRACHYMETATARSIA//METATARSAL LENGTHENING |
3 | 0.0000147035 | PLANTAR PRESSURE//HEEL PAD//PLANTAR PRESSURE MEASUREMENT |
4 | 0.0000110155 | HIGH HEELED SHOES//HEEL SHOES//HIGH HEELS |
5 | 0.0000092654 | FLATFOOT//POSTERIOR TIBIAL TENDON DYSFUNCTION//LATERAL COLUMN LENGTHENING |
6 | 0.0000076147 | LISFRANC JOINT//LISFRANC INJURY//LISFRANC |
7 | 0.0000066297 | TOTAL ANKLE REPLACEMENT//TOTAL ANKLE ARTHROPLASTY//ANKLE ARTHRODESIS |
8 | 0.0000058864 | PLANTAR FASCIITIS//HEEL SPUR//HEEL PAIN |
9 | 0.0000052068 | JONES FRACTURE//FIFTH METATARSAL//FIFTH METATARSAL FRACTURE |
10 | 0.0000046231 | BAREFOOT RUNNING//RUNNING//SHIN SPLINTS |