Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
298 | 3638 | 35.9 | 76% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
609 | 13281 | COLONOSCOPY//ENDOSCOPIC SUBMUCOSAL DISSECTION//COLORECTAL CANCER SCREENING |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | COLORECTAL CANCER SCREENING | Author keyword | 237 | 58% | 8% | 276 |
2 | FECAL OCCULT BLOOD TEST | Author keyword | 163 | 72% | 4% | 129 |
3 | FAECAL OCCULT BLOOD TEST | Author keyword | 88 | 80% | 2% | 55 |
4 | COLONOSCOPY | Author keyword | 79 | 16% | 13% | 465 |
5 | BOWEL HLTH SERV | Address | 77 | 96% | 1% | 24 |
6 | FECAL IMMUNOCHEMICAL TEST | Author keyword | 75 | 91% | 1% | 31 |
7 | SIGMOIDOSCOPY | Author keyword | 73 | 48% | 3% | 112 |
8 | FOBT | Author keyword | 64 | 75% | 1% | 47 |
9 | FECAL OCCULT BLOOD TESTING | Author keyword | 54 | 76% | 1% | 38 |
10 | OCCULT BLOOD | Author keyword | 53 | 56% | 2% | 65 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | COLORECTAL CANCER SCREENING | 237 | 58% | 8% | 276 | Search COLORECTAL+CANCER+SCREENING | Search COLORECTAL+CANCER+SCREENING |
2 | FECAL OCCULT BLOOD TEST | 163 | 72% | 4% | 129 | Search FECAL+OCCULT+BLOOD+TEST | Search FECAL+OCCULT+BLOOD+TEST |
3 | FAECAL OCCULT BLOOD TEST | 88 | 80% | 2% | 55 | Search FAECAL+OCCULT+BLOOD+TEST | Search FAECAL+OCCULT+BLOOD+TEST |
4 | COLONOSCOPY | 79 | 16% | 13% | 465 | Search COLONOSCOPY | Search COLONOSCOPY |
5 | FECAL IMMUNOCHEMICAL TEST | 75 | 91% | 1% | 31 | Search FECAL+IMMUNOCHEMICAL+TEST | Search FECAL+IMMUNOCHEMICAL+TEST |
6 | SIGMOIDOSCOPY | 73 | 48% | 3% | 112 | Search SIGMOIDOSCOPY | Search SIGMOIDOSCOPY |
7 | FOBT | 64 | 75% | 1% | 47 | Search FOBT | Search FOBT |
8 | FECAL OCCULT BLOOD TESTING | 54 | 76% | 1% | 38 | Search FECAL+OCCULT+BLOOD+TESTING | Search FECAL+OCCULT+BLOOD+TESTING |
9 | OCCULT BLOOD | 53 | 56% | 2% | 65 | Search OCCULT+BLOOD | Search OCCULT+BLOOD |
10 | FAECAL IMMUNOCHEMICAL TEST | 41 | 87% | 1% | 20 | Search FAECAL+IMMUNOCHEMICAL+TEST | Search FAECAL+IMMUNOCHEMICAL+TEST |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | FECAL OCCULT BLOOD | 579 | 50% | 23% | 836 |
2 | SIGMOIDOSCOPY | 250 | 53% | 9% | 333 |
3 | FLEXIBLE SIGMOIDOSCOPY | 213 | 50% | 9% | 310 |
4 | OCCULT BLOOD TEST | 193 | 62% | 6% | 202 |
5 | AVERAGE RISK | 139 | 68% | 3% | 121 |
6 | COLONOSCOPY | 121 | 17% | 17% | 632 |
7 | AVERAGE RISK POPULATION | 73 | 72% | 2% | 57 |
8 | ASYMPTOMATIC ADULTS | 69 | 29% | 6% | 203 |
9 | OCCULT BLOOD TESTS | 69 | 53% | 3% | 92 |
10 | POLYPECTOMY | 62 | 23% | 6% | 236 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | JOURNAL OF MEDICAL SCREENING | 10 | 12% | 2% | 76 |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Screening and surveillance for the early detection of colorectal cancer and adenomatous polyps, 2008: A joint guideline from the American Cancer Society, the US Multi-Society Task Force on Colorectal Cancer, and the American College of Radiology | 2008 | 872 | 168 | 48% |
Screening and surveillance for the early detection of colorectal cancer and adenomatous polyps, 2008: A joint guideline from the American Cancer Society, the US Multi-Society Task Force on Colorectal Cancer, and the American College of Radiology | 2008 | 606 | 168 | 48% |
Cochrane systematic review of colorectal cancer screening using the fecal occult blood test (Hemoccult): An update | 2008 | 325 | 38 | 84% |
Colorectal cancer screening and surveillance: Clinical guidelines and rationale - Update based on new evidence | 2003 | 1287 | 92 | 51% |
Colorectal cancer prevention in Europe: Burden of disease and status of screening programs | 2014 | 19 | 72 | 85% |
Accuracy of Fecal Immunochemical Tests for Colorectal Cancer Systematic Review and Meta-analysis | 2014 | 29 | 46 | 57% |
American College of Gastroenterology Guidelines for Colorectal Cancer Screening 2008 | 2009 | 493 | 116 | 35% |
Guidelines for colonoscopy surveillance after polypectomy: A consensus update by the US Multi-Society Task Force on Colorectal Cancer and the American Cancer Society | 2006 | 314 | 67 | 63% |
Effect of screening sigmoidoscopy and screening colonoscopy on colorectal cancer incidence and mortality: systematic review and meta-analysis of randomised controlled trials and observational studies | 2014 | 19 | 65 | 72% |
Systematic Review: Enhancing the Use and Quality of Colorectal Cancer Screening | 2010 | 106 | 112 | 79% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BOWEL HLTH SERV | 77 | 96% | 0.7% | 24 |
2 | SCOTTISH BOWEL SCREENING | 14 | 100% | 0.2% | 7 |
3 | PROGRAMA CRIBADO CANC COLORRECTAL | 11 | 100% | 0.2% | 6 |
4 | CANC CONTROL SCI | 11 | 37% | 0.6% | 23 |
5 | CLIN EPIDEMIOL AGING | 7 | 11% | 1.7% | 61 |
6 | COLORECTAL CANC SCREENING | 6 | 80% | 0.1% | 4 |
7 | REG OFF ONCOL COORDINAT | 6 | 80% | 0.1% | 4 |
8 | UNIDAD GEST CLIN DIGEST | 6 | 58% | 0.2% | 7 |
9 | BOWEL CANC SCREENING SOUTHERN PROGRAMME HUB | 6 | 100% | 0.1% | 4 |
10 | COLORECTAL CANC PREVENT PROGRAM REG MURCIA | 6 | 100% | 0.1% | 4 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000280477 | FECAL BLOOD//NURSE ENDOSCOPIST//FECAL OCCULT BLOOD |
2 | 0.0000199641 | COLONIC EFFLUENT//STOOL DNA//FECAL RNA |
3 | 0.0000172272 | ADENOMA DETECTION RATE//COLONOSCOPY//CECAL INTUBATION |
4 | 0.0000166291 | ASIAN CANCER CONTROL//BUR HLTH TECHNOL RD PLANNING BUDGET MANAGEMENT//EARLY DETECT PREVENT |
5 | 0.0000130848 | CT COLONOGRAPHY//VIRTUAL COLONOSCOPY//COLONOGRAPHY |
6 | 0.0000098519 | PROXIMAL SHIFT//SUBSITE//ANATOMIC SUBSITE |
7 | 0.0000091917 | MAMMOGRAPHY//BREAST CANCER SCREENING//CANCER SCREENING |
8 | 0.0000081295 | FLAT ADENOMA//DEPRESSED ADENOMA//POLYPOID GROWTH |
9 | 0.0000080143 | COLONOSCOPIC PERFORATION//POLYPECTOMY//POSTPOLYPECTOMY BLEEDING |
10 | 0.0000073471 | COLORECTAL ADENOMA//COLORECTAL ADENOMAS//RED MEAT |