Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
29179 | 156 | 25.9 | 39% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2013 | 4979 | POISONING//JOURNAL OF TOXICOLOGY-CLINICAL TOXICOLOGY//POISON CONTROL CENTERS |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | CAMPHOR INGESTION | Author keyword | 1 | 100% | 1% | 2 |
2 | ACUTE ETHANOL TOXICITY | Author keyword | 1 | 50% | 1% | 1 |
3 | BREAKTHROUGH SEIZURE | Author keyword | 1 | 50% | 1% | 1 |
4 | MED AFFAIRS CANC CONTROL | Address | 1 | 50% | 1% | 1 |
5 | PHARMACEUTICAL CREAM FORMULATION | Author keyword | 1 | 50% | 1% | 1 |
6 | TOXIC EXPOSURE SURVEILLANCE SYSTEM | Author keyword | 1 | 50% | 1% | 1 |
7 | BEVERAGE CHARACTERISTIC AROMA COMPOUNDS | Author keyword | 0 | 33% | 1% | 1 |
8 | HIGH GLUCOSE LEVEL | Author keyword | 0 | 33% | 1% | 1 |
9 | PAEDIATRIC GUIDELINES | Author keyword | 0 | 33% | 1% | 1 |
10 | PHARM CLIN SCI FAMILY MED | Address | 0 | 33% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | SINGLE GLIPIZIDE TABLET | 1 | 50% | 1% | 1 |
2 | BLOOD ACETATE | 1 | 22% | 1% | 2 |
3 | OCIMUM KILIMANDSCHARICUM | 0 | 33% | 1% | 1 |
4 | TOPICAL METHYLSALICYLATE OINTMENT | 0 | 33% | 1% | 1 |
5 | ZIPEPROL | 0 | 33% | 1% | 1 |
6 | FLECAINIDE INTOXICATION | 0 | 25% | 1% | 1 |
7 | DELAYED HYPOGLYCEMIA | 0 | 17% | 1% | 1 |
8 | ADRENAL AXIS HORMONES | 0 | 14% | 1% | 1 |
9 | EMLAR | 0 | 11% | 1% | 1 |
10 | HYPOGLYCAEMIA | 0 | 11% | 1% | 1 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Camphor-A Fumigant during the Black Death and a Coveted Fragrant Wood in Ancient Egypt and Babylon-A Review | 2013 | 9 | 69 | 12% |
ACUTE ALCOHOL-INTOXICATION AMONG CHILDREN AND ADOLESCENTS | 1994 | 14 | 28 | 46% |
ALCOHOL-INTOXICATION IN CHILDHOOD AND ADOLESCENCE | 1995 | 23 | 34 | 35% |
Essential oils: renewal of interest and toxicity | 2010 | 11 | 23 | 13% |
Cardiac asystole after mouthwash ingestion: A case report and review of the contents | 2001 | 3 | 13 | 31% |
Toxic seizures in children: Case scenarios and treatment strategies | 2003 | 7 | 20 | 10% |
A poisoning of topical importance | 2006 | 1 | 4 | 25% |
THE ALCOHOL INTOXICATED CHILD AND ITS PROGNOSIS | 1988 | 8 | 4 | 25% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MED AFFAIRS CANC CONTROL | 1 | 50% | 0.6% | 1 |
2 | PHARM CLIN SCI FAMILY MED | 0 | 33% | 0.6% | 1 |
3 | REG PHARMACOVIGILANCE RENSEIGNEMENT MED | 0 | 33% | 0.6% | 1 |
4 | PHARMACOL PHARMACOVIGILANCE | 0 | 14% | 0.6% | 1 |
5 | SAN PAOLO BIOMED | 0 | 10% | 0.6% | 1 |
6 | BUR ENVIRONM OCCUPAT DIS EPIDEMIOL | 0 | 100% | 0.6% | 1 |
7 | COMMUNITY HEALTHCARE COORDINAT SECT | 0 | 100% | 0.6% | 1 |
8 | FATEMEH ZAHRA FERTIL INFERTIL REPROD HLTH C | 0 | 100% | 0.6% | 1 |
9 | FOR UNGS WERPUNKT SUCHT | 0 | 100% | 0.6% | 1 |
10 | KLIN MUND KIEFER GESICHT IRURG ORAL MAXI | 0 | 100% | 0.6% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000253366 | NAT PHARM//APIUM NODIFLORUM//MILJO |
2 | 0.0000127332 | MED PSYCHIAT DRUG ADDICT UNIT//ISONIAZID INTOXICATION//ZIPEPROL |
3 | 0.0000103470 | POISON CONTROL CENTERS//S ASIAN CLIN TOXICOL ABORAT//POISONING DEATH |
4 | 0.0000101359 | SALICYLURIC ACID//SALICYLATE POISONING//SALICYLATE DETERMINATION |
5 | 0.0000092011 | COMPARED ANATOMY//DIAGNOSTIC SEROLOGY//MED VET ZOOTECN FMVZ |
6 | 0.0000084759 | RESIDUAL SOLVENTS//FULL EVAPORATION//BOD OXITOP METHOD |
7 | 0.0000082567 | METHANOL INTOXICATION//METHANOL POISONING//FOMEPIZOLE |
8 | 0.0000079148 | HYPOGLYCIN A//ACKEE//HYPOGLYCIN |
9 | 0.0000077966 | BREATH ALCOHOL//BREATH ALCOHOL ANALYSIS//MOUTH ALCOHOL |
10 | 0.0000073260 | NIZHNII NOVGOROD SCI TRAUMATOL ORTHOPE//AVERSIVE AGENTS//ANTIFREEZE POISONING |