Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
2823 | 2063 | 20.0 | 55% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
1039 | 9644 | GRAVES OPHTHALMOPATHY//OPHTHALMIC PLASTIC AND RECONSTRUCTIVE SURGERY//BLEPHAROPLASTY |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | RHYTIDECTOMY | Author keyword | 102 | 73% | 4% | 78 |
2 | FOREHEAD LIFT | Author keyword | 82 | 92% | 2% | 33 |
3 | FACELIFT | Author keyword | 81 | 67% | 4% | 73 |
4 | BLEPHAROPLASTY | Author keyword | 77 | 51% | 5% | 108 |
5 | FACE LIFT | Author keyword | 54 | 73% | 2% | 41 |
6 | SMAS | Author keyword | 53 | 63% | 3% | 53 |
7 | MIDFACE LIFT | Author keyword | 51 | 91% | 1% | 21 |
8 | BROW LIFT | Author keyword | 50 | 81% | 1% | 30 |
9 | RHYTIDOPLASTY | Author keyword | 42 | 74% | 2% | 31 |
10 | LOWER LID BLEPHAROPLASTY | Author keyword | 37 | 100% | 1% | 14 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | RHYTIDECTOMY | 102 | 73% | 4% | 78 | Search RHYTIDECTOMY | Search RHYTIDECTOMY |
2 | FOREHEAD LIFT | 82 | 92% | 2% | 33 | Search FOREHEAD+LIFT | Search FOREHEAD+LIFT |
3 | FACELIFT | 81 | 67% | 4% | 73 | Search FACELIFT | Search FACELIFT |
4 | BLEPHAROPLASTY | 77 | 51% | 5% | 108 | Search BLEPHAROPLASTY | Search BLEPHAROPLASTY |
5 | FACE LIFT | 54 | 73% | 2% | 41 | Search FACE+LIFT | Search FACE+LIFT |
6 | SMAS | 53 | 63% | 3% | 53 | Search SMAS | Search SMAS |
7 | MIDFACE LIFT | 51 | 91% | 1% | 21 | Search MIDFACE+LIFT | Search MIDFACE+LIFT |
8 | BROW LIFT | 50 | 81% | 1% | 30 | Search BROW+LIFT | Search BROW+LIFT |
9 | RHYTIDOPLASTY | 42 | 74% | 2% | 31 | Search RHYTIDOPLASTY | Search RHYTIDOPLASTY |
10 | LOWER LID BLEPHAROPLASTY | 37 | 100% | 1% | 14 | Search LOWER+LID+BLEPHAROPLASTY | Search LOWER+LID+BLEPHAROPLASTY |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | RHYTIDECTOMY | 240 | 71% | 9% | 193 |
2 | SMAS | 137 | 65% | 6% | 131 |
3 | FACE LIFT | 114 | 67% | 5% | 103 |
4 | FOREHEAD LIFT | 96 | 79% | 3% | 61 |
5 | PROMINENT NASOLABIAL FOLDS | 90 | 96% | 1% | 27 |
6 | COMPOSITE RHYTIDECTOMY | 87 | 86% | 2% | 44 |
7 | DEEP PLANE RHYTIDECTOMY | 82 | 92% | 2% | 33 |
8 | BLEPHAROPLASTY | 74 | 46% | 6% | 119 |
9 | NASOLABIAL FOLD | 72 | 70% | 3% | 59 |
10 | FACIAL REJUVENATION | 70 | 48% | 5% | 108 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | AESTHETIC PLASTIC SURGERY | 31 | 10% | 14% | 287 |
2 | AESTHETIC SURGERY JOURNAL | 10 | 12% | 4% | 80 |
3 | FACIAL PLASTIC SURGERY | 9 | 13% | 3% | 66 |
4 | ARCHIVES OF FACIAL PLASTIC SURGERY | 7 | 12% | 3% | 54 |
5 | FACIAL PLASTIC SURGERY CLINICS OF NORTH AMERICA | 5 | 15% | 2% | 33 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Retaining Ligaments of the Face: Review of Anatomy and Clinical Applications | 2013 | 7 | 58 | 100% |
Changes in the Facial Skeleton With Aging: Implications and Clinical Applications in Facial Rejuvenation | 2012 | 13 | 31 | 55% |
A 20-Year Experience with Secondary Rhytidectomy: A Review of Technique, Longevity, and Outcomes | 2013 | 3 | 8 | 100% |
A Systematic Review of Comparison of Efficacy and Complication Rates among Face-Lift Techniques | 2011 | 10 | 46 | 91% |
Complications of Browlift Techniques: A Systematic Review | 2013 | 3 | 78 | 95% |
Brow Lift in Facial Rejuvenation: A Systematic Literature Review of Open versus Endoscopic Techniques | 2011 | 8 | 18 | 94% |
A Review of 13 Years of Experience With Endoscopic Forehead-lift | 2012 | 3 | 22 | 100% |
The Extratemporal Facial Nerve and Its Branches: Analysis of 42 Hemifacial Dissections in Fresh Persian (Iranian) Cadavers | 2013 | 3 | 22 | 64% |
Decreasing Complications in Lower Lid and Midface Rejuvenation: The Importance of Orbital Morphology, Horizontal Lower Lid Laxity, History of Previous Surgery, and Minimizing Trauma to the Orbital Septum: A Critical Review of 269 Consecutive Cases | 2009 | 9 | 35 | 94% |
Resecting orbicularis oculi muscle in upper eyelid blepharoplasty - A review of the literature | 2010 | 6 | 33 | 85% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | OCULO IAL PLAST RECONSTRUCT SURG | 7 | 57% | 0.4% | 8 |
2 | IAL PLAST RECONSTRUCT SURG | 5 | 10% | 2.3% | 48 |
3 | IAL PLAST SURG | 4 | 14% | 1.2% | 25 |
4 | OPHTHALM PLAST RECONSTRUCT SURG | 3 | 19% | 0.7% | 15 |
5 | NEW ENGLAND SURG | 2 | 67% | 0.1% | 2 |
6 | MANHATTAN EYE EAR THROAT HOSP | 2 | 22% | 0.3% | 7 |
7 | ORBITAL OPHTHALM PLAST SURG | 2 | 15% | 0.5% | 10 |
8 | ADM 3 | 1 | 100% | 0.1% | 2 |
9 | COSMET SURG SKIN HLTH | 1 | 50% | 0.1% | 2 |
10 | COSMET SURG UNIT | 1 | 50% | 0.1% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000169045 | INVOLUTIONAL ENTROPION//MEDIAL CANTHAL TENDON//LATERAL TARSAL STRIP |
2 | 0.0000144025 | BLEPHAROPTOSIS//FRONTALIS SUSPENSION//DOUBLE EYELID |
3 | 0.0000141524 | EYELID RECONSTRUCTION//POSTERIOR LAMELLA//UPPER EYELID RECONSTRUCTION |
4 | 0.0000104668 | DERMAL FILLERS//DERMAL FILLER//RESTYLANE |
5 | 0.0000098539 | REDUCTION MALARPLASTY//PROMINENT MANDIBULAR ANGLE//GENIOPLASTY |
6 | 0.0000057955 | EXOPHTHALMOMETRY//OCULAR PROTRUSION//INTERPUPILLARY DISTANCE |
7 | 0.0000053214 | BARBED SUTURE//VAGINAL EVISCERATION//VAGINAL CUFF DEHISCENCE |
8 | 0.0000047907 | ABDOMINOPLASTY//LIPOSUCTION//BODY CONTOURING |
9 | 0.0000046474 | FREYS SYNDROME//PAROTIDECTOMY//FREY SYNDROME |
10 | 0.0000043146 | PNEUMOSINUS DILATANS//PNEUMOCELE//FRONTAL SINUS HYPERTROPHY |