Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
25003 | 245 | 24.5 | 70% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
389 | 16325 | RHEUMATOID ARTHRITIS//RHEUMATOLOGY//RHEUMATOL |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | RS3PE | Author keyword | 52 | 87% | 11% | 26 |
2 | REMITTING SERONEGATIVE SYMMETRICAL SYNOVITIS WITH PITTING EDEMA | Author keyword | 18 | 83% | 4% | 10 |
3 | RS3PE SYNDROME | Author keyword | 13 | 71% | 4% | 10 |
4 | PITTING OEDEMA | Author keyword | 9 | 83% | 2% | 5 |
5 | PITTING EDEMA | Author keyword | 8 | 70% | 3% | 7 |
6 | LATE ONSET RHEUMATOID ARTHRITIS | Author keyword | 5 | 63% | 2% | 5 |
7 | REMITTING SERONEGATIVE SYMMETRICAL SYNOVITIS WITH PITTING EDEMA SYNDROME | Author keyword | 4 | 75% | 1% | 3 |
8 | GERONTORHEUMATOLOGY | Author keyword | 2 | 67% | 1% | 2 |
9 | REMITTING SERONEGATIVE SYMMETRICAL SYNOVITIS WITH PITTING EDEMA RS3PE SYNDROME | Author keyword | 2 | 67% | 1% | 2 |
10 | ELDERLY ONSET | Author keyword | 1 | 31% | 2% | 4 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | RS3PE SYNDROME | 53 | 69% | 18% | 45 |
2 | FITTING EDEMA | 14 | 100% | 3% | 7 |
3 | SERONEGATIVE SYMMETRICAL SYNOVITIS | 13 | 34% | 13% | 32 |
4 | PITTING EDEMA | 10 | 30% | 11% | 27 |
5 | PITTING EDEMA RS3PE | 7 | 53% | 4% | 9 |
6 | SYMMETRICAL SYNOVITIS | 4 | 40% | 3% | 8 |
7 | POLYSYNOVITIS | 3 | 100% | 1% | 3 |
8 | DISTINCT SYNDROME | 3 | 38% | 2% | 6 |
9 | UPPER LIMB LYMPHEDEMA | 2 | 23% | 4% | 9 |
10 | DISTAL MUSCULOSKELETAL MANIFESTATIONS | 2 | 67% | 1% | 2 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Is Remitting Seronegative Symmetrical Synovitis with Pitting Edema (RS3PE) a Subset of Rheumatoid Arthritis? | 2010 | 15 | 41 | 88% |
Do Patients with Elderly-Onset Rheumatoid Arthritis Have Severe Functional Disability? | 2012 | 4 | 21 | 48% |
Bilateral upper limb lymphoedema associated with psoriatic arthritis: a case report and review of the literature | 2000 | 14 | 13 | 69% |
RS3PE Presenting in a Unilateral Pattern: Case Report and Review of the Literature | 2009 | 8 | 42 | 36% |
BENIGN EDEMATOUS POLYSYNOVITIS IN THE ELDERLY (RS(3)PE SYNDROME) | 1994 | 11 | 7 | 71% |
Rheumatoid arthritis in the elderly | 2009 | 2 | 23 | 48% |
Elderly Onset Rheumatoid Arthritis Differential Diagnosis and Choice of First-Line and Subsequent Therapy | 2009 | 12 | 85 | 15% |
Arthritis at Advanced Age: Rheumatoid Arthritis and Differential Diagnosis | 2013 | 0 | 58 | 31% |
Management issues with elderly-onset rheumatoid arthritis - An update | 2005 | 19 | 117 | 15% |
RHEUMATOID-ARTHRITIS IN THE ELDERLY - PREVALENCE AND OPTIMAL MANAGEMENT | 1995 | 8 | 35 | 37% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | HOSP SIERRALLANA | 1 | 33% | 0.8% | 2 |
2 | ORTOPED 2 | 1 | 50% | 0.4% | 1 |
3 | SERV MED INTERNE IMMUNOL CLIN GERIATR | 1 | 50% | 0.4% | 1 |
4 | SERV RADIOPEDIATRIE | 0 | 25% | 0.4% | 1 |
5 | KLIN INNERE MED RHEUMATOL KLIN IMMUNOL NEPHROL 4 | 0 | 20% | 0.4% | 1 |
6 | MED REUMATOL 2 | 0 | 20% | 0.4% | 1 |
7 | RHEUMATOL CLIN MARIO CARROZZO | 0 | 20% | 0.4% | 1 |
8 | PEDIATMINAMI KU | 0 | 17% | 0.4% | 1 |
9 | A LEIBNIZ | 0 | 14% | 0.4% | 1 |
10 | NUKLEER TIP ANABILIM DALI | 0 | 14% | 0.4% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000176038 | GIANT CELL ARTERITIS//POLYMYALGIA RHEUMATICA//TEMPORAL ARTERITIS |
2 | 0.0000162619 | PARANEOPLASTIC VASCULITIS//PALMAR FASCIITIS//LEUKEMIC ARTHRITIS |
3 | 0.0000111700 | SHARED EPITOPE//HLA DRB1//HLA DR4 |
4 | 0.0000106247 | STREPTOBACILLUS MONILIFORMIS//RAT BITE FEVER//HAVERHILL FEVER |
5 | 0.0000093456 | ABATACEPT//TOCILIZUMAB//DISEASE MODIFYING ANTIRHEUMATIC DRUGS |
6 | 0.0000081453 | COPCORD//RHEUMATIC MUSCULOSKELETAL DISORDERS//COMMUNITY BASED EPIDEMIOL PREVENT TREATMENT RHE |
7 | 0.0000073391 | METHOTREXATE//METHOTREXATE POLYGLUTAMATES//MX 68 |
8 | 0.0000059172 | SEPTIC BURSITIS//ANSERINE BURSITIS//BURSITIS |
9 | 0.0000055889 | JOINT SPACE MEASUREMENT//COMPUTER AIDED JOINT SPACE ANALYSIS//SHARP SCORE |
10 | 0.0000054572 | MASSIVE LOCALIZED LYMPHEDEMA//PENILE LYMPHEDEMA//PENOSCROTAL ELEPHANTIASIS |