Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
22575 | 320 | 29.4 | 34% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
180 | 21100 | NURSING//JOURNAL OF NURSING ADMINISTRATION//NURSE EDUCATION TODAY |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | DRUG CALCULATIONS | Author keyword | 11 | 100% | 2% | 6 |
2 | MEDICATION CALCULATION | Author keyword | 4 | 75% | 1% | 3 |
3 | MEDICATION COMPETENCE | Author keyword | 4 | 75% | 1% | 3 |
4 | PHARMACOLOGY KNOWLEDGE | Author keyword | 3 | 100% | 1% | 3 |
5 | CLIN BIOMED COMP UNIT | Address | 3 | 50% | 1% | 4 |
6 | DRUG CALCULATION | Author keyword | 3 | 60% | 1% | 3 |
7 | DRUG CALCULATION SKILLS | Author keyword | 2 | 67% | 1% | 2 |
8 | DRUG DOSE CALCULATIONS | Author keyword | 2 | 67% | 1% | 2 |
9 | MEDICATION ADMINISTRATION | Author keyword | 2 | 14% | 4% | 13 |
10 | BIOSCIENCE | Author keyword | 2 | 21% | 2% | 7 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | BIOLOGICAL SCIENCES | 29 | 63% | 9% | 30 |
2 | FINNISH NURSES | 15 | 88% | 2% | 7 |
3 | CALCULATION ABILITY | 9 | 83% | 2% | 5 |
4 | EDUCATIONAL PREPARATION | 8 | 45% | 4% | 14 |
5 | UNDERSTANDING MEDICINES | 4 | 67% | 1% | 4 |
6 | BIOSCIENCES | 4 | 75% | 1% | 3 |
7 | MEDICATION EDUCATION | 4 | 56% | 2% | 5 |
8 | CALCULATION SKILLS | 4 | 38% | 3% | 8 |
9 | DRUG CALCULATION SKILLS | 3 | 100% | 1% | 3 |
10 | PRE REGISTRATION CURRICULUM | 3 | 100% | 1% | 3 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Nurse students' medication competence - An integrative review of the associated factors | 2012 | 10 | 16 | 81% |
Effective pedagogies for teaching math to nursing students: A literature review | 2013 | 0 | 21 | 81% |
Medication calculation competencies for registered nurses: a literature review | 2011 | 1 | 22 | 59% |
An integrative review of the literature on registered nurses' medication competence | 2011 | 7 | 42 | 26% |
Review Article: Nursing and sociology: an uneasy marriage? | 2001 | 4 | 7 | 71% |
Educational strategies aimed at improving student nurse's medication calculation skills: A review of the research literature | 2014 | 0 | 38 | 61% |
Biosciences within the pre-registration (pre-requisite) curriculum: An integrative literature review of curriculum interventions 1990-2012 | 2014 | 0 | 29 | 59% |
The 'bioscience problem' for nursing students: An integrative review of published evaluations of Year 1 bioscience, and proposed directions for curriculum development | 2015 | 0 | 36 | 56% |
The biological sciences in nursing: An empirical paper reporting on the applications of physiology to nursing care | 1997 | 24 | 27 | 26% |
A new paradigm for nursing: the potential of realism | 1997 | 20 | 7 | 29% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CLIN BIOMED COMP UNIT | 3 | 50% | 1.3% | 4 |
2 | EXCELLENCE PROFESS PLACEMENT LEARNING | 1 | 40% | 0.6% | 2 |
3 | CLIN GOVERNANCE SUPPORT TEAM | 1 | 50% | 0.3% | 1 |
4 | E LEARNING DEV UNIT | 1 | 50% | 0.3% | 1 |
5 | MSN ONLINE PROGRAM | 1 | 50% | 0.3% | 1 |
6 | PRELICENSURE BSN PROGRAMS | 1 | 50% | 0.3% | 1 |
7 | HLTH PRACTICE DEV | 1 | 29% | 0.6% | 2 |
8 | E LEARNING DEV | 0 | 33% | 0.3% | 1 |
9 | FAAN | 0 | 33% | 0.3% | 1 |
10 | HLTH PROFESS PRACTICE STUDIES | 0 | 33% | 0.3% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000206798 | NURSE PRESCRIBING//NON MEDICAL PRESCRIBING//SUPPLEMENTARY PRESCRIBING |
2 | 0.0000205266 | CONTINUING PROFESSIONAL EDUCATION//MASTERS LEVEL EDUCATION//IMPACT ON PRACTICE |
3 | 0.0000179393 | NURSE EDUCATION TODAY//PROJECT 2000//PRECEPTORSHIP |
4 | 0.0000165510 | MEDICATION ERRORS//MEDICATION ERROR//ERRORS MEDICATION |
5 | 0.0000115725 | ENROLLED NURSE//MALE NURSES//PERCEPTIONS OF NURSING |
6 | 0.0000112707 | NCLEX RN//NCLEX PN//HESI EXIT EXAM |
7 | 0.0000105221 | BIOMEDICAL DESIGN//EDUCATION MEDICAL CONTINUING STAND//PERSONAL PRACTICE |
8 | 0.0000079649 | CLINICAL PHARMACOLOGY AND THERAPEUTICS//SECT PHARMACOTHER Y//COMPETENCE MED DIDACT |
9 | 0.0000079095 | PODCASTING//LECTURE CAPTURE//VIDEO PODCASTS |
10 | 0.0000074390 | INFORMATICS COMPETENCY//NURSING INFORMATICS COMPETENCIES//INFORMATICS COMPETENCIES |