Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
22570 | 320 | 64.0 | 5% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2215 | 4346 | CIVIL WAR HISTORY//JOURNAL OF SOUTHERN HISTORY//AGRICULTURAL HISTORY |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | CIVIL WAR HISTORY | Journal | 7 | 14% | 14% | 44 |
2 | COAUTHOR | Author keyword | 1 | 50% | 0% | 1 |
3 | COOPERSTOWN PROGRAM | Address | 1 | 50% | 0% | 1 |
4 | ITALIAN CAMPAIGN | Author keyword | 1 | 50% | 0% | 1 |
5 | POLIT ECON INT RELAT | Address | 1 | 50% | 0% | 1 |
6 | PROGRAMA POS RELACOES INT | Address | 1 | 50% | 0% | 1 |
7 | STRATEG STUDIES INT AFFAIRS | Address | 1 | 50% | 0% | 1 |
8 | CHANGING CHARACTER WAR PROGRAMME | Address | 0 | 33% | 0% | 1 |
9 | POLITICS OF FRIENDSHIP | Author keyword | 0 | 33% | 0% | 1 |
10 | FREEDMEN | Author keyword | 0 | 25% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | COAUTHOR | 1 | 50% | 0% | 1 | Search COAUTHOR | Search COAUTHOR |
2 | ITALIAN CAMPAIGN | 1 | 50% | 0% | 1 | Search ITALIAN+CAMPAIGN | Search ITALIAN+CAMPAIGN |
3 | POLITICS OF FRIENDSHIP | 0 | 33% | 0% | 1 | Search POLITICS+OF+FRIENDSHIP | Search POLITICS+OF+FRIENDSHIP |
4 | FREEDMEN | 0 | 25% | 0% | 1 | Search FREEDMEN | Search FREEDMEN |
5 | FREEDMENS BUREAU | 0 | 25% | 0% | 1 | Search FREEDMENS+BUREAU | Search FREEDMENS+BUREAU |
6 | GEORGE PERKINS MARSH | 0 | 25% | 0% | 1 | Search GEORGE+PERKINS+MARSH | Search GEORGE+PERKINS+MARSH |
7 | STRATEGIC CONCEPT | 0 | 25% | 0% | 1 | Search STRATEGIC+CONCEPT | Search STRATEGIC+CONCEPT |
8 | ANDREWS | 0 | 20% | 0% | 1 | Search ANDREWS | Search ANDREWS |
9 | MISSION COMMAND | 0 | 20% | 0% | 1 | Search MISSION+COMMAND | Search MISSION+COMMAND |
10 | GERMAN ARMY | 0 | 17% | 0% | 1 | Search GERMAN+ARMY | Search GERMAN+ARMY |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | AMERICAN MILITARY HISTORY | 3 | 100% | 1% | 3 |
2 | SCHLIEFFEN | 1 | 50% | 0% | 1 |
3 | EARLY AMERICAN | 1 | 25% | 1% | 2 |
4 | AMERICAN WORKING CLASS | 0 | 33% | 0% | 1 |
5 | TOTAL WAR | 0 | 33% | 0% | 1 |
6 | ARMIES | 0 | 20% | 0% | 1 |
7 | MILITARY HISTORY | 0 | 20% | 0% | 1 |
8 | SHERMAN | 0 | 10% | 0% | 1 |
9 | 7 YEARS WAR | 0 | 100% | 0% | 1 |
10 | AMERICAN MILITARY | 0 | 100% | 0% | 1 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CIVIL WAR HISTORY | 7 | 14% | 14% | 44 |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Mind and matter - Cultural analysis in American military history: A look at the state of the field | 2007 | 10 | 31 | 58% |
Early American ways of war: A new reconaissance, 1600-1815 | 2001 | 9 | 20 | 75% |
A rejected alternative: Union policy and the relocation of southern "contrabands" at the dawn of emancipation | 2003 | 4 | 1 | 100% |
Removing the mask of nationality: Unionism, racism, and federal military occupation in North Carolina, 1862-1865 | 2005 | 2 | 2 | 100% |
Soldiers in peace and war: Comparative perspectives on the recruitment of the United States Army, 1802-1815 | 2000 | 3 | 20 | 75% |
"A rare phenomenon of philological vegetation": The word "contraband" and the meanings of emancipation in the United States | 2007 | 5 | 7 | 43% |
Popular mobilization and political culture in revolutionary Virginia: The failure of the MinuteMen and the revolution from below | 1998 | 11 | 7 | 57% |
Britain as a military power, 1688-1915 | 2000 | 3 | 4 | 50% |
"The great question of the campaign was one of supplies" - A reinterpretation of Sherman's generalship during the 1864 march to Atlanta in light of the logistic strategy (William Tecumseh Sherman) | 2007 | 0 | 3 | 100% |
THE AFRICAN-AMERICAN LAWYER, THE FIRST GENERATION - VIRGINIA AS A CASE-STUDY | 1994 | 2 | 1 | 100% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | COOPERSTOWN PROGRAM | 1 | 50% | 0.3% | 1 |
2 | POLIT ECON INT RELAT | 1 | 50% | 0.3% | 1 |
3 | PROGRAMA POS RELACOES INT | 1 | 50% | 0.3% | 1 |
4 | STRATEG STUDIES INT AFFAIRS | 1 | 50% | 0.3% | 1 |
5 | CHANGING CHARACTER WAR PROGRAMME | 0 | 33% | 0.3% | 1 |
6 | AMER STUDIES HIST | 0 | 14% | 0.3% | 1 |
7 | ADV MIL STUDIES | 0 | 100% | 0.3% | 1 |
8 | COURSE 20TH 21ST CENTURY US | 0 | 100% | 0.3% | 1 |
9 | COURSE HIST WOMEN GENDER | 0 | 100% | 0.3% | 1 |
10 | COURSE SEXUAL | 0 | 100% | 0.3% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000130742 | BEAR RIVER//CALIFORNIOS//FEDERAL POWER |
2 | 0.0000129178 | AMERICAN NEPTUNE//ANDREW HOOK AMER STUDIES//J F COOPER |
3 | 0.0000126479 | DEUT KULTURWISSEN//KOMMUN WISSEN//ADOLPH MENZEL |
4 | 0.0000117447 | DABYDEEN//J M W TURNER//PROGRAM LAW HUMANITIES |
5 | 0.0000107876 | WILLIAM AND MARY QUARTERLY//PENNSYLVANIA MAGAZINE OF HISTORY AND BIOGRAPHY//VIRGINIA MAGAZINE OF HISTORY AND BIOGRAPHY |
6 | 0.0000094458 | FIRST GLOBALIZATION//LATIN AMERICAS SOUTHERN CONE//FUNCTIONAL INCOME DISTRIBUTION |
7 | 0.0000092212 | ALCOHOL AND HISTORY//ALCOHOL LICENSING//BOURGEOIS DIGNITY |
8 | 0.0000083685 | PARTISAN REGIMES//AMERICAN POLITICAL DEVELOPMENT//COUNTERVAILING MEASURES |
9 | 0.0000081845 | GEOFFREY SCARRE//IRRITABLE HEART SYNDROME//PROGRAM BIOMED ETH MED HUMAN |
10 | 0.0000078353 | INDEPENDENT//WOMAN SUFFRAGE//REFORM MOVEMENT |