Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
21856 | 346 | 34.4 | 58% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
1 | 46016 | GALAXIES EVOLUTION//LARGE SCALE STRUCTURE OF UNIVERSE//GALAXIES CLUSTERS GENERAL |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | GALAXIES INDIVIDUAL NGC 4650A | Author keyword | 11 | 100% | 2% | 6 |
2 | POLAR RING GALAXIES | Author keyword | 6 | 100% | 1% | 4 |
3 | GALAXIES PECULIAR | Author keyword | 5 | 23% | 6% | 20 |
4 | GALAXIES INDIVIDUAL NGC 2685 | Author keyword | 3 | 100% | 1% | 3 |
5 | PECULIAR | Author keyword | 3 | 42% | 1% | 5 |
6 | GALAXIES INDIVIDUAL NGC 4013 | Author keyword | 2 | 67% | 1% | 2 |
7 | GALAXIES INDIVIDUAL NGC 4650A | Author keyword | 2 | 67% | 1% | 2 |
8 | GALAXIES KINEMATIC AND DYNAMICS | Author keyword | 2 | 50% | 1% | 3 |
9 | INTERGALACTIC GAS | Author keyword | 2 | 23% | 2% | 7 |
10 | GROUPS AND CLUSTERS OF GALAXIES | Author keyword | 2 | 25% | 2% | 6 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | NGC 4650A | 38 | 76% | 8% | 26 |
2 | GALACTIC WARPS | 32 | 61% | 10% | 34 |
3 | KN BANDS | 23 | 100% | 3% | 10 |
4 | H BANDS | 17 | 100% | 2% | 8 |
5 | NEUTRAL HYDROGEN SURVEY | 12 | 42% | 6% | 22 |
6 | NGC 2685 | 12 | 86% | 2% | 6 |
7 | DARK HALO | 11 | 29% | 9% | 32 |
8 | OPTICAL WARPS | 8 | 70% | 2% | 7 |
9 | PREFERRED ORBIT PLANES | 8 | 62% | 2% | 8 |
10 | HEAVY HALOS | 6 | 100% | 1% | 4 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
WARPS | 1992 | 126 | 38 | 47% |
Optical imaging and spectroscopy of the edge-on Sbc galaxy UGC 10043: Evidence for a galactic wind and a peculiar triaxial bulge | 2004 | 14 | 114 | 17% |
A neutral hydrogen survey of polar ring galaxies - III. Nancay observations and comparison with published data | 2000 | 23 | 199 | 16% |
POLAR RING SPIRAL GALAXY NGC-660 | 1995 | 42 | 79 | 16% |
UGC 4599: a photometric study of the nearest Hoag-type ring galaxy | 2011 | 3 | 76 | 16% |
An Interesting Voyage | 2011 | 0 | 5 | 20% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CIENCIAS FIS TEOR COSMOS | 0 | 33% | 0.3% | 1 |
2 | DEMIRM SECT MEUDON | 0 | 33% | 0.3% | 1 |
3 | ASTRON POST H 102148 | 0 | 14% | 0.3% | 1 |
4 | USR B704 | 0 | 14% | 0.3% | 1 |
5 | OBSERV ASTRON ANTA | 0 | 11% | 0.3% | 1 |
6 | ENGN PROD GESTAO | 0 | 10% | 0.3% | 1 |
7 | CNRS FRE 2459 | 0 | 100% | 0.3% | 1 |
8 | RADIOASTON ASTROFIS | 0 | 100% | 0.3% | 1 |
9 | UNITE SCI NANCY | 0 | 100% | 0.3% | 1 |
10 | URA 2052 CNRS D NIA DSM SERV ASTROPHYS | 0 | 100% | 0.3% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000209730 | GALAXIES SPIRAL//GALAXIES STRUCTURE//GALAXIES SPIRAL |
2 | 0.0000186521 | GALAXIES ELLIPTICAL AND LENTICULAR CD//GALAXIES ELLIPTICAL AND LENTICULAR CD//GALAXIES KINEMATICS AND DYNAMICS |
3 | 0.0000174696 | STELLAR ORBITS//SECT ASTROPHYS ASTRON MECH//CELESTIAL MECHANICS STELLAR DYNAMICS |
4 | 0.0000140150 | GALAXIES INTERACTIONS//SHAKHBAZIAN GROUPS//GALAXIES INTERACTIONS |
5 | 0.0000129435 | GALAXIES CLUSTERS INDIVIDUAL VIRGO//CASA CB 389//RADIO LINES GALAXIES |
6 | 0.0000125538 | GALAXY KINEMATICS AND DYNAMICS//SOLAR NEIGHBOURHOOD//GALAXY DISC |
7 | 0.0000115168 | GALAXIES INDIVIDUAL CENTAURUS A//GALAXIES INDIVIDUAL CENTAURUS A//GALAXIES INDIVIDUAL NGC 5128 |
8 | 0.0000109006 | TECHNIQUES PHOTOMETRIC WET//OPEN CLUSTERS AND ASSOCIATIONS INDIVIDUAL CEPHEUS OB3//ASTROMETR PHOTOMETR GRP |
9 | 0.0000098225 | MOND//CONFORMAL GRAVITY//MODIFIED NEWTONIAN DYNAMICS |
10 | 0.0000097580 | RADIASTRON ASTROFIS//STERRENWACHT LEIDEN//GALAXIES INDIVIDUAL NGC 891 |