Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
20605 | 392 | 34.7 | 72% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
85 | 25913 | MULTIPLE SCLEROSIS//MULTIPLE SCLEROSIS JOURNAL//NEUROMYELITIS OPTICA |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | CHRONIC CEREBROSPINAL VENOUS INSUFFICIENCY | Author keyword | 125 | 94% | 11% | 45 |
2 | CCSVI | Author keyword | 99 | 91% | 10% | 41 |
3 | INFECT CONTROL BIOPHYS | Address | 8 | 100% | 1% | 5 |
4 | BUFFALO NEUROIMAGING ANAL | Address | 6 | 18% | 8% | 31 |
5 | CHRONIC CEREBRO SPINAL VENOUS INSUFFICIENCY | Author keyword | 6 | 100% | 1% | 4 |
6 | VERTEBRAL VEINS | Author keyword | 4 | 67% | 1% | 4 |
7 | CEREBRAL VENOUS DRAINAGE | Author keyword | 4 | 75% | 1% | 3 |
8 | JUGULAR VENOUS REFLUX | Author keyword | 3 | 50% | 1% | 5 |
9 | CEREBRAL OUTFLOW | Author keyword | 3 | 100% | 1% | 3 |
10 | UNIT ENDOVASC PERCUTANEOUS THER Y | Address | 3 | 100% | 1% | 3 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CEREBROSPINAL VENOUS INSUFFICIENCY | 55 | 56% | 17% | 67 |
2 | CCSVI | 38 | 89% | 4% | 17 |
3 | MAGNETIC RESONANCE VENOGRAPHY | 11 | 37% | 6% | 24 |
4 | AIR CONTRAST ULTRASONOGRAPHY | 6 | 80% | 1% | 4 |
5 | IRON DEPOSITION | 6 | 21% | 6% | 25 |
6 | JUGULAR VALVE INSUFFICIENCY | 3 | 100% | 1% | 3 |
7 | HEMODYNAMIC IMPAIRMENT | 3 | 21% | 4% | 14 |
8 | TRANSIENT GLOBAL AMNESIA | 3 | 12% | 6% | 23 |
9 | VALVE INCOMPETENCE | 3 | 38% | 2% | 6 |
10 | AZYGOS ARCH VALVES | 2 | 67% | 1% | 2 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
What went wrong? The flawed concept of cerebrospinal venous insufficiency | 2013 | 25 | 112 | 50% |
Chronic cerebrospinal venous insufficiency and multiple sclerosis: a comprehensive meta-analysis of case-control studies | 2014 | 2 | 43 | 91% |
Percutaneous transluminal angioplasty for treatment of chronic cerebrospinal venous insufficiency in people with multiple sclerosis: a summary of a Cochrane systematic review | 2014 | 4 | 18 | 44% |
Vascular aspects of multiple sclerosis | 2011 | 70 | 96 | 36% |
CCSVI and MS: no meaning, no fact | 2013 | 6 | 67 | 57% |
Venous hemodynamics in neurological disorders: an analytical review with hydrodynamic analysis | 2013 | 15 | 167 | 29% |
The internet racing ahead of the scientific evidence The case of "liberation treatment" for multiple sclerosis | 2011 | 6 | 20 | 100% |
Review and Analysis of International Case-Control Studies on CCSVI and Multiple Sclerosis | 2013 | 1 | 44 | 84% |
Chronic cerebro-spinal venous insufficiency (CCSVI) and multiple sclerosis | 2011 | 10 | 30 | 67% |
Systematic review of sonographic chronic cerebrospinal venous insufficiency findings in multiple sclerosis | 2011 | 7 | 23 | 70% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | INFECT CONTROL BIOPHYS | 8 | 100% | 1.3% | 5 |
2 | BUFFALO NEUROIMAGING ANAL | 6 | 18% | 7.9% | 31 |
3 | UNIT ENDOVASC PERCUTANEOUS THER Y | 3 | 100% | 0.8% | 3 |
4 | JACOBS NEUROL | 3 | 12% | 5.9% | 23 |
5 | DANA GF INGRASSIA | 3 | 60% | 0.8% | 3 |
6 | DIPARTIMENTO CHIRURG SISTEMA NERVOSO NEUROSCI | 2 | 67% | 0.5% | 2 |
7 | CARDIAC VASC CATHETERIZAT | 1 | 100% | 0.5% | 2 |
8 | CARDIOVASC P GERIATR MORPHOL SCI | 1 | 100% | 0.5% | 2 |
9 | CCSVI | 1 | 100% | 0.5% | 2 |
10 | MAGNET ONANCE IMAGING VOXEL | 1 | 100% | 0.5% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000130206 | TRANSIENT GLOBAL AMNESIA//TRANSIENT EPILEPTIC AMNESIA//ACCELERATED LONG TERM FORGETTING |
2 | 0.0000123170 | SUSCEPTIBILITY WEIGHTED IMAGING//QUANTITATIVE SUSCEPTIBILITY MAPPING//BRAIN IRON |
3 | 0.0000095223 | NEUROIMAGING UNIT//NMR UNIT//MR MS |
4 | 0.0000066772 | CEREBRAL VENOUS THROMBOSIS//CEREBRAL VENOUS SINUS THROMBOSIS//SINUS THROMBOSIS |
5 | 0.0000064682 | SIALOBLASTOMA//ANTERIOR BELLY//EMBRYOMA |
6 | 0.0000058648 | SPHINCTERIC DYSFUNCTION//QUALIVEEN//URINARY DISORDERS |
7 | 0.0000058407 | TRANSCRANIAL COLOR CODED DUPLEX SONOGRAPHY//TRANSCRANIAL COLOR CODED SONOGRAPHY//TRANSCRANIAL COLOR CODED REAL TIME SONOGRAPHY |
8 | 0.0000055608 | NORMAL PRESSURE HYDROCEPHALUS//IDIOPATHIC NORMAL PRESSURE HYDROCEPHALUS//HYDROCEPHALUS |
9 | 0.0000053174 | KRISTIAN GERHARD JEBSEN MS//MULTIPLE SCLEROSIS EPIDEMIOLOGY//NORWEGIAN MULTIPLE SCLEROSIS COMPETENCE |
10 | 0.0000052205 | GEORGE M LEADER FAMILY ALZHEIMERS DIS//CONDENSED MAT NANOSCI//FERRITIN RECEPTORS |