Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
19104 | 455 | 18.6 | 49% |
Classes in level above (level 2) |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | LAOCL | Author keyword | 7 | 67% | 1% | 6 |
2 | LAOF | Author keyword | 7 | 67% | 1% | 6 |
3 | RARE EARTH OXIDE FLUORIDES | Author keyword | 3 | 100% | 1% | 3 |
4 | ANORGAN CHEM KATALYSE | Address | 3 | 45% | 1% | 5 |
5 | RARE EARTH OXYCHLORIDES | Author keyword | 3 | 50% | 1% | 4 |
6 | RARE EARTH OXYCARBONATE | Author keyword | 3 | 60% | 1% | 3 |
7 | PL CHEM NANOTECHNOL UNIV JILIN PROV | Address | 3 | 17% | 3% | 14 |
8 | GREEN EMITTING PHOSPHOR | Author keyword | 2 | 38% | 1% | 5 |
9 | LUMINESCENCES | Author keyword | 2 | 67% | 0% | 2 |
10 | RARE EARTH OXYFLUORIDE | Author keyword | 2 | 67% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | LAOCL | 7 | 67% | 1% | 6 | Search LAOCL | Search LAOCL |
2 | LAOF | 7 | 67% | 1% | 6 | Search LAOF | Search LAOF |
3 | RARE EARTH OXIDE FLUORIDES | 3 | 100% | 1% | 3 | Search RARE+EARTH+OXIDE+FLUORIDES | Search RARE+EARTH+OXIDE+FLUORIDES |
4 | RARE EARTH OXYCHLORIDES | 3 | 50% | 1% | 4 | Search RARE+EARTH+OXYCHLORIDES | Search RARE+EARTH+OXYCHLORIDES |
5 | RARE EARTH OXYCARBONATE | 3 | 60% | 1% | 3 | Search RARE+EARTH+OXYCARBONATE | Search RARE+EARTH+OXYCARBONATE |
6 | GREEN EMITTING PHOSPHOR | 2 | 38% | 1% | 5 | Search GREEN+EMITTING+PHOSPHOR | Search GREEN+EMITTING+PHOSPHOR |
7 | LUMINESCENCES | 2 | 67% | 0% | 2 | Search LUMINESCENCES | Search LUMINESCENCES |
8 | RARE EARTH OXYFLUORIDE | 2 | 67% | 0% | 2 | Search RARE+EARTH+OXYFLUORIDE | Search RARE+EARTH+OXYFLUORIDE |
9 | SAMARIUM DOPED | 2 | 67% | 0% | 2 | Search SAMARIUM+DOPED | Search SAMARIUM+DOPED |
10 | COORDINATION FIELD CALCULATION | 1 | 100% | 0% | 2 | Search COORDINATION+FIELD+CALCULATION | Search COORDINATION+FIELD+CALCULATION |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | RARE EARTH OXYCARBONATES | 24 | 82% | 3% | 14 |
2 | SM ER | 9 | 83% | 1% | 5 |
3 | LOW TEMPERATURE DESTRUCTION | 9 | 67% | 2% | 8 |
4 | LAOBR | 6 | 80% | 1% | 4 |
5 | LAOCL | 6 | 53% | 2% | 8 |
6 | LA2O2CO3 II | 3 | 100% | 1% | 3 |
7 | LANTHANUM OXYFLUORIDE | 3 | 45% | 1% | 5 |
8 | OXYCHLORIDE POWDER PHOSPHORS | 3 | 60% | 1% | 3 |
9 | ULTRAFINE NANOSCALE PARTICLES | 2 | 23% | 2% | 7 |
10 | LANTHANUM OXYCHLORIDE | 1 | 50% | 0% | 2 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
CHEMICAL AND PHYSICAL CONSEQUENCES OF ALPHA-DECAY AND BETA(-)-DECAY IN THE SOLID-STATE | 1984 | 0 | 4 | 100% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ANORGAN CHEM KATALYSE | 3 | 45% | 1.1% | 5 |
2 | PL CHEM NANOTECHNOL UNIV JILIN PROV | 3 | 17% | 3.1% | 14 |
3 | SPECIAL RUMENTS | 1 | 33% | 0.4% | 2 |
4 | 712CASEM | 1 | 50% | 0.2% | 1 |
5 | ENGN HANDAI FRONTIER | 1 | 50% | 0.2% | 1 |
6 | GRP QUIM SOLIDOS CATALISIS | 1 | 50% | 0.2% | 1 |
7 | MINERAL OURCES CHEM HIGHER EDUC S | 1 | 50% | 0.2% | 1 |
8 | PHYS CHEM OXIDE MAT | 1 | 50% | 0.2% | 1 |
9 | SCPS LEPS | 1 | 50% | 0.2% | 1 |
10 | CORE DEV | 1 | 13% | 0.9% | 4 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000155549 | VIBRONIC INTENSITIES//CRYSTAL LIGAND FIELD PARAMETERS//URANIUM3 |
2 | 0.0000130976 | BEAM LINE STN//LAYERED RARE EARTH HYDROXIDE//LAYERED TERBIUM HYDROXIDE |
3 | 0.0000115301 | QUATERNARY SYSTEM//MEYERS REACTION//CESIUM BROMIDE |
4 | 0.0000115131 | NEODYMIUM CARBONATE//ERBIUM CARBONATE//HOLMIUM CARBONATE |
5 | 0.0000115010 | OXIDE FLUORIDE//PYRO HYDROLYSIS//CRYSTAL STURUCTURE |
6 | 0.0000105194 | KAMPHAUGITE Y//RARE EARTH CARBONATE HYDROXIDES//MONT SAINT HILAIRE |
7 | 0.0000096083 | CSCDBR3//CONCENTRATION ENHANCEMENT//CLUSTER OPTICAL CENTERS |
8 | 0.0000091101 | CONDENSED CLUSTERS//RARE EARTH METAL CARBIDE HALIDES//NITRIDE SELENIDES |
9 | 0.0000090133 | LI6GDBO33//LITHIUM GADOLINIUM ORTHOBORATE//BORATE SINGLE CRYSTAL |
10 | 0.0000085906 | FREON DECOMPOSITION//DICHLORODIFLUOROMETHANE CFC 12//ALKALMAZOTT KEMIAI TANSZEK |