Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
18612 | 478 | 29.3 | 57% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
667 | 12573 | ANTIDEPRESSANTS//AGOMELATINE//MOCLOBEMIDE |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | DISCONTINUATION SYNDROME | Author keyword | 19 | 70% | 3% | 16 |
2 | DISCONTINUATION SYMPTOMS | Author keyword | 15 | 88% | 1% | 7 |
3 | WITHDRAWAL REACTIONS | Author keyword | 4 | 75% | 1% | 3 |
4 | BENZHEXOL | Author keyword | 2 | 43% | 1% | 3 |
5 | SUPERSENSITIVITY PSYCHOSIS | Author keyword | 1 | 38% | 1% | 3 |
6 | ALLAN MEM CLIN PSYCHOPHARMACOL UNIT | Address | 1 | 50% | 0% | 2 |
7 | 1 2 LIFE | Author keyword | 1 | 50% | 0% | 1 |
8 | ADRENERGIC CHOLINERGIC BALANCE | Author keyword | 1 | 50% | 0% | 1 |
9 | ALKOL MADDE BAGIMLILIGI TEDAVI BIRIMI | Address | 1 | 50% | 0% | 1 |
10 | ANIMAL BEHAVIORAL TESTS | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | DISCONTINUATION SYNDROME | 19 | 70% | 3% | 16 | Search DISCONTINUATION+SYNDROME | Search DISCONTINUATION+SYNDROME |
2 | DISCONTINUATION SYMPTOMS | 15 | 88% | 1% | 7 | Search DISCONTINUATION+SYMPTOMS | Search DISCONTINUATION+SYMPTOMS |
3 | WITHDRAWAL REACTIONS | 4 | 75% | 1% | 3 | Search WITHDRAWAL+REACTIONS | Search WITHDRAWAL+REACTIONS |
4 | BENZHEXOL | 2 | 43% | 1% | 3 | Search BENZHEXOL | Search BENZHEXOL |
5 | SUPERSENSITIVITY PSYCHOSIS | 1 | 38% | 1% | 3 | Search SUPERSENSITIVITY+PSYCHOSIS | Search SUPERSENSITIVITY+PSYCHOSIS |
6 | 1 2 LIFE | 1 | 50% | 0% | 1 | Search 1+2+LIFE | Search 1+2+LIFE |
7 | ADRENERGIC CHOLINERGIC BALANCE | 1 | 50% | 0% | 1 | Search ADRENERGIC+CHOLINERGIC+BALANCE | Search ADRENERGIC+CHOLINERGIC+BALANCE |
8 | ANIMAL BEHAVIORAL TESTS | 1 | 50% | 0% | 1 | Search ANIMAL+BEHAVIORAL+TESTS | Search ANIMAL+BEHAVIORAL+TESTS |
9 | ANTIDEPRESANTS | 1 | 50% | 0% | 1 | Search ANTIDEPRESANTS | Search ANTIDEPRESANTS |
10 | BENDEP SRQ | 1 | 50% | 0% | 1 | Search BENDEP+SRQ | Search BENDEP+SRQ |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ABRUPT DISCONTINUATION | 20 | 54% | 5% | 25 |
2 | SERTRALINE DISCONTINUATION | 13 | 71% | 2% | 10 |
3 | ANTIDEPRESSANT DISCONTINUATION | 9 | 38% | 4% | 18 |
4 | PAROXETINE WITHDRAWAL | 6 | 53% | 2% | 8 |
5 | DEPRESSANT WITHDRAWAL SYNDROMES | 3 | 100% | 1% | 3 |
6 | SUPER SENSITIVITY PSYCHOSIS | 3 | 30% | 2% | 8 |
7 | FLUOXETINE WITHDRAWAL | 3 | 60% | 1% | 3 |
8 | REBOUND PSYCHOSIS | 2 | 44% | 1% | 4 |
9 | ESCITALOPRAM DISCONTINUATION | 2 | 67% | 0% | 2 |
10 | ANTIDEPRESSANT WITHDRAWAL | 2 | 50% | 1% | 3 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Withdrawal Symptoms after Selective Serotonin Reuptake Inhibitor Discontinuation: A Systematic Review | 2015 | 6 | 54 | 61% |
Antidepressant discontinuation syndromes - Clinical relevance, prevention and management | 2001 | 89 | 50 | 66% |
Selective serotonin reuptake inhibitor discontinuation syndrome: proposed diagnostic criteria | 2000 | 113 | 23 | 78% |
Discontinuation syndrome in dysthymic patients treated with selective serotonin reuptake inhibitors - A clinical investigation | 2002 | 39 | 27 | 89% |
Discontinuation symptoms after treatment with serotonin reuptake inhibitors: A literature review | 1997 | 136 | 9 | 67% |
Antidepressant discontinuation manic states: a critical review of the literature and suggested diagnostic criteria | 2011 | 4 | 30 | 77% |
What is the difference between dependence and withdrawal reactions? A comparison of benzodiazepines and selective serotonin re-uptake inhibitors | 2012 | 10 | 19 | 42% |
Antidepressant-withdrawal mania: A critical review and synthesis of the literature | 2004 | 22 | 13 | 92% |
Selective serotonin reuptake inhibitor antidepressant treatment discontinuation syndrome: a review of the clinical evidence and the possible mechanisms involved | 2013 | 7 | 88 | 24% |
Does antipsychotic withdrawal provoke psychosis? Review of the literature on rapid onset psychosis (supersensitivity psychosis) and withdrawal-related relapse | 2006 | 67 | 43 | 33% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ALLAN MEM CLIN PSYCHOPHARMACOL UNIT | 1 | 50% | 0.4% | 2 |
2 | ALKOL MADDE BAGIMLILIGI TEDAVI BIRIMI | 1 | 50% | 0.2% | 1 |
3 | ASL TERAMO 4 | 1 | 50% | 0.2% | 1 |
4 | MED USAGE GRP MUSA | 1 | 50% | 0.2% | 1 |
5 | MOOD DISORDERS SERV | 1 | 50% | 0.2% | 1 |
6 | OFFUTT AFB | 1 | 50% | 0.2% | 1 |
7 | STUDY HLTH CARE SYST SITES CARE | 1 | 50% | 0.2% | 1 |
8 | TRANSLAT NEUROSCI PSYCHIAT PROGRAMME | 1 | 50% | 0.2% | 1 |
9 | UNM HOSP | 1 | 50% | 0.2% | 1 |
10 | MED TREATMENT REHABIL | 1 | 19% | 0.6% | 3 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000144110 | AGOMELATINE//MELATONERGIC RECEPTORS//S 20098 |
2 | 0.0000141932 | CONE NEUROSURG//ALPHA METHYL L TRYPTOPHAN//SEROTONIN SYNTHESIS RATE |
3 | 0.0000100832 | CEIP MARSEILLE//CEIP//EVALUAT INFORMAT PHARMACODEPENDANCE ADDICTO |
4 | 0.0000100359 | CYTOTOXIC LESIONS//SOCIAL RECOGNITION MEMORY//LONG TERM SOCIAL RECOGNITION MEMORY |
5 | 0.0000097405 | AKATHISIA//TARDIVE DYSKINESIA//TARDIVE DYSTONIA |
6 | 0.0000087232 | TIANEPTINE//ETHANOL WITHDRAWAL SYNDROME//CAS 66981 73 5 |
7 | 0.0000082639 | REM LATENCY//RAPID EYE MOVEMENT LATENCY//EEG SLEEP |
8 | 0.0000076568 | BROMATOL NUTR DIETET//ESTADES PRACT TUTELADES UNIT//CLIN PHARMACOL MED CARE |
9 | 0.0000069875 | VENLAFAXINE//MILNACIPRAN//ESCITALOPRAM |
10 | 0.0000060120 | SEROTONIN SYNDROME//SEROTONIN TOXICITY//COMPLICATIONS SEROTONIN SYNDROME |