Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
16727 | 574 | 28.0 | 51% |
Classes in level above (level 2) |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | APNEA OF PREMATURITY | Author keyword | 16 | 44% | 5% | 28 |
2 | DOXAPRAM | Author keyword | 13 | 43% | 4% | 23 |
3 | RESPIRATORY STIMULANTS | Author keyword | 4 | 67% | 1% | 4 |
4 | CAFFEINE CITRATE | Author keyword | 4 | 75% | 1% | 3 |
5 | CAFFEINE THERAPEUTIC USE | Author keyword | 3 | 100% | 1% | 3 |
6 | XANTHINES THERAPEUTIC USE | Author keyword | 3 | 100% | 1% | 3 |
7 | APNOEA OF PREMATURITY | Author keyword | 3 | 40% | 1% | 6 |
8 | CENTRAL NERVOUS SYSTEM STIMULANTS THERAPEUTIC USE | Author keyword | 3 | 60% | 1% | 3 |
9 | RESPIRATORY STIMULANT | Author keyword | 3 | 60% | 1% | 3 |
10 | DOXAPRAM HYDROCHLORIDE | Author keyword | 2 | 67% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | IDIOPATHIC APNEA | 76 | 85% | 7% | 40 |
2 | NEONATAL APNEA | 14 | 64% | 2% | 14 |
3 | CAFFEINE THERAPY | 6 | 34% | 2% | 14 |
4 | LOW DOSE DOXAPRAM | 6 | 100% | 1% | 4 |
5 | METHYLXANTHINE THERAPY | 3 | 100% | 1% | 3 |
6 | DOXAPRAM | 3 | 26% | 2% | 10 |
7 | CAFFEINE CITRATE | 2 | 67% | 0% | 2 |
8 | CHEMODENERVATED LAMBS | 1 | 100% | 0% | 2 |
9 | HYPEROXIC TEST | 1 | 50% | 0% | 2 |
10 | OBSTRUCTIVE APNEA | 1 | 22% | 1% | 5 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Prophylactic methylxanthines for endotracheal extubation in preterm infants | 2010 | 10 | 9 | 100% |
Methylxanthine treatment for apnoea in preterm infants | 2010 | 11 | 11 | 91% |
Caffeine impact on neonatal morbidities | 2010 | 14 | 18 | 78% |
Caffeine versus theophylline for apnea in preterm infants | 2010 | 6 | 11 | 82% |
Caffeine citrate: when and for how long. A literature review | 2012 | 2 | 19 | 89% |
Apnea of prematurity: from cause to treatment | 2011 | 29 | 70 | 33% |
Prophylactic methylxanthine for prevention of apnoea in preterm infants | 2010 | 3 | 10 | 80% |
Evidence behind the WHO guidelines: Hospital care for children: Is caffeine useful in the prevention of apnoea of prematurity? | 2007 | 2 | 2 | 100% |
Interventions for apnoea of prematurity: a personal view | 2010 | 10 | 40 | 48% |
Use of Methylxanthine Therapies for the Treatment and Prevention of Apnea of Prematurity | 2014 | 0 | 51 | 73% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | 10240 KINGSWAY AVE | 1 | 100% | 0.3% | 2 |
2 | FILDERKLIN | 1 | 100% | 0.3% | 2 |
3 | QUEEN ELIZABETH II | 1 | 24% | 0.7% | 4 |
4 | CHILDHOOD ADOLESCENCE MED | 1 | 50% | 0.2% | 1 |
5 | COMERS CHILDREN HOSP | 1 | 50% | 0.2% | 1 |
6 | GEN PEDIAT ADOLESCENT MED NEONATOL | 1 | 50% | 0.2% | 1 |
7 | HIGH RISK NEONATAL | 1 | 50% | 0.2% | 1 |
8 | HOP LE PARC | 1 | 50% | 0.2% | 1 |
9 | MCP HAHNEMANN MED PEDIAT | 1 | 50% | 0.2% | 1 |
10 | MED NEW YORK HOSP PHARMACOL | 1 | 50% | 0.2% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000229194 | LARYNGEAL CHEMOREFLEX//GLOTTIC CLOSURE REFLEX//LARYNGEAL SPHINCTER |
2 | 0.0000179072 | PERINATAL NUTR METAB//SECT DEV ENDOCRINOL BIOLYALE CHILD HLTH CT//XENOBIOTIC AGENTS |
3 | 0.0000122302 | CAS 58 55 9//ABT BIOPHARM PHARMAKOKINETIK//BRONCHORETARD R |
4 | 0.0000120084 | HIGH FLOW NASAL CANNULA//BUBBLE CPAP//INSURE |
5 | 0.0000117347 | SUDDEN INFANT DEATH SYNDROME//SIDS//SUDDEN INFANT DEATH |
6 | 0.0000096040 | PATIENT TRIGGERED VENTILATION//VOLUME GUARANTEE//VOLUME TARGETED VENTILATION |
7 | 0.0000075761 | ALMITRINE//ALMITRINE BISMESYLATE//DRUG INDUCED LIPIDOSIS |
8 | 0.0000073129 | UNLICENSED//OFF LABEL//OFF LABEL DRUG USE |
9 | 0.0000071262 | FETAL NEONATAL MED//NEONATAL BLOOD PRESSURE//TRANSCEPHALIC ELECTRICAL IMPEDANCE |
10 | 0.0000069045 | CYP1A2//CAFFEINE METABOLISM//CYP1A2 ACTIVITY |