Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
1627 | 2481 | 35.0 | 57% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
1428 | 7424 | DISSOCIATIVE ELECTRON ATTACHMENT//ARC ANTIMATTER MATTER STUDIES//ELECTRON ATTACHMENT |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | ARC ANTIMATTER MATTER STUDIES | Address | 37 | 36% | 3% | 83 |
2 | ELECTRON SCATTERING | Author keyword | 26 | 22% | 4% | 102 |
3 | ADDITIVITY RULE | Author keyword | 19 | 46% | 1% | 31 |
4 | ATOM PHYS GRP | Address | 17 | 62% | 1% | 18 |
5 | ELECTRON MOLECULE SCATTERING | Author keyword | 16 | 64% | 1% | 16 |
6 | COMPLEX SPHERICAL OPTICAL POTENTIAL | Author keyword | 14 | 100% | 0% | 7 |
7 | MOLECULE ELECTRON COLLISIONS | Author keyword | 12 | 40% | 1% | 23 |
8 | ATOM PHYS LUMINESCENCE | Address | 11 | 35% | 1% | 26 |
9 | TOTAL CROSS SECTION | Author keyword | 11 | 26% | 1% | 36 |
10 | ATOMIC AND MOLECULAR COLLISION | Author keyword | 11 | 78% | 0% | 7 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | SCREENING CORRECTIONS | 64 | 80% | 2% | 40 |
2 | METHANE SCATTERING | 55 | 92% | 1% | 22 |
3 | MOLECULE SCATTERING | 42 | 50% | 2% | 62 |
4 | SCHWINGER MULTICHANNEL METHOD | 41 | 67% | 1% | 37 |
5 | MOLECULE COLLISIONS | 35 | 43% | 3% | 63 |
6 | PROPAGATION PROGRAM | 35 | 86% | 1% | 18 |
7 | VIBRATIONAL EXCITATION | 35 | 16% | 8% | 202 |
8 | IMAGINARY PART | 33 | 49% | 2% | 49 |
9 | PARAMETER FREE MODEL | 31 | 74% | 1% | 23 |
10 | ADDITIVITY RULE | 30 | 64% | 1% | 29 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Cross sections for electron collisions with nitrogen molecules | 2006 | 204 | 72 | 64% |
Cross sections for electron collisions with water molecules | 2005 | 244 | 58 | 66% |
Electron molecule collision calculations using the R-matrix method | 2010 | 89 | 311 | 44% |
Electron-molecule scattering cross-sections. I. Experimental techniques and data for diatomic molecules | 2002 | 178 | 189 | 68% |
Theoretical determination of absolute electron-impact ionization cross sections of molecules | 2000 | 141 | 74 | 70% |
The status of the database for plasma processing | 2009 | 17 | 70 | 63% |
Electron interactions with CF4 | 1996 | 198 | 89 | 47% |
A comparative study of electron- and positron-polyatomic molecule scattering | 2000 | 79 | 84 | 46% |
DETAILED THEORETICAL AND EXPERIMENTAL-ANALYSIS OF LOW-ENERGY ELECTRON-N-2 SCATTERING | 1995 | 83 | 46 | 67% |
Electron impact dissociation of oxygen-containing molecules - A critical review | 2008 | 48 | 471 | 27% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ARC ANTIMATTER MATTER STUDIES | 37 | 36% | 3.3% | 83 |
2 | ATOM PHYS GRP | 17 | 62% | 0.7% | 18 |
3 | ATOM PHYS LUMINESCENCE | 11 | 35% | 1.0% | 26 |
4 | COLISOES ATOM MOL | 10 | 44% | 0.7% | 18 |
5 | SOCPES | 9 | 45% | 0.6% | 15 |
6 | COLISOES ATOM MOLCEFITEC | 7 | 48% | 0.4% | 11 |
7 | AA NOYES CHEM PHYS | 7 | 44% | 0.5% | 12 |
8 | ATOM IS PROC | 6 | 50% | 0.4% | 9 |
9 | FUS PARTICULAS ELEMENTALES | 6 | 50% | 0.3% | 8 |
10 | PHYS ELECT PHENOMENA | 4 | 22% | 0.6% | 16 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000192621 | ELECTRON ATTACHMENT//PHYS MOL CRYSTALS//RESONANT ELECTRON CAPTURE MASS SPECTROMETRY |
2 | 0.0000139163 | POSITROPHILIC ELECTRONS//POSITRON ELECTRON ANNIHILATION//POSITRON |
3 | 0.0000139069 | ELE ON PHYS//DISSOCIATIVE IONIZATION//CONVERSION DEVICE |
4 | 0.0000128760 | ELECT STRUCT MAT//ATOM MOL SUR E PHYS//ARC ANTIMATTER MATTER STUDIES |
5 | 0.0000128554 | GRP CANADIAN HLTH RADIAT SCI//GRP SCI RADIAT//HBEREICH CHEM BIOL 2 |
6 | 0.0000105231 | NON STANDARD LIGHTNING IMPULSE WAVEFORM//DIELECTRIC BREAKDOWN VOLTAGE TIME CHARACTERISTICS V T CHARACTERISTICS//CO2 GAS GAP |
7 | 0.0000087571 | EXCITATION AUTOIONIZATION//ELECTRON IMPACT IONIZATION//ELECTRON IMPACT IONIZATION CROSS SECTIONS |
8 | 0.0000068152 | MOL DYNAM GRP//CHIM GEN CHIM PHYS//TPEPICO |
9 | 0.0000065347 | WAVEGUIDE GREENS FUNCTION//WEYL IDENTITY//LINE CURRENTS |
10 | 0.0000064641 | SUPEREXCITED STATES//PHOTOIONIZATION QUANTUM YIELD//PHOTOIONIZATION ASYMMETRY PARAMETERS |