Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
14696 | 686 | 25.7 | 53% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
536 | 14032 | TRANSPLANTATION//HAND TRANSPLANTATION//COMPOSITE TISSUE ALLOTRANSPLANTATION |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | NATURAL SUPPRESSOR ACTIVITY | Author keyword | 6 | 80% | 1% | 4 |
2 | NATURAL SUPPRESSOR CELLS | Author keyword | 5 | 55% | 1% | 6 |
3 | LOCAL GRAFT IRRADIATION | Author keyword | 3 | 100% | 0% | 3 |
4 | TOTAL LYMPHOID IRRADIATION | Author keyword | 3 | 28% | 1% | 10 |
5 | AZASPIRANE | Author keyword | 3 | 60% | 0% | 3 |
6 | LYMPHOID IRRADIATION | Author keyword | 2 | 67% | 0% | 2 |
7 | EXPERIMENTAT ANIM | Address | 1 | 50% | 0% | 2 |
8 | HOP LAENNEC CHIRURG CARDIAQUE THORAC | Address | 1 | 100% | 0% | 2 |
9 | MURINE SYNGENEIC PREGNANCY | Author keyword | 1 | 100% | 0% | 2 |
10 | NATURAL IMMUNOSUPPRESSION | Author keyword | 1 | 100% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | SK AND F 105685 | 26 | 100% | 2% | 11 |
2 | NS CELLS | 16 | 43% | 4% | 29 |
3 | REACTIONS GVHR | 6 | 80% | 1% | 4 |
4 | TOTAL LYMPHOID IRRADIATION | 6 | 11% | 7% | 49 |
5 | AZASPIRANES | 5 | 63% | 1% | 5 |
6 | LYMPHOID IRRADIATION TLI | 3 | 50% | 1% | 5 |
7 | NONSPECIFIC SUPPRESSOR CELLS | 3 | 57% | 1% | 4 |
8 | IRRADIATION TLI | 3 | 100% | 0% | 3 |
9 | LOCAL GRAFT IRRADIATION | 3 | 100% | 0% | 3 |
10 | TLI | 3 | 33% | 1% | 8 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Double negative (CD4(-)CD8(-)alpha beta(+)) T cells which promote tolerance induction and regulate autoimmunity | 1996 | 58 | 21 | 43% |
NATURAL SUPPRESSOR (NS) CELLS, NEONATAL TOLERANCE, AND TOTAL LYMPHOID IRRADIATION - EXPLORING OBSCURE RELATIONSHIPS | 1984 | 233 | 25 | 64% |
NATURAL SUPPRESSOR (NS) CELLS - MEMBERS OF THE LGL REGULATORY FAMILY | 1986 | 87 | 37 | 62% |
MURINE GRAFT-VERSUS-HOST DISEASE ACROSS MINOR BARRIERS - IMMUNOSUPPRESSIVE ASPECTS OF NATURAL SUPPRESSOR CELLS | 1985 | 72 | 21 | 57% |
New insight into an old concept: role of immature erythroid cells in immune pathogenesis of neonatal infection | 2014 | 1 | 42 | 14% |
TOTAL LYMPHOID IRRADIATION | 1987 | 16 | 20 | 85% |
Total lymphoid irradiation and transplantation tolerance | 2006 | 0 | 25 | 32% |
APPLICATION OF IRRADIATION AS AN IMMUNOSUPPRESSIVE AGENT | 1987 | 3 | 24 | 79% |
TOTAL LYMPHOID IRRADIATION AS AN IMMUNOSUPPRESSIVE AGENT FOR TRANSPLANTATION AND THE TREATMENT OF AUTOIMMUNE-DISEASE - A REVIEW | 1985 | 15 | 25 | 68% |
Use of 'sham' radiotherapy in randomized clinical trials | 2008 | 3 | 33 | 15% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | EXPERIMENTAT ANIM | 1 | 50% | 0.3% | 2 |
2 | HOP LAENNEC CHIRURG CARDIAQUE THORAC | 1 | 100% | 0.3% | 2 |
3 | EXPT BIOMED MODELING | 1 | 33% | 0.3% | 2 |
4 | GYPE PEDI | 1 | 50% | 0.1% | 1 |
5 | MED A IMMUNOBIOL | 1 | 50% | 0.1% | 1 |
6 | SURG 630 W 168TH ST | 1 | 50% | 0.1% | 1 |
7 | 4301 W MARKHAM ST | 0 | 33% | 0.1% | 1 |
8 | PERTH RADIAT ONCOL | 0 | 33% | 0.1% | 1 |
9 | REGULAT IMMUNOPOIESIS | 0 | 33% | 0.1% | 1 |
10 | U659 | 0 | 11% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000176597 | VETO CELLS//VETO//L LEUCYL L LEUCINE METHYL ESTER |
2 | 0.0000095158 | CHRONIC GRAFT VERSUS HOST REACTION//HAROLD TANENBAUM SUITE 435 600 UNIV AVE//TH 2 CYTOKINE |
3 | 0.0000089627 | COSTIMULATION BLOCKADE//EMORY TRANSPLANT//MIXED CHIMERISM |
4 | 0.0000073244 | ISOFATTY ACID//COOPERAT MED//MNSF BETA |
5 | 0.0000067361 | PLANT MITOGENS//MITOGENIC LECTINS//PHA L4 |
6 | 0.0000064444 | NEONATAL TOLERANCE//CIC1417//INSERM E352 |
7 | 0.0000061855 | GE 132//ARYL STATIONARY PHASES//ORGANIC GERMANIUM |
8 | 0.0000061806 | BOVINE BETALACTOGLOBULIN//MUCOSAL ANTIGENS//BR AMBEDKAR ROTARY CANC HOSP |
9 | 0.0000061740 | AUTORADIOGRAPHIC TRACKING//BOVINE SERUM ALBUMIN NEPHRITIS//CIENCIAS CLIN 1 |
10 | 0.0000059665 | INTERDIGITATING RETICULUM CELL//DENDRITIC RETICULUM CELL//T HELPERS |