Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
14248 | 716 | 20.7 | 67% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2241 | 4271 | GRANULOCYTIC SARCOMA//CHLOROMA//TUMOR LYSIS SYNDROME |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | PRIMARY HEPATIC LYMPHOMA | Author keyword | 60 | 83% | 5% | 34 |
2 | PRIMARY PANCREATIC LYMPHOMA | Author keyword | 19 | 80% | 2% | 12 |
3 | PANCREATIC LYMPHOMA | Author keyword | 15 | 82% | 1% | 9 |
4 | STAUFFERS SYNDROME | Author keyword | 11 | 78% | 1% | 7 |
5 | HEPAR LOBATUM | Author keyword | 6 | 80% | 1% | 4 |
6 | LIVER LYMPHOMA | Author keyword | 6 | 71% | 1% | 5 |
7 | HEPATIC LYMPHOMA | Author keyword | 6 | 53% | 1% | 8 |
8 | REACTIVE LYMPHOID HYPERPLASIA | Author keyword | 5 | 32% | 2% | 13 |
9 | ULTRASONICALLY GUIDED BIOPSY | Author keyword | 4 | 75% | 0% | 3 |
10 | HEPAR LOBATUM CARCINOMATOSUM | Author keyword | 3 | 100% | 0% | 3 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PRIMARY HEPATIC LYMPHOMA | 61 | 86% | 4% | 31 |
2 | LIVER LYMPHOMA | 14 | 100% | 1% | 7 |
3 | ULTRASONOGRAPHIC PATTERNS | 12 | 86% | 1% | 6 |
4 | HEPATIC LYMPHOMA | 8 | 56% | 1% | 10 |
5 | HEPATIC PSEUDOLYMPHOMA | 8 | 100% | 1% | 5 |
6 | GASTRIC PSEUDOLYMPHOMA | 7 | 67% | 1% | 6 |
7 | PRIMARY LIVER LYMPHOMA | 6 | 100% | 1% | 4 |
8 | MIMICKING CHOLANGIOCARCINOMA | 3 | 57% | 1% | 4 |
9 | REACTIVE LYMPHOID HYPERPLASIA | 3 | 38% | 1% | 6 |
10 | SIMULATING CIRRHOSIS | 1 | 31% | 1% | 4 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
---|---|---|---|---|
Primary non-Hodgkin's lymphoma of the liver | 2005 | 48 | 38 | 97% |
Imaging findings in pancreatic lymphoma: Differential aspects | 2000 | 65 | 24 | 71% |
Primary hepatic lymphoma: a review | 1999 | 47 | 46 | 80% |
Acute liver failure as the initial manifestation of hepatic infiltration by a solid tumor: Report of 5 cases and review of the literature | 2006 | 16 | 15 | 87% |
Reactive lymphoid hyperplasia of the liver in a patient with multiple carcinomas: a case report and brief review | 2006 | 12 | 12 | 92% |
Primary hepatic lymphoma: a case report and review of the literature | 2004 | 15 | 15 | 80% |
Non-Hodgkin's lymphoma involving the liver: Clinical and therapeutic considerations | 2006 | 16 | 74 | 64% |
Reactive lymphoid hyperplasia of the liver and pancreas. A report of two cases and a comprehensive review of the literature | 2012 | 2 | 43 | 70% |
Primary hepatic low-grade B-cell lymphoma of the mucosa-associated lymphoid tissue type: A case report and review of the literature | 2002 | 13 | 15 | 67% |
Marathon of eponyms: 22 Virchow node | 2012 | 0 | 1 | 100% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | DIPARTIMENTO RADIOL DIAGNOST IMMAGINI | 1 | 50% | 0.1% | 1 |
2 | FED SERV MALAD SANGUINES IMMUNITAI TUMORALES | 1 | 50% | 0.1% | 1 |
3 | GI ASSOCIATES | 1 | 50% | 0.1% | 1 |
4 | HOLTZ CHILDREN HOSP | 1 | 50% | 0.1% | 1 |
5 | HUMAN PATOL | 1 | 50% | 0.1% | 1 |
6 | INT LIVER DIS | 1 | 50% | 0.1% | 1 |
7 | MEDDEP PATHOL | 1 | 50% | 0.1% | 1 |
8 | NA SEMASHKO CENT CLIN HOSP 2 | 1 | 50% | 0.1% | 1 |
9 | SERV CLIN MED A | 1 | 50% | 0.1% | 1 |
10 | SURG HEPATOBILIARY PANCREAS SURG | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000087485 | RENAL LYMPHOMA//PRIMARY RENAL LYMPHOMA//PARANEOPLASTIC NEPHROTIC SYNDROME |
2 | 0.0000079436 | PERIHEPATIC LYMPH NODE ENLARGEMENT//PERIPORTAL EDEMA//PERIHEPATIC LYMPHADENOPATHY |
3 | 0.0000077269 | MALT LYMPHOMA//GASTRIC LYMPHOMA//GASTRIC MALT LYMPHOMA |
4 | 0.0000072082 | AIDS CHOLANGIOPATHY//ANAL DISEASES//ANAL ULCER |
5 | 0.0000068334 | PANCREATIC METASTASIS//PANCREATIC METASTASES//PANCREAS METASTASIS |
6 | 0.0000054497 | CRYOGLOBULINEMIA//MIXED CRYOGLOBULINEMIA//CRYOGLOBULINAEMIA |
7 | 0.0000044983 | LYMPHOBLASTIC LYMPHOMA//BURKITTS LYMPHOMA//BURKITT LYMPHOMA |
8 | 0.0000043803 | PROSTATIC LYMPHOMA//PROSTATE INFILTRATION//BLADDER LYMPHOMA |
9 | 0.0000043621 | SUBCUTANEOUS PANNICULITIS LIKE T CELL LYMPHOMA//HEPATOSPLENIC GAMMA DELTA T CELL LYMPHOMA//WEBER CHRISTIAN DISEASE |
10 | 0.0000043328 | CHROMOSOME 5 ABNORMALITY//PHARM NTHC NARILIS//UNIDAD HEMATOL CLIN |