Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
14029 | 733 | 22.4 | 81% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
761 | 11724 | TRANSITION EDGE SENSOR//SUPERCONDUCTING TUNNEL JUNCTION//ANDREEV REFLECTION |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | NBN SUPERCONDUCTING FILMS | Author keyword | 14 | 100% | 1% | 7 |
2 | SUPERCONDUCTING NANOWIRE | Author keyword | 8 | 52% | 2% | 11 |
3 | SINGLE PHOTON DETECTOR | Author keyword | 7 | 19% | 5% | 34 |
4 | SUPERCONDUCTING PHOTODETECTORS | Author keyword | 7 | 46% | 2% | 11 |
5 | MICRO NANOELECT SYST | Address | 6 | 27% | 3% | 20 |
6 | SUPERCONDUCTING SINGLE PHOTON DETECTOR | Author keyword | 6 | 50% | 1% | 9 |
7 | SUPERCONDUCTING SINGLE PHOTON DETECTORS | Author keyword | 6 | 50% | 1% | 8 |
8 | SINGLE PHOTON DETECTORS | Author keyword | 5 | 26% | 2% | 16 |
9 | KOBE ADV | Address | 4 | 34% | 1% | 10 |
10 | SUPERCONDUCTING NANOWIRE SINGLE PHOTON DETECTOR | Author keyword | 4 | 44% | 1% | 7 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | SINGLE PHOTON DETECTORS | 30 | 46% | 7% | 48 |
2 | DARK COUNTS | 13 | 80% | 1% | 8 |
3 | COMMUNICATION WAVELENGTHS | 11 | 60% | 2% | 12 |
4 | NUMBER RESOLVING DETECTION | 11 | 78% | 1% | 7 |
5 | MULTIPHOTON DISCRIMINATION | 9 | 83% | 1% | 5 |
6 | SYSTEM EFFICIENCY | 8 | 100% | 1% | 5 |
7 | GIFFORD MCMAHON CRYOCOOLER | 6 | 80% | 1% | 4 |
8 | NBN | 6 | 21% | 4% | 26 |
9 | LIGHT STATISTICS | 6 | 47% | 1% | 9 |
10 | MULTIPHOTON DETECTION | 5 | 63% | 1% | 5 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Single-photon detectors for optical quantum information applications | 2009 | 315 | 77 | 47% |
Superconducting nanowire single-photon detectors: physics and applications | 2012 | 105 | 133 | 65% |
Review of superconducting nanowire single-photon detector system design options and demonstrated performance | 2014 | 3 | 26 | 92% |
The Lunar Laser Communication Demonstration: NASA's First Step Toward Very High Data Rate Support of Science and Exploration Missions | 2014 | 0 | 1 | 100% |
Single photon frequency up-conversion and its applications | 2012 | 7 | 52 | 48% |
Detecting quantum light | 2007 | 17 | 29 | 41% |
THE SILICON PHOTOMULTIPLIER - A NEW DETECTOR FOR SINGLE PHOTON-NUMBER-RESOLVING AT ROOM TEMPERATURE | 2012 | 1 | 34 | 47% |
Review on superconducting transition edge sensor based single photon detector | 2014 | 0 | 49 | 47% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MICRO NANOELECT SYST | 6 | 27% | 2.7% | 20 |
2 | KOBE ADV | 4 | 34% | 1.4% | 10 |
3 | SUPERCONDUCTOR ELECT RISE | 3 | 57% | 0.5% | 4 |
4 | MICRO NANOELECT SYST IMS | 3 | 50% | 0.5% | 4 |
5 | ADV ICT | 2 | 14% | 1.6% | 12 |
6 | MIKRO NANOELEKT SYST | 2 | 22% | 1.0% | 7 |
7 | IST SPIN | 1 | 38% | 0.4% | 3 |
8 | INTEGRATED QUANTUM OPTOELECT | 1 | 100% | 0.3% | 2 |
9 | IST SPIN SALERNO | 1 | 100% | 0.3% | 2 |
10 | NANO MICROSYST | 1 | 50% | 0.3% | 2 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000171591 | SIPM//SILICON PHOTOMULTIPLIER//SINGLE PHOTON AVALANCHE DIODE SPAD |
2 | 0.0000164334 | QUANTUM IMAGING//GHOST IMAGING//COLD ATOM PHYS CAS |
3 | 0.0000134420 | NON GAUSSIAN STATE//MACROSCOP QUANTUM CONTROL//PHOTON SUBTRACTION |
4 | 0.0000124942 | HOT ELECTRON BOLOMETER HEB//HOT ELECTRON BOLOMETER//HIGH POWER PULSE |
5 | 0.0000110455 | MICROSCOP NANOSCOP ELECT DEVICES MAT//PHYS LPMC//NONEQUILIBRIUM SUPERCONDUCTIVITY |
6 | 0.0000108664 | QUANTUM CRYPTOGRAPHY//QUANTUM SECURE DIRECT COMMUNICATION//QUANTUM SECRET SHARING |
7 | 0.0000108306 | QUANTUM TOMOGRAPHY//SYMPLECTIC TOMOGRAM//SPIN TOMOGRAPHY |
8 | 0.0000102396 | TRANSITION EDGE SENSOR//SUPERCONDUCTING TUNNEL JUNCTION//TRANSITION EDGE SENSORS |
9 | 0.0000054153 | NIS JUNCTION//COLD ELECTRON BOLOMETER//ELECTRONIC REFRIGERATION |
10 | 0.0000052596 | THREE DIMENSIONAL IMAGE SENSOR//DEMODULATION PIXEL//PHOTONIC MIXER DEVICES PMDS |