Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
13415 | 774 | 23.2 | 73% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
674 | 12511 | WEGENERS GRANULOMATOSIS//GIANT CELL ARTERITIS//VASCULITIS |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | CHURG STRAUSS SYNDROME | Author keyword | 291 | 60% | 41% | 318 |
2 | ALLERGIC GRANULOMATOUS ANGIITIS | Author keyword | 42 | 94% | 2% | 15 |
3 | EOSINOPHILIC GRANULOMATOSIS WITH POLYANGIITIS | Author keyword | 22 | 58% | 3% | 25 |
4 | ALLERGIC GRANULOMATOSIS | Author keyword | 17 | 100% | 1% | 8 |
5 | CHURG STRAUSS SYNDROME CSS | Author keyword | 13 | 80% | 1% | 8 |
6 | CHURG STRAUSS | Author keyword | 12 | 50% | 2% | 18 |
7 | ALLERGIC ANGIITIS | Author keyword | 6 | 80% | 1% | 4 |
8 | ALLERGIC GRANULOMATOSIS AND ANGIITIS | Author keyword | 4 | 67% | 1% | 4 |
9 | EOSINOPHILIC GRANULOMATOSIS WITH POLYANGIITIS EGPA | Author keyword | 3 | 60% | 0% | 3 |
10 | CHAMPMAILLOT HOSP | Address | 2 | 67% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ALLERGIC GRANULOMATOSIS | 173 | 72% | 18% | 138 |
2 | ANGIITIS | 89 | 40% | 22% | 172 |
3 | ALLERGIC GRANULOMATOUS ANGIITIS | 41 | 90% | 2% | 18 |
4 | CORTICOSTEROID WITHDRAWAL | 20 | 51% | 4% | 28 |
5 | SYNDROME ALLERGIC GRANULOMATOSIS | 19 | 80% | 2% | 12 |
6 | POOR PROGNOSIS FACTORS | 17 | 47% | 3% | 27 |
7 | POLYARTERITIS NODOSA | 16 | 12% | 16% | 127 |
8 | CORONARY INVOLVEMENT | 15 | 77% | 1% | 10 |
9 | CHURG STRAUSS SYNDROME | 13 | 10% | 16% | 120 |
10 | ZAFIRLUKAST | 11 | 24% | 5% | 38 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Churg-Strauss syndrome | 2015 | 5 | 72 | 58% |
Eosinophilic granulomatosis with polyangiitis (Churg-Strauss): evolutions in classification, etiopathogenesis, assessment and management | 2014 | 11 | 57 | 67% |
Churg-Strauss syndrome: update on pathophysiology and treatment | 2012 | 26 | 40 | 75% |
Eosinophilic granulomatosis with polyangiitis (ChurgStrauss): state of the art | 2013 | 25 | 68 | 71% |
Churg-Strauss syndrome | 2003 | 195 | 48 | 60% |
Churg-Strauss syndrome | 2007 | 79 | 71 | 55% |
Churg-Strauss Syndrome: Clinical Symptoms, Complementary Investigations, Prognosis and Outcome, and Treatment | 2011 | 15 | 71 | 69% |
Cutting Edge Issues in the Churg-Strauss Syndrome | 2013 | 11 | 86 | 73% |
Churg-Strauss Syndrome | 2006 | 34 | 76 | 75% |
Eosinophils in vasculitis: characteristics and roles in pathogenesis | 2014 | 6 | 102 | 37% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | CHAMPMAILLOT HOSP | 2 | 67% | 0.3% | 2 |
2 | ALLERGY CLIN IMMUNOL OUTPATIENT CLIN | 1 | 100% | 0.3% | 2 |
3 | OSPED G FORNAROLI MAGENTA | 1 | 100% | 0.3% | 2 |
4 | DIPARTIMENTO NEFROL IMMUNOL | 1 | 40% | 0.3% | 2 |
5 | ABT HAMOTOL ONKOL IMMUNOL RHEUMATOL | 1 | 50% | 0.1% | 1 |
6 | BEREICH STRABOL NEUROOPHTHAMOL OKULOPLAST CHIRU | 1 | 50% | 0.1% | 1 |
7 | HERZZENTRUM D DEN UNIV KLIN | 1 | 50% | 0.1% | 1 |
8 | INDIRA | 1 | 50% | 0.1% | 1 |
9 | INTERDISZIPLINA ZENTRUM KLIN IMMUNOL RHEUMATOL | 1 | 50% | 0.1% | 1 |
10 | INTERNAL MED OFF | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000217609 | WEGENERS GRANULOMATOSIS//ANCA//MICROSCOPIC POLYANGIITIS |
2 | 0.0000199010 | CHRONIC EOSINOPHILIC PNEUMONIA//ACUTE EOSINOPHILIC PNEUMONIA//EOSINOPHILIC PNEUMONIA |
3 | 0.0000160106 | DIABETIC AMYOTROPHY//DIABETIC NEUROPATHIC CACHEXIA//LUMBOSACRAL PLEXUS NEUROPATHY |
4 | 0.0000127592 | POLYARTERITIS NODOSA//CUTANEOUS POLYARTERITIS NODOSA//PERIARTERITIS NODOSA |
5 | 0.0000109951 | HYPEREOSINOPHILIC SYNDROME//CHRONIC EOSINOPHILIC LEUKEMIA//IDIOPATHIC HYPEREOSINOPHILIC SYNDROME |
6 | 0.0000062219 | EOSINOPHILIC CELLULITIS//WELLS SYNDROME//FLAME FIGURES |
7 | 0.0000057948 | ENTEROCOLIC LYMPHOCYTIC PHLEBITIS//PHLEBOSCLEROTIC COLITIS//LYMPHOCYTIC PHLEBITIS |
8 | 0.0000047817 | PROPYLTHIOURACIL//BENZYLTHIOURACIL//DRUG INDUCED LUPUS |
9 | 0.0000044321 | REVERSIBLE CEREBRAL VASOCONSTRICTION SYNDROME//THUNDERCLAP HEADACHE//CALL FLEMING SYNDROME |
10 | 0.0000033196 | RHEUMATOID VASCULITIS//RHEUMATOID MYOSITIS//EXTRAARTICULAR MANIFESTATIONS |