Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
13216 | 788 | 37.7 | 70% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
66 | 28027 | OSTEO ARTHRITIS//OSTEOARTHRITIS AND CARTILAGE//CARTILAGE |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | PGLA MICROSPHERES | Author keyword | 4 | 75% | 0% | 3 |
2 | POLIKLIN REUMATOL | Address | 2 | 44% | 1% | 4 |
3 | PROTEOGLYCAN SYNTHESIS | Author keyword | 2 | 15% | 1% | 10 |
4 | ANKLE OSTEOARTHRITIS SCORING SYSTEM | Author keyword | 1 | 100% | 0% | 2 |
5 | HUMAN GROWTH PLATE CHONDROCYTES | Author keyword | 1 | 100% | 0% | 2 |
6 | MICROENVIRONM CELLULAIRE PATHOL MILPAT EA4652 | Address | 1 | 100% | 0% | 2 |
7 | OSTEOARTHRITIC CHONDROCYTES | Author keyword | 1 | 50% | 0% | 2 |
8 | RABBIT ARTICULAR CHONDROCYTES | Author keyword | 1 | 50% | 0% | 2 |
9 | VET MED C3 176 | Address | 1 | 100% | 0% | 2 |
10 | OSTEOGENIC PROTEIN 1 | Author keyword | 1 | 10% | 1% | 10 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | SOMATOMEDIN C RECEPTOR | 15 | 88% | 1% | 7 |
2 | PLATE CHONDROCYTES | 11 | 21% | 6% | 48 |
3 | PROTEOGLYCAN SYNTHESIS | 11 | 11% | 12% | 92 |
4 | MURINE KNEE JOINT | 8 | 32% | 3% | 22 |
5 | RABBIT ARTICULAR CHONDROCYTES | 6 | 17% | 4% | 34 |
6 | CHONDROCYTE PROTEOGLYCAN SYNTHESIS | 6 | 58% | 1% | 7 |
7 | EPIPHYSEAL CHONDROCYTES | 5 | 24% | 2% | 19 |
8 | OSTEOPHYTE FORMATION | 5 | 16% | 4% | 28 |
9 | MOUSE PATELLA | 5 | 44% | 1% | 8 |
10 | UNDEMINERALIZED BONE | 4 | 67% | 1% | 4 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
An Update on Transforming Growth Factor-beta (TGF-beta): Sources, Types, Functions and Clinical Applicability for Cartilage/bone Healing | 2011 | 24 | 47 | 34% |
OP-1/BMP-7 in cartilage repair | 2007 | 69 | 34 | 44% |
Age-dependent alteration of TGF-beta signalling in osteoarthritis | 2012 | 33 | 79 | 19% |
A role for age-related changes in TGF beta signaling in aberrant chondrocyte differentiation and osteoarthritis | 2010 | 36 | 89 | 26% |
TGF-beta and osteoarthritis | 2007 | 91 | 90 | 24% |
Recent advances in TGF-beta effects on chondrocyte metabolism - Potential therapeutic roles of TGF-beta in cartilage disorders | 2002 | 119 | 147 | 26% |
Relationship between insulin-like growth factor-1 and radiographic disease in patients with primary osteoarthritis: a systematic review | 2012 | 7 | 37 | 43% |
Regulation of osteogenic proteins by chondrocytes | 2003 | 61 | 84 | 37% |
IGF/IGFBP axis in cartilage and bone in osteoarthritis pathogenesis | 1998 | 97 | 114 | 26% |
Advances in drug delivery for articular cartilage | 2003 | 58 | 92 | 28% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | POLIKLIN REUMATOL | 2 | 44% | 0.5% | 4 |
2 | MICROENVIRONM CELLULAIRE PATHOL MILPAT EA4652 | 1 | 100% | 0.3% | 2 |
3 | VET MED C3 176 | 1 | 100% | 0.3% | 2 |
4 | BAK GU | 1 | 50% | 0.1% | 1 |
5 | ERNST MORITZ ARNDT UNIV | 1 | 50% | 0.1% | 1 |
6 | MED MED CLIN | 1 | 50% | 0.1% | 1 |
7 | NMI NAT WISSEN | 1 | 50% | 0.1% | 1 |
8 | REGENERAT REPAIR PROGRAM | 1 | 50% | 0.1% | 1 |
9 | STRYKER ORTHOBIOL | 1 | 50% | 0.1% | 1 |
10 | TRAINING METHODOL BIOMED TECHNOL | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000184475 | RHEUMATOID SYNOVIAL FLUID//ANTICHONDROCYTE IMMUNOLOGICAL RESPONSE//CARTILAGE SYNTHESIS |
2 | 0.0000148952 | GROWTH PLATE//TYPE X COLLAGEN//COLLAGEN X |
3 | 0.0000141217 | CARTILAGE REPAIR//AUTOLOGOUS CHONDROCYTE IMPLANTATION//CARTILAGE TISSUE ENGINEERING |
4 | 0.0000140276 | AGGRECANASE//ADAMTS//ADAMTS 5 |
5 | 0.0000134225 | VERSICAN//G3 DOMAIN//LINK PROTEIN |
6 | 0.0000127265 | CALCIUM POLYPHOSPHATE SUBSTRATES//PERIODIC MECHANICAL STRESS//DYNAMIC COMPRESSION |
7 | 0.0000125777 | MECHANO GROWTH FACTOR//MECHANO GROWTH FACTOR MGF//IGF 1 ISOFORMS |
8 | 0.0000116999 | GROWTH HORMONE BIOL//IN SITU SETTING CEMENT//POLYD L LACTIDE COATING |
9 | 0.0000099349 | OSTEOARTICULAR AGING//MEM 161//COMPLEXO HOSP UNIV A CORUNA CHUAC |
10 | 0.0000098412 | ORTHOKINE//MOL ORTHOPAED//UNITE RECH IMMUNOPATHOL MALAD TUMORALES AUTOIMM |