Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
10793 | 967 | 47.9 | 88% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
14 | 37098 | ALZHEIMERS DISEASE//AMYLOID PRECURSOR PROTEIN//BETA AMYLOID |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | 3 4 5 DIMETHYLTHIAZOL 2 YL 2 5 DIPHENYLTETRAZOLIUM BROMIDE | Author keyword | 7 | 53% | 1% | 10 |
2 | ANAL CHIM CLIN MICROBIOL DIAGNOST MOL | Address | 4 | 67% | 0% | 4 |
3 | BETA AMYLOID FRAGMENTS | Author keyword | 4 | 75% | 0% | 3 |
4 | SEC RECEPTOR | Author keyword | 3 | 100% | 0% | 3 |
5 | A BETA25 35 | Author keyword | 3 | 25% | 1% | 10 |
6 | BETA AMYLOID PROTEIN | Author keyword | 3 | 12% | 2% | 22 |
7 | BETA AMYLOID PEPTIDE 1 42 | Author keyword | 3 | 50% | 0% | 4 |
8 | ALZHEIMER PATHOGENESIS | Author keyword | 3 | 60% | 0% | 3 |
9 | AMYLOID BETA 25 35 | Author keyword | 3 | 60% | 0% | 3 |
10 | CELLULAR REDOX ACTIVITY | Author keyword | 3 | 60% | 0% | 3 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | PROTEIN TOXICITY | 16 | 48% | 2% | 24 |
2 | PROTEIN INJECTIONS | 8 | 100% | 1% | 5 |
3 | LA N 2 CELLS | 6 | 71% | 1% | 5 |
4 | RAT NUCLEUS BASALIS | 6 | 41% | 1% | 11 |
5 | FORMAZAN EXOCYTOSIS | 5 | 60% | 1% | 6 |
6 | FRAGMENT 31 35 | 4 | 67% | 0% | 4 |
7 | CAUSES MEMORY DEFICITS | 4 | 75% | 0% | 3 |
8 | FRAGMENT 25 35 | 4 | 50% | 1% | 6 |
9 | ISCHEMIA REPERFUSION INDUCED ALTERATIONS | 3 | 57% | 0% | 4 |
10 | ENZYME COMPLEX RECEPTOR | 3 | 22% | 1% | 11 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Review: Alzheimer's amyloid beta-peptide-associated free radical oxidative stress and neurotoxicity | 2000 | 382 | 211 | 19% |
Conformations and Biological Activities of Amyloid Beta Peptide 25-35 | 2010 | 38 | 128 | 31% |
Alzheimer's disease, beta-amyloid, glutamate, NMDA receptors and memantine - searching for the connections | 2012 | 57 | 225 | 14% |
Mechanisms of neuronal degeneration in Alzheimer's disease | 1996 | 768 | 170 | 14% |
Interactions between beta-amyloid and central cholinergic neurons: implications for Alzheimer's disease | 2004 | 139 | 134 | 19% |
Subcellular and metabolic examination of amyloid-beta peptides in Alzheimer disease pathogenesis: Evidence for A beta(25-35) | 2010 | 64 | 153 | 16% |
beta-amyloid peptides as direct cholinergic neuromodulators: a missing link? | 1998 | 128 | 73 | 32% |
Behavioural and cellular effects of exogenous amyloid-beta peptides in rodents | 2011 | 13 | 170 | 33% |
Physiological roles for amyloid beta peptides | 2006 | 80 | 34 | 18% |
beta-Amyloid-associated free radical oxidative stress and neurotoxicity: Implications for Alzheimer's disease | 1997 | 179 | 93 | 28% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | ANAL CHIM CLIN MICROBIOL DIAGNOST MOL | 4 | 67% | 0.4% | 4 |
2 | NEUROSCI IMMUNOL S | 2 | 22% | 0.7% | 7 |
3 | JUHASZ GYULA | 2 | 33% | 0.4% | 4 |
4 | FUNCT BIOCHEM NERVOUS SYST | 2 | 23% | 0.6% | 6 |
5 | SCI MOTORIE SALUTE | 1 | 50% | 0.2% | 2 |
6 | CNR CHIM RICONOSCIMENTO MOL | 1 | 40% | 0.2% | 2 |
7 | KEY DISCIPLINE PHYSIOL | 1 | 33% | 0.2% | 2 |
8 | SYST ORG NEURONS | 1 | 33% | 0.2% | 2 |
9 | BIOFIS CARLOS CHAGES FILHO | 1 | 50% | 0.1% | 1 |
10 | CIHR GRP VASC COGNIT IMPAIRMENT | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000251276 | MOL BASIS NEURODEGENERAT//AMYLOID TOXICITY//MOL BASIS NEURODEGENERAT CIMN |
2 | 0.0000245556 | PERIPHERAL CELLS//GERIATR MEDKFC//NORMAL HUMAN SKIN FIBROBLASTS |
3 | 0.0000198930 | NEUROONTOGENESIS//JCASP//FUNCT BIOCHEM NERVOUS SYST |
4 | 0.0000186408 | AMYLOID PRECURSOR PROTEIN//BETA AMYLOID PRECURSOR PROTEIN//AMYLOID PRECURSOR LIKE PROTEIN |
5 | 0.0000170696 | MEMBRANE SCI//SANDERS BROWN AGING//REDOX PROTEOMICS |
6 | 0.0000161997 | HUMANIN//COLIVELIN//S14G HUMANIN |
7 | 0.0000132357 | BAPINEUZUMAB//INTRANEURONAL ABETA//SOLANEZUMAB |
8 | 0.0000111498 | ABAD//ERAB//STUDY NEURODEGENERAT DIS |
9 | 0.0000093343 | TUMOR NECROSIS FACTOR CONVERTING ENZYME//KINSMEN NEUROL//FIBRILLAR PLAQUE |
10 | 0.0000083838 | AMYLOID FIBRIL//AMYLOID FIBRILS//AMYLOID |