Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
1050 | 2788 | 42.3 | 88% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
85 | 25913 | MULTIPLE SCLEROSIS//MULTIPLE SCLEROSIS JOURNAL//NEUROMYELITIS OPTICA |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | NEUROIMAGING UNIT | Address | 161 | 44% | 10% | 277 |
2 | NMR UNIT | Address | 109 | 44% | 7% | 187 |
3 | MR MS | Address | 76 | 88% | 1% | 36 |
4 | MS NMR UNIT | Address | 48 | 91% | 1% | 20 |
5 | SCLEROSIS MULTIPLE | Author keyword | 46 | 63% | 2% | 46 |
6 | NEUROSCINEUROIMAGING UNIT | Address | 41 | 69% | 1% | 35 |
7 | CORTICAL LESIONS | Author keyword | 34 | 58% | 1% | 39 |
8 | NORMAL APPEARING WHITE MATTER | Author keyword | 32 | 56% | 1% | 40 |
9 | MULTIPLE SCLEROSIS VENETO REG | Address | 27 | 62% | 1% | 28 |
10 | MS BIOSIGNAL ANAL | Address | 26 | 87% | 0% | 13 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | APPEARING WHITE MATTER | 351 | 54% | 16% | 449 |
2 | HYPOINTENSE LESIONS | 245 | 76% | 6% | 169 |
3 | CLINICALLY ISOLATED SYNDROMES | 126 | 44% | 8% | 216 |
4 | SPINAL CORD ATROPHY | 124 | 80% | 3% | 78 |
5 | NORMAL APPEARING WHITE | 120 | 66% | 4% | 112 |
6 | T1 WEIGHTED SPIN ECHO | 97 | 78% | 2% | 64 |
7 | INTRACORTICAL LESIONS | 97 | 85% | 2% | 51 |
8 | AXONAL DAMAGE | 96 | 38% | 7% | 201 |
9 | MAGNETIZATION TRANSFER RATIO | 94 | 57% | 4% | 113 |
10 | LESION LOAD | 73 | 65% | 3% | 70 |
Journals |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | MULTIPLE SCLEROSIS | 9 | 12% | 3% | 74 |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Mitochondrial dysfunction contributes to neurodegeneration in multiple sclerosis | 2014 | 20 | 80 | 56% |
The thalamus and multiple sclerosis Modern views on pathologic, imaging, and clinical aspects | 2013 | 37 | 60 | 68% |
Multiple sclerosis: An immune or neurodegenerative disorder? | 2008 | 484 | 115 | 31% |
Association between pathological and MRI findings in multiple sclerosis | 2012 | 50 | 95 | 85% |
Progressive multiple sclerosis: pathology and pathogenesis | 2012 | 98 | 110 | 47% |
Grey matter pathology in multiple sclerosis | 2008 | 164 | 126 | 65% |
Measurement and clinical effect of grey matter pathology in multiple sclerosis | 2012 | 41 | 104 | 81% |
Meningeal and cortical grey matter pathology in multiple sclerosis | 2012 | 45 | 50 | 74% |
Gray matter involvement in multiple sclerosis | 2007 | 159 | 56 | 71% |
Pathology and disease mechanisms in different stages of multiple sclerosis | 2013 | 23 | 45 | 67% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | NEUROIMAGING UNIT | 161 | 44% | 9.9% | 277 |
2 | NMR UNIT | 109 | 44% | 6.7% | 187 |
3 | MR MS | 76 | 88% | 1.3% | 36 |
4 | MS NMR UNIT | 48 | 91% | 0.7% | 20 |
5 | NEUROSCINEUROIMAGING UNIT | 41 | 69% | 1.3% | 35 |
6 | MULTIPLE SCLEROSIS VENETO REG | 27 | 62% | 1.0% | 28 |
7 | MS BIOSIGNAL ANAL | 26 | 87% | 0.5% | 13 |
8 | NEUROSCICLIN TRIALS UNIT | 26 | 87% | 0.5% | 13 |
9 | NEUROINFLAMMAT | 25 | 19% | 4.2% | 118 |
10 | SCI OSPED SAN RAFFAELE | 23 | 70% | 0.7% | 19 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000171296 | GLATIRAMER ACETATE//INTERFERON BETA//INTERFERON BETA 1B |
2 | 0.0000139345 | PASAT//BRIEF REPEATABLE BATTERY//NEUROPSYCHOL NEUROSCI |
3 | 0.0000130154 | OPTIC NEURITIS//RETINAL SEGMENTATION//LOW CONTRAST LETTER ACUITY |
4 | 0.0000106585 | ACUTE DISSEMINATED ENCEPHALOMYELITIS//ADEM//BALOS CONCENTRIC SCLEROSIS |
5 | 0.0000095223 | CHRONIC CEREBROSPINAL VENOUS INSUFFICIENCY//CCSVI//INFECT CONTROL BIOPHYS |
6 | 0.0000094731 | CSF CEREBROSPINAL FLUID//SOLUBLE VASCULAR CELL ADHESION MOLECULE 1 SVCAM 1//INTRAVENOUS METHYLPREDNISOLONE |
7 | 0.0000092549 | PRIMITIVE NORMAL THEORY//UMR 7004 ULP CNRS//LRMBM |
8 | 0.0000091535 | MAGNETIZATION TRANSFER//CEST//CHEMICAL EXCHANGE SATURATION TRANSFER |
9 | 0.0000081723 | MR TECHNOL GRP//SPINAL FMRI//IMPLANTED COIL |
10 | 0.0000080810 | NEUROREHABIL WARD//PERINATAL BIOCHEM//ASTROCYTE SURVIVAL |